| Action | Elo to action team | Elo to opposite team | ||
|---|---|---|---|---|
| Plant |  | 2.2439 |  | -2.3563 | 
| Player | Points +/- | ||
|---|---|---|---|
|  | norsof | fadiz |  | 1.1495 | 
|  | norsof | rabbe |  | 0.6037 | 
|  | norsof | mulla |  | 0.4907 | 
| Player | Points +/- | ||
|---|---|---|---|
|  | norsof | laka |   | -0.7705 | 
|  | norsof | Patrio |   | -0.8178 | 
|  | norsof |Messiah |   | -0.768 | 
