| Action | Elo to action team | Elo to opposite team | ||
|---|---|---|---|---|
| Plant |  | 1.8287 |  | -1.3494 | 
| Player | Points +/- | ||
|---|---|---|---|
|  | norsof | CptLaz |  | 1.3621 | 
|  | norsof | Patrio |  | 0.2528 | 
|  | norsof | fadiz |  | 0.2138 | 
| Player | Points +/- | ||
|---|---|---|---|
|  | norsof | mulla |   | -0.4281 | 
|  | norsof |Messiah |   | -0.514 | 
|  | norsof | laka |   | -0.4073 | 
