Game #819

Team #204

0

Player Kills Deaths PL DE EX Points +/-
TBe AimBob 21 21 0 0 0 50.45
TBe deacs 13 26 0 1 0 -4.58
TBe kim- 17 21 1 0 0 -0.97
TBe Bio 15 19 1 0 0 -31.13
66 87 2 1 0 13.77

Team #205

0

Player Kills Deaths PL DE EX Points +/-
norsof | mulla 18 15 1 0 0 1.31
norsof | laka 26 19 0 0 0 -1.2
norsof | fadiz 22 12 1 1 0 2.02
norsof |Messiah 16 15 1 0 0 1.8
82 61 3 1 0 3.93

Map details

wasnt paying attention
norsof | Patrio