| Action | Elo to action team | Elo to opposite team | ||
|---|---|---|---|---|
| Defuse |  | 1.4536 |  | -1.7248 | 
| Player | Points +/- | ||
|---|---|---|---|
|  | norsof | Patrio |  | 0.8944 | 
|  | norsof | mulla |  | 0.3333 | 
|  | norsof | mikael |  | 0.2259 | 
| Player | Points +/- | ||
|---|---|---|---|
|  | norsof | fadiz |   | -0.4843 | 
|  | norsof | rabbe |   | -0.7358 | 
|  | norsof | laka |   | -0.5047 | 
