Starting Elo | Elo from kills | Elo from teamkills | Elo from actions | New Elo |
---|---|---|---|---|
1046.92 | 3.1768 | -17.9158 | 0 | 1050.0994 |
# | Leg | Killer | Gain | Corpse | Loss | ||
---|---|---|---|---|---|---|---|
1 | 1 | norsof | Patrio | 0.898 | norsof |Messiah | -0.8758 | ||
2 | 1 | norsof | Patrio | 0.8896 | norsof |Messiah | -0.8678 | ||
3 | 1 | norsof |Messiah | 1.3353 | norsof | Patrio | -1.3856 | ||
4 | 1 | norsof | Patrio | 0.8914 | norsof |Messiah | -0.8539 | ||
5 | 1 | norsof | Patrio | 1.1128 | norsof | laka | -1.079 | ||
6 | 1 | norsof | Patrio | 0.8809 | norsof |Messiah | -0.8443 | ||
7 | 1 | norsof | Patrio | 0.8769 | norsof |Messiah | -0.838 | ||
8 | 1 | norsof |Messiah | 1.3119 | norsof | Patrio | -1.3726 | ||
9 | 1 | norsof | Patrio | 0.8745 | norsof |Messiah | -0.836 | ||
10 | 1 | norsof | Patrio | 0.8699 | norsof |Messiah | -0.8292 | ||
11 | 1 | norsof |Messiah | 1.2955 | norsof | Patrio | -1.359 | ||
3.1768 |
# | Team | Killer | Loss | Corpse | Gain | ||
---|---|---|---|---|---|---|---|
1 | axis | norsof |Messiah | 1.3809 | norsof | laka | -1.3809 | ||
2 | axis | norsof | laka | 0.9157 | norsof |Messiah | -0.9157 | ||
3 | axis | norsof | laka | 0.9071 | norsof |Messiah | -0.9071 | ||
4 | axis | norsof | laka | 0.8986 | norsof |Messiah | -0.8986 | ||
5 | axis | norsof |Messiah | 1.3721 | norsof | laka | -1.3721 | ||
6 | axis | norsof |Messiah | 1.3593 | norsof | laka | -1.3593 | ||
7 | axis | norsof | laka | 0.9016 | norsof |Messiah | -0.9016 | ||
8 | axis | norsof | laka | 0.8932 | norsof |Messiah | -0.8932 | ||
9 | axis | norsof |Messiah | 1.3466 | norsof | laka | -1.3548 | ||
10 | axis | norsof | laka | 0.8853 | norsof |Messiah | -0.8799 | ||
11 | axis | norsof |Messiah | 1.3356 | norsof | laka | -1.3437 | ||
12 | axis | norsof |Messiah | 1.3235 | norsof | laka | -1.3315 | ||
13 | axis | norsof | laka | 0.8921 | norsof |Messiah | -0.8841 | ||
14 | axis | norsof | laka | 0.884 | norsof |Messiah | -0.8761 | ||
15 | axis | norsof |Messiah | 1.3017 | norsof | laka | -1.3132 | ||
16 | axis | norsof |Messiah | 1.2888 | norsof | laka | -1.304 | ||
-17.9158 |
Action ID | Hero | Team | Action | Points +/- | |
---|---|---|---|---|---|
0 |