Starting Elo | Elo from kills | Elo from teamkills | Elo from actions | New Elo |
---|---|---|---|---|
1048.39 | 0 | 0 | 0 | 1048.3855 |
# | Leg | Killer | Gain | Corpse | Loss | ||
---|---|---|---|---|---|---|---|
0 |
# | Team | Killer | Loss | Corpse | Gain | ||
---|---|---|---|---|---|---|---|
0 |
Action ID | Hero | Team | Action | Points +/- | |
---|---|---|---|---|---|
3809 | norsof | fadiz | allies | plant | 0 | |
3810 | norsof | mulla | axis | defuse | 0 | |
3811 | Messiah | axis | plant | 0 | |
3812 | norsof | fadiz | allies | plant | 0 | |
3813 | norsof | CptLaz | axis | defuse | 0 | |
3814 | norsof | CptLaz | axis | plant | 0 | |
3815 | norsof | fadiz | allies | defuse | 0 | |
3816 | norsof | CptLaz | axis | plant | 0 | |
3817 | norsof | fadiz | allies | defuse | 0 | |
3818 | norsof | fadiz | allies | plant | 0 | |
3819 | norsof | CptLaz | axis | defuse | 0 | |
3820 | norsof | laka | allies | plant | 0 | |
3821 | norsof | mulla | axis | defuse | 0 | |
3822 | norsof | fadiz | allies | plant | 0 | |
3823 | Messiah | axis | defuse | 0 | |
3824 | norsof | CptLaz | axis | plant | 0 | |
0 |