Elolog for game #1978

Starting Elo Elo from kills Elo from teamkills Elo from actions New Elo
1024.06 3.4236 0.2291 3.1468 1030.8566

Kills & deaths

# Leg Killer Gain Corpse Loss
1 1 mikaanes 0.7811 fadiz -0.7811
2 1 laka 0.7091 fadiz -0.7078
3 1 mikaanes 0.7753 fadiz -0.7753
4 1 fadiz 0.5133 mikaanes -0.5133
5 1 fadiz 0.5395 mulla -0.5413
6 1 fadiz 0.5378 mulla -0.5386
7 1 fadiz 0.5069 mikaanes -0.5087
8 1 fadiz 0.5042 mikaanes -0.506
9 1 fadiz 0.5324 mulla -0.5341
10 1 fadiz 0.4997 mikaanes -0.5024
11 1 fadiz 0.4971 mikaanes -0.4998
12 1 fadiz 0.5652 laka -0.5711
13 1 fadiz 0.4927 mikaanes -0.4962
14 1 mulla 0.7448 fadiz -0.7385
15 1 fadiz 0.5608 laka -0.5665
16 1 fadiz 0.5234 mulla -0.5269
17 1 mikaanes 0.7755 fadiz -0.7673
18 1 fadiz 0.5202 mulla -0.5236
19 1 mikaanes 0.7719 fadiz -0.7638
20 1 fadiz 0.5179 mulla -0.5222
21 1 fadiz 0.5152 mulla -0.5194
22 1 fadiz 0.4858 mikaanes -0.491
23 1 mulla 0.7391 fadiz -0.7318
24 1 fadiz 0.4835 mikaanes -0.4878
25 1 fadiz 0.5477 laka -0.5599
26 1 mulla 0.7367 fadiz -0.7282
27 2 fadiz 0.5463 laka -0.5584
28 2 fadiz 0.477 mikaanes -0.4828
29 2 mulla 0.7297 fadiz -0.7213
30 2 mikaanes 0.7631 fadiz -0.7527
31 2 fadiz 0.5425 laka -0.5553
32 2 fadiz 0.475 mikaanes -0.4824
33 2 mikaanes 0.7605 fadiz -0.7488
34 2 laka 0.6971 fadiz -0.68
35 2 fadiz 0.51 mulla -0.5166
36 2 mulla 0.7169 fadiz -0.7078
37 2 fadiz 0.5394 laka -0.5528
38 2 fadiz 0.4699 mikaanes -0.4789
39 2 fadiz 0.5057 mulla -0.5122
40 2 fadiz 0.466 mikaanes -0.4756
41 2 fadiz 0.5015 mulla -0.5088
42 2 mikaanes 0.7576 fadiz -0.741
43 2 fadiz 0.4637 mikaanes -0.4741
44 2 mikaanes 0.7517 fadiz -0.7366
45 2 mulla 0.7101 fadiz -0.6978
46 2 mikaanes 0.7414 fadiz -0.729
47 2 fadiz 0.4681 mikaanes -0.4745
48 2 fadiz 0.4669 mikaanes -0.4724
49 2 fadiz 0.5255 laka -0.5417
50 2 mulla 0.7043 fadiz -0.6935
51 2 laka 0.6813 fadiz -0.661
52 2 fadiz 0.4966 mulla -0.5026
53 2 fadiz 0.4941 mulla -0.5
54 3 mulla 0.6959 fadiz -0.6877
55 3 fadiz 0.5197 laka -0.5355
56 3 fadiz 0.457 mikaanes -0.4638
57 3 mulla 0.6921 fadiz -0.6841
58 3 fadiz 0.5176 laka -0.5332
59 3 fadiz 0.4527 mikaanes -0.4602
60 3 fadiz 0.4882 mulla -0.4939
61 3 fadiz 0.45 mikaanes -0.4575
62 3 laka 0.6768 fadiz -0.6539
63 3 fadiz 0.4481 mikaanes -0.4563
64 3 fadiz 0.483 mulla -0.4911
65 3 fadiz 0.5095 laka -0.5281
66 3 mikaanes 0.7287 fadiz -0.7145
67 3 fadiz 0.4447 mikaanes -0.4528
68 3 fadiz 0.5078 laka -0.5262
69 3 mikaanes 0.7241 fadiz -0.7101
70 3 fadiz 0.5047 laka -0.5229
71 3 mulla 0.6893 fadiz -0.6738
72 3 fadiz 0.5025 laka -0.5214
73 3 fadiz 0.4411 mikaanes -0.4497
74 3 mulla 0.6851 fadiz -0.6698
75 3 fadiz 0.4394 mikaanes -0.4487
76 4 mikaanes 0.7159 fadiz -0.7012
77 4 fadiz 0.4978 laka -0.5179
78 4 mulla 0.6777 fadiz -0.6629
79 4 fadiz 0.4956 laka -0.5165
80 4 fadiz 0.4738 mulla -0.4836
81 4 fadiz 0.4353 mikaanes -0.4445
82 4 laka 0.664 fadiz -0.6374
83 4 fadiz 0.4935 laka -0.5124
84 4 mulla 0.6718 fadiz -0.6562
85 4 fadiz 0.4905 laka -0.5091
86 4 mikaanes 0.7082 fadiz -0.6904
87 4 laka 0.6553 fadiz -0.6304
88 4 mikaanes 0.7018 fadiz -0.6842
89 4 fadiz 0.4344 mikaanes -0.4455
90 4 mulla 0.6641 fadiz -0.6468
91 4 fadiz 0.4337 mikaanes -0.4448
92 4 fadiz 0.492 laka -0.5087
93 4 mulla 0.6621 fadiz -0.645
94 4 fadiz 0.431 mikaanes -0.442
95 4 mulla 0.6593 fadiz -0.6434
96 4 mulla 0.6562 fadiz -0.6404
97 4 laka 0.6354 fadiz -0.6148
98 4 laka 0.6323 fadiz -0.6119
99 4 fadiz 0.4329 mikaanes -0.4445
100 4 laka 0.6299 fadiz -0.6097
101 4 fadiz 0.4881 laka -0.5043
102 4 mulla 0.6508 fadiz -0.6343
103 4 fadiz 0.4602 mulla -0.4722
104 4 fadiz 0.4275 mikaanes -0.4389
105 4 fadiz 0.4568 mulla -0.4693
106 5 mikaanes 0.6792 fadiz -0.6616
107 5 fadiz 0.4812 laka -0.4985
108 5 fadiz 0.4251 mikaanes -0.4371
109 5 mikaanes 0.6771 fadiz -0.6586
110 5 mulla 0.6462 fadiz -0.6282
111 5 fadiz 0.4233 mikaanes -0.4345
112 5 fadiz 0.4768 laka -0.4937
113 5 fadiz 0.4755 laka -0.4914
114 5 fadiz 0.4187 mikaanes -0.4311
115 5 fadiz 0.4472 mulla -0.462
116 5 fadiz 0.4705 laka -0.4878
117 5 mulla 0.6469 fadiz -0.6251
118 5 fadiz 0.4704 laka -0.4853
119 5 fadiz 0.4143 mikaanes -0.4284
120 5 fadiz 0.467 laka -0.4824
121 5 laka 0.6174 fadiz -0.5977
122 5 mulla 0.6448 fadiz -0.6204
123 5 mulla 0.6397 fadiz -0.6175
124 5 mikaanes 0.6674 fadiz -0.6455
125 5 laka 0.6114 fadiz -0.5911
126 5 fadiz 0.4672 laka -0.4824
127 5 mulla 0.6335 fadiz -0.6107
128 5 fadiz 0.4436 mulla -0.4601
129 5 fadiz 0.4121 mikaanes -0.426
130 5 mulla 0.6317 fadiz -0.6081
131 5 fadiz 0.4106 mikaanes -0.425
132 5 laka 0.6054 fadiz -0.5829
133 5 fadiz 0.4637 laka -0.48
134 5 fadiz 0.4072 mikaanes -0.422
135 5 laka 0.6001 fadiz -0.5797
136 5 fadiz 0.4065 mikaanes -0.4213
137 5 fadiz 0.4354 mulla -0.4534
3.4236

Teamkills

# Team Killer Loss Corpse Gain
1 allies mikaanes -0.2405 mulla 0.0802
2 axis Patrio -0.2317 fadiz 0.0772
3 allies mulla -0.2405 laka 0.0802
4 allies laka -0.206 mikaanes 0.0687
0.2291

Bomb actions

Action ID Hero Team Action Points +/-
153797 mulla allies plant -1.0076
153798 mulla allies sd_win -1.0051
153808 laka allies plant -1.0027
153811 Patrio axis defuse 0.4362
153821 mikaanes allies plant -1.0013
153824 fadiz axis defuse 1.3111
153836 Rabbe axis sd_win 0.4351
153852 fadiz axis plant 1.3035
153855 mulla allies defuse -1.0063
153871 fadiz axis sd_win 1.3022
153875 mulla allies plant -1.007
153878 fadiz axis defuse 1.301
153886 Rabbe axis plant 0.4318
153889 mikaanes allies defuse -1.0088
153897 laka allies plant -1.0063
153900 fadiz axis defuse 1.3022
153914 laka allies plant -1.007
153917 Rabbe axis defuse 0.4336
153923 Patrio axis plant 0.433
153924 fadiz axis sd_win 1.2971
153928 mikaanes allies plant -1.0098
153931 fadiz axis defuse 1.2959
153943 Patrio axis plant 0.4301
153946 mikaanes allies defuse -1.0116
153954 laka allies plant -1.0091
153957 fadiz axis defuse 1.2972
153969 mulla allies plant -1.0098
153972 Rabbe axis defuse 0.432
153978 fadiz axis plant 1.294
153981 fadiz axis explode 1.5032
3.1468

Last game

then you can handle the ping
norsof | Patrio