Game #1955

Team #69

0

Player Kills Deaths PL DE EX Points +/-
Rabbe 72 56 1 2 0 3.66
laka 48 67 3 3 0 -1.71
fadiz 66 67 0 0 0 -13.72
186 190 4 5 0 -11.77

Team #412

4

Player Kills Deaths PL DE EX Points +/-
mikaanes 36 55 2 1 1 3.36
Patrio 52 27 3 0 1 8.6
Mulla 45 47 0 1 0 1.03
HeroLink04 54 54 3 2 1 2.52
187 183 8 4 3 15.51

Map details

rofl u r so fucking shit
norsof | Patrio