| Starting Elo | Elo from kills | Elo from teamkills | Elo from actions | New Elo | 
|---|---|---|---|---|
| 1005.11 | -5.6475 | 0.0655 | -4.6878 | 994.8362 | 
| # | Leg | Killer | Gain | Corpse | Loss | ||
|---|---|---|---|---|---|---|---|
| 1 | 1 | HeroLink04 |  | 0.6002 | fadiz | -0.5877 | |
| 2 | 1 | mulla | 0.5787 | HeroLink04 |  | -0.5778 | |
| 3 | 1 | HeroLink04 |  | 0.5224 | mulla | -0.5232 | |
| 4 | 1 | HeroLink04 |  | 0.5484 | Patrio | -0.564 | |
| 5 | 1 | HeroLink04 |  | 0.5936 | fadiz | -0.5823 | |
| 6 | 1 | mulla | 0.5784 | HeroLink04 |  | -0.5766 | |
| 7 | 1 | fadiz | 0.491 | HeroLink04 |  | -0.4998 | |
| 8 | 1 | fadiz | 0.4888 | HeroLink04 |  | -0.4975 | |
| 9 | 1 | HeroLink04 |  | 0.591 | fadiz | -0.5799 | |
| 10 | 1 | mulla | 0.5751 | HeroLink04 |  | -0.5733 | |
| 11 | 1 | fadiz | 0.4858 | HeroLink04 |  | -0.4951 | |
| 12 | 1 | fadiz | 0.4807 | HeroLink04 |  | -0.4913 | |
| 13 | 1 | fadiz | 0.4789 | HeroLink04 |  | -0.4901 | |
| 14 | 1 | mulla | 0.5684 | HeroLink04 |  | -0.5658 | |
| 15 | 2 | Patrio | 0.5439 | HeroLink04 |  | -0.5308 | |
| 16 | 2 | mulla | 0.5649 | HeroLink04 |  | -0.5623 | |
| 17 | 2 | HeroLink04 |  | 0.5142 | mulla | -0.5166 | |
| 18 | 2 | Patrio | 0.5396 | HeroLink04 |  | -0.5258 | |
| 19 | 2 | HeroLink04 |  | 0.5118 | mulla | -0.515 | |
| 20 | 2 | HeroLink04 |  | 0.5867 | fadiz | -0.5729 | |
| 21 | 2 | mulla | 0.5638 | HeroLink04 |  | -0.5595 | |
| 22 | 2 | mulla | 0.5614 | HeroLink04 |  | -0.5596 | |
| 23 | 2 | mulla | 0.5573 | HeroLink04 |  | -0.5573 | |
| 24 | 2 | HeroLink04 |  | 0.5843 | fadiz | -0.566 | |
| 25 | 2 | HeroLink04 |  | 0.5068 | mulla | -0.5068 | |
| 26 | 2 | fadiz | 0.465 | HeroLink04 |  | -0.4792 | |
| 27 | 2 | fadiz | 0.4619 | HeroLink04 |  | -0.4774 | |
| 28 | 2 | HeroLink04 |  | 0.5808 | fadiz | -0.562 | |
| 29 | 2 | fadiz | 0.4609 | HeroLink04 |  | -0.4763 | |
| 30 | 2 | HeroLink04 |  | 0.5027 | mulla | -0.5058 | |
| 31 | 2 | HeroLink04 |  | 0.5373 | Patrio | -0.5555 | |
| 32 | 2 | fadiz | 0.4595 | HeroLink04 |  | -0.4747 | |
| 33 | 2 | Patrio | 0.5315 | HeroLink04 |  | -0.5134 | |
| 34 | 2 | HeroLink04 |  | 0.576 | fadiz | -0.5577 | |
| 35 | 2 | mulla | 0.5529 | HeroLink04 |  | -0.5479 | |
| 36 | 2 | mulla | 0.549 | HeroLink04 |  | -0.5456 | |
| 37 | 2 | HeroLink04 |  | 0.5748 | fadiz | -0.5544 | |
| 38 | 2 | Patrio | 0.5279 | HeroLink04 |  | -0.51 | |
| 39 | 3 | mulla | 0.5465 | HeroLink04 |  | -0.5424 | |
| 40 | 3 | fadiz | 0.4467 | HeroLink04 |  | -0.4643 | |
| 41 | 3 | HeroLink04 |  | 0.5735 | fadiz | -0.5519 | |
| 42 | 3 | Patrio | 0.5222 | HeroLink04 |  | -0.5045 | |
| 43 | 3 | mulla | 0.5388 | HeroLink04 |  | -0.5363 | |
| 44 | 3 | HeroLink04 |  | 0.5303 | Patrio | -0.548 | |
| 45 | 3 | fadiz | 0.4438 | HeroLink04 |  | -0.4598 | |
| 46 | 3 | Patrio | 0.5178 | HeroLink04 |  | -0.5003 | |
| 47 | 3 | HeroLink04 |  | 0.57 | fadiz | -0.5495 | |
| 48 | 3 | HeroLink04 |  | 0.5259 | Patrio | -0.5443 | |
| 49 | 3 | mulla | 0.5374 | HeroLink04 |  | -0.5326 | |
| 50 | 3 | fadiz | 0.4391 | HeroLink04 |  | -0.456 | |
| 51 | 3 | HeroLink04 |  | 0.4932 | mulla | -0.4969 | |
| 52 | 3 | HeroLink04 |  | 0.5648 | fadiz | -0.5433 | |
| 53 | 3 | fadiz | 0.438 | HeroLink04 |  | -0.4553 | |
| 54 | 3 | HeroLink04 |  | 0.4908 | mulla | -0.4945 | |
| 55 | 3 | fadiz | 0.4358 | HeroLink04 |  | -0.4536 | |
| 56 | 4 | fadiz | 0.4343 | HeroLink04 |  | -0.4526 | |
| 57 | 4 | HeroLink04 |  | 0.5612 | fadiz | -0.5385 | |
| 58 | 4 | mulla | 0.5266 | HeroLink04 |  | -0.5227 | |
| 59 | 4 | fadiz | 0.4327 | HeroLink04 |  | -0.4502 | |
| 60 | 4 | HeroLink04 |  | 0.5592 | fadiz | -0.5375 | |
| 61 | 4 | HeroLink04 |  | 0.5568 | fadiz | -0.5352 | |
| 62 | 4 | HeroLink04 |  | 0.4845 | mulla | -0.4881 | |
| 63 | 4 | fadiz | 0.4334 | HeroLink04 |  | -0.4502 | |
| 64 | 4 | HeroLink04 |  | 0.5532 | fadiz | -0.5311 | |
| 65 | 4 | Patrio | 0.509 | HeroLink04 |  | -0.4892 | |
| 66 | 4 | HeroLink04 |  | 0.5107 | Patrio | -0.529 | |
| 67 | 4 | HeroLink04 |  | 0.5491 | fadiz | -0.5273 | |
| 68 | 4 | mulla | 0.5239 | HeroLink04 |  | -0.5194 | |
| 69 | 4 | fadiz | 0.4308 | HeroLink04 |  | -0.4479 | |
| 70 | 4 | fadiz | 0.429 | HeroLink04 |  | -0.446 | |
| 71 | 4 | fadiz | 0.4272 | HeroLink04 |  | -0.4442 | |
| 72 | 4 | Patrio | 0.5045 | HeroLink04 |  | -0.4836 | |
| 73 | 4 | HeroLink04 |  | 0.4786 | mulla | -0.4827 | |
| 74 | 4 | fadiz | 0.4258 | HeroLink04 |  | -0.4426 | |
| 75 | 4 | Patrio | 0.4967 | HeroLink04 |  | -0.4783 | |
| 76 | 4 | mulla | 0.5101 | HeroLink04 |  | -0.5079 | |
| 77 | 4 | HeroLink04 |  | 0.5447 | fadiz | -0.5229 | |
| 78 | 4 | HeroLink04 |  | 0.5425 | fadiz | -0.5207 | |
| 79 | 4 | mulla | 0.5094 | HeroLink04 |  | -0.5066 | |
| 80 | 4 | HeroLink04 |  | 0.5033 | Patrio | -0.5233 | |
| 81 | 4 | HeroLink04 |  | 0.539 | fadiz | -0.5169 | |
| 82 | 4 | Patrio | 0.495 | HeroLink04 |  | -0.4762 | |
|  | -5.6475 | ||||||
| # | Team | Killer | Loss | Corpse | Gain | ||
|---|---|---|---|---|---|---|---|
| 1 | axis | fadiz | -0.1966 | mulla |  | 0.0655 | |
|  | 0.0655 | ||||||
| Action ID | Hero | Team | Action | Points +/- | |
|---|---|---|---|---|---|
| 149758 | mikaanes | allies | plant |  | 0.503 | 
| 149761 | mulla | axis | defuse |  | -0.7882 | 
| 149771 | mulla | axis | plant |  | -0.7863 | 
| 149774 | mulla | axis | explode |  | -1.0198 | 
| 149808 | Patrio | axis | sd_win |  | -0.7821 | 
| 149838 | mulla | axis | plant |  | -0.7803 | 
| 149849 | mulla | axis | explode |  | -1.012 | 
| 149880 | Patrio | axis | plant |  | -0.7761 | 
| 149885 | HeroLink04 | allies | defuse |  | 1.5319 | 
| 149901 | mulla | axis | sd_win |  | -0.7779 | 
|  | -4.6878 | ||||
