Starting Elo | Elo from kills | Elo from teamkills | Elo from actions | New Elo |
---|---|---|---|---|
1041.95 | 7.4976 | -0.246 | 2.0844 | 1051.2885 |
# | Leg | Killer | Gain | Corpse | Loss | ||
---|---|---|---|---|---|---|---|
1 | 1 | Patrio | 0.4833 | fadiz | -0.4248 | ||
2 | 1 | laka | 0.4805 | fadiz | -0.4947 | ||
3 | 1 | fadiz | 0.4176 | Patrio | -0.4757 | ||
4 | 1 | fadiz | 0.3265 | mulla | -0.3351 | ||
5 | 1 | laka | 0.4794 | fadiz | -0.4936 | ||
6 | 1 | fadiz | 0.3459 | laka | -0.3352 | ||
7 | 1 | Patrio | 0.4818 | fadiz | -0.4222 | ||
8 | 1 | fadiz | 0.4142 | Patrio | -0.4727 | ||
9 | 1 | fadiz | 0.3433 | laka | -0.3316 | ||
10 | 1 | Patrio | 0.4809 | fadiz | -0.421 | ||
11 | 1 | laka | 0.4737 | fadiz | -0.4898 | ||
12 | 1 | laka | 0.4712 | fadiz | -0.4877 | ||
13 | 1 | fadiz | 0.3445 | laka | -0.3324 | ||
14 | 1 | fadiz | 0.3218 | mulla | -0.3321 | ||
15 | 1 | Patrio | 0.4776 | fadiz | -0.4168 | ||
16 | 1 | fadiz | 0.3426 | laka | -0.3314 | ||
17 | 1 | fadiz | 0.4109 | Patrio | -0.4713 | ||
18 | 1 | fadiz | 0.3409 | laka | -0.3298 | ||
19 | 1 | fadiz | 0.3194 | mulla | -0.3304 | ||
20 | 1 | fadiz | 0.3395 | laka | -0.3284 | ||
21 | 1 | Patrio | 0.4782 | fadiz | -0.4155 | ||
22 | 1 | fadiz | 0.3389 | laka | -0.3279 | ||
23 | 1 | fadiz | 0.3168 | mulla | -0.3273 | ||
24 | 1 | Patrio | 0.4777 | fadiz | -0.4158 | ||
25 | 1 | laka | 0.4643 | fadiz | -0.4803 | ||
26 | 1 | fadiz | 0.3156 | mulla | -0.3264 | ||
27 | 1 | fadiz | 0.4029 | Patrio | -0.4632 | ||
28 | 1 | fadiz | 0.3136 | mulla | -0.3231 | ||
29 | 1 | fadiz | 0.4012 | Patrio | -0.4588 | ||
30 | 2 | fadiz | 0.3336 | laka | -0.3211 | ||
31 | 2 | Patrio | 0.4739 | fadiz | -0.414 | ||
32 | 2 | mulla | 0.5178 | fadiz | -0.5015 | ||
33 | 2 | fadiz | 0.3332 | laka | -0.3203 | ||
34 | 2 | Patrio | 0.4696 | fadiz | -0.4104 | ||
35 | 2 | fadiz | 0.3321 | laka | -0.3197 | ||
36 | 2 | fadiz | 0.3317 | laka | -0.319 | ||
37 | 2 | laka | 0.4586 | fadiz | -0.4769 | ||
38 | 2 | fadiz | 0.3093 | mulla | -0.3193 | ||
39 | 2 | Patrio | 0.4644 | fadiz | -0.4071 | ||
40 | 2 | fadiz | 0.33 | laka | -0.3164 | ||
41 | 2 | Patrio | 0.462 | fadiz | -0.4051 | ||
42 | 2 | Patrio | 0.4602 | fadiz | -0.4037 | ||
43 | 2 | fadiz | 0.3298 | laka | -0.3162 | ||
44 | 2 | fadiz | 0.3287 | laka | -0.3152 | ||
45 | 2 | mulla | 0.5092 | fadiz | -0.4951 | ||
46 | 2 | fadiz | 0.3985 | Patrio | -0.4541 | ||
47 | 2 | fadiz | 0.3063 | mulla | -0.3143 | ||
48 | 2 | laka | 0.4531 | fadiz | -0.4724 | ||
49 | 2 | fadiz | 0.3254 | laka | -0.3117 | ||
50 | 3 | fadiz | 0.3244 | laka | -0.3107 | ||
51 | 3 | mulla | 0.505 | fadiz | -0.4917 | ||
52 | 3 | Patrio | 0.4577 | fadiz | -0.4005 | ||
53 | 3 | mulla | 0.5027 | fadiz | -0.4895 | ||
54 | 3 | Patrio | 0.4534 | fadiz | -0.3973 | ||
55 | 3 | fadiz | 0.3049 | mulla | -0.3124 | ||
56 | 3 | fadiz | 0.3221 | laka | -0.3083 | ||
57 | 3 | Patrio | 0.4529 | fadiz | -0.397 | ||
58 | 3 | Patrio | 0.4512 | fadiz | -0.3956 | ||
59 | 3 | fadiz | 0.3221 | laka | -0.3084 | ||
60 | 3 | fadiz | 0.3915 | Patrio | -0.4459 | ||
61 | 3 | fadiz | 0.3015 | mulla | -0.3096 | ||
62 | 3 | fadiz | 0.3204 | laka | -0.3067 | ||
63 | 3 | mulla | 0.4981 | fadiz | -0.4846 | ||
64 | 3 | fadiz | 0.3191 | laka | -0.3056 | ||
65 | 3 | fadiz | 0.2999 | mulla | -0.3086 | ||
66 | 3 | fadiz | 0.3175 | laka | -0.3043 | ||
67 | 3 | fadiz | 0.3871 | Patrio | -0.4427 | ||
68 | 3 | laka | 0.4458 | fadiz | -0.4646 | ||
69 | 3 | fadiz | 0.3163 | laka | -0.3036 | ||
70 | 3 | fadiz | 0.2983 | mulla | -0.3072 | ||
71 | 3 | Patrio | 0.4511 | fadiz | -0.3932 | ||
72 | 3 | fadiz | 0.3849 | Patrio | -0.4414 | ||
73 | 3 | Patrio | 0.4499 | fadiz | -0.3924 | ||
74 | 3 | laka | 0.4445 | fadiz | -0.4621 | ||
75 | 3 | fadiz | 0.3137 | laka | -0.3018 | ||
76 | 3 | fadiz | 0.2954 | mulla | -0.3045 | ||
77 | 3 | fadiz | 0.3125 | laka | -0.3006 | ||
78 | 3 | Patrio | 0.4472 | fadiz | -0.3897 | ||
79 | 3 | Patrio | 0.4456 | fadiz | -0.3889 | ||
80 | 4 | fadiz | 0.3116 | laka | -0.2991 | ||
81 | 4 | fadiz | 0.2929 | mulla | -0.3022 | ||
82 | 4 | fadiz | 0.3815 | Patrio | -0.4359 | ||
83 | 4 | fadiz | 0.3805 | Patrio | -0.4342 | ||
84 | 4 | fadiz | 0.2906 | mulla | -0.2998 | ||
85 | 4 | laka | 0.4419 | fadiz | -0.4587 | ||
86 | 4 | mulla | 0.491 | fadiz | -0.4754 | ||
87 | 4 | fadiz | 0.3074 | laka | -0.2956 | ||
88 | 4 | fadiz | 0.3794 | Patrio | -0.4326 | ||
89 | 4 | mulla | 0.4893 | fadiz | -0.4733 | ||
90 | 4 | fadiz | 0.3063 | laka | -0.2948 | ||
91 | 4 | Patrio | 0.4373 | fadiz | -0.3837 | ||
92 | 4 | fadiz | 0.3779 | Patrio | -0.4306 | ||
93 | 4 | fadiz | 0.2886 | mulla | -0.2976 | ||
94 | 4 | Patrio | 0.4365 | fadiz | -0.3828 | ||
95 | 4 | laka | 0.4369 | fadiz | -0.4538 | ||
96 | 4 | fadiz | 0.2876 | mulla | -0.2969 | ||
97 | 4 | fadiz | 0.3755 | Patrio | -0.4281 | ||
98 | 4 | fadiz | 0.3045 | laka | -0.2916 | ||
99 | 4 | fadiz | 0.2852 | mulla | -0.2938 | ||
100 | 4 | fadiz | 0.3029 | laka | -0.2905 | ||
101 | 4 | laka | 0.4318 | fadiz | -0.4508 | ||
102 | 4 | fadiz | 0.303 | laka | -0.2896 | ||
103 | 4 | fadiz | 0.283 | mulla | -0.2921 | ||
104 | 4 | fadiz | 0.3021 | laka | -0.2886 | ||
105 | 4 | fadiz | 0.3699 | Patrio | -0.4212 | ||
106 | 4 | fadiz | 0.2808 | mulla | -0.2898 | ||
107 | 4 | fadiz | 0.3683 | Patrio | -0.4194 | ||
108 | 5 | fadiz | 0.2793 | mulla | -0.2885 | ||
109 | 5 | laka | 0.4292 | fadiz | -0.4484 | ||
110 | 5 | fadiz | 0.2786 | mulla | -0.2881 | ||
111 | 5 | fadiz | 0.3656 | Patrio | -0.4165 | ||
112 | 5 | mulla | 0.484 | fadiz | -0.4676 | ||
113 | 5 | laka | 0.4271 | fadiz | -0.4462 | ||
114 | 5 | laka | 0.4258 | fadiz | -0.4452 | ||
115 | 5 | laka | 0.4245 | fadiz | -0.4439 | ||
116 | 5 | fadiz | 0.278 | mulla | -0.2877 | ||
117 | 5 | fadiz | 0.2981 | laka | -0.2851 | ||
118 | 5 | fadiz | 0.3642 | Patrio | -0.414 | ||
119 | 5 | fadiz | 0.3633 | Patrio | -0.4125 | ||
120 | 5 | fadiz | 0.2749 | mulla | -0.2851 | ||
121 | 5 | fadiz | 0.2741 | mulla | -0.2842 | ||
122 | 5 | fadiz | 0.2941 | laka | -0.2816 | ||
123 | 5 | fadiz | 0.3608 | Patrio | -0.4099 | ||
124 | 5 | fadiz | 0.2728 | mulla | -0.2829 | ||
125 | 5 | laka | 0.4239 | fadiz | -0.4422 | ||
126 | 5 | fadiz | 0.3588 | Patrio | -0.408 | ||
127 | 5 | fadiz | 0.2922 | laka | -0.2801 | ||
128 | 5 | Patrio | 0.4264 | fadiz | -0.3751 | ||
129 | 5 | fadiz | 0.2923 | laka | -0.2797 | ||
130 | 5 | fadiz | 0.2918 | laka | -0.279 | ||
131 | 5 | Patrio | 0.4241 | fadiz | -0.3741 | ||
132 | 5 | fadiz | 0.2693 | mulla | -0.2794 | ||
133 | 5 | fadiz | 0.3567 | Patrio | -0.4038 | ||
134 | 5 | fadiz | 0.3559 | Patrio | -0.4024 | ||
135 | 5 | fadiz | 0.2677 | mulla | -0.278 | ||
7.4976 |
# | Team | Killer | Loss | Corpse | Gain | ||
---|---|---|---|---|---|---|---|
1 | axis | Patrio | -0.1934 | laka | 0.0645 | ||
2 | allies | fadiz | -0.23 | fadiz | 0.0767 | ||
3 | allies | mikaanes | -0.23 | mikaanes | 0.0767 | ||
4 | axis | laka | -0.2185 | mulla | 0.0728 | ||
5 | allies | fadiz | -0.23 | fadiz | 0.0767 | ||
6 | axis | laka | -0.23 | laka | 0.0767 | ||
7 | allies | mikaanes | -0.286 | Rabbe | 0.0953 | ||
-0.246 |
Action ID | Hero | Team | Action | Points +/- | |
---|---|---|---|---|---|
142446 | mikaanes | allies | plant | 0.3023 | |
142453 | Patrio | axis | defuse | -0.7077 | |
142459 | fadiz | allies | plant | 0.9081 | |
142466 | fadiz | allies | explode | 1.0562 | |
142498 | fadiz | allies | sd_win | 0.9021 | |
142518 | mikaanes | allies | plant | 0.2998 | |
142521 | mulla | axis | defuse | -0.7119 | |
142527 | fadiz | allies | plant | 0.9006 | |
142534 | mulla | axis | defuse | -0.7122 | |
142544 | Patrio | axis | plant | -0.711 | |
142547 | fadiz | allies | defuse | 0.9022 | |
142563 | laka | axis | plant | -0.7113 | |
142566 | mikaanes | allies | defuse | 0.3005 | |
142569 | Patrio | axis | sd_win | -0.7106 | |
142579 | Rabbe | allies | plant | 0.301 | |
142586 | laka | axis | defuse | -0.7099 | |
142610 | Patrio | axis | plant | -0.7087 | |
142613 | fadiz | allies | defuse | 0.9063 | |
142633 | fadiz | allies | sd_win | 0.9035 | |
142657 | laka | axis | plant | -0.7106 | |
142660 | Rabbe | allies | defuse | 0.301 | |
142682 | mulla | axis | plant | -0.7099 | |
142687 | mikaanes | allies | defuse | 0.3014 | |
142697 | fadiz | allies | sd_win | 0.9032 | |
2.0844 |