Starting Elo | Elo from kills | Elo from teamkills | Elo from actions | New Elo |
---|---|---|---|---|
998.69 | -3.2177 | 0.4961 | -3.0689 | 992.9039 |
# | Leg | Killer | Gain | Corpse | Loss | ||
---|---|---|---|---|---|---|---|
1 | 1 | mulla | 0.3166 | mikaanes | -0.3393 | ||
2 | 1 | mulla | 0.3154 | mikaanes | -0.338 | ||
3 | 1 | laka | 0.4849 | mulla | -0.4974 | ||
4 | 1 | fadiz | 0.3791 | mulla | -0.3909 | ||
5 | 1 | mulla | 0.5198 | fadiz | -0.5022 | ||
6 | 2 | mulla | 0.4128 | laka | -0.403 | ||
7 | 2 | fadiz | 0.3761 | mulla | -0.3888 | ||
8 | 2 | mikaanes | 0.638 | mulla | -0.5916 | ||
9 | 2 | mulla | 0.4134 | laka | -0.4031 | ||
10 | 2 | mulla | 0.3132 | mikaanes | -0.3373 | ||
11 | 2 | mikaanes | 0.6342 | mulla | -0.5889 | ||
12 | 2 | mulla | 0.4118 | laka | -0.402 | ||
13 | 2 | fadiz | 0.3722 | mulla | -0.3853 | ||
14 | 2 | mulla | 0.5132 | fadiz | -0.4952 | ||
15 | 2 | mulla | 0.5112 | fadiz | -0.4934 | ||
16 | 2 | mulla | 0.5093 | fadiz | -0.4916 | ||
17 | 2 | laka | 0.4769 | mulla | -0.4879 | ||
18 | 2 | mulla | 0.3095 | mikaanes | -0.3345 | ||
19 | 2 | mulla | 0.5069 | fadiz | -0.4899 | ||
20 | 2 | laka | 0.4748 | mulla | -0.4858 | ||
21 | 2 | mulla | 0.309 | mikaanes | -0.3341 | ||
22 | 2 | laka | 0.4722 | mulla | -0.4837 | ||
23 | 2 | fadiz | 0.3712 | mulla | -0.3832 | ||
24 | 2 | mulla | 0.3096 | mikaanes | -0.3347 | ||
25 | 2 | fadiz | 0.3694 | mulla | -0.3818 | ||
26 | 2 | laka | 0.4685 | mulla | -0.48 | ||
27 | 2 | laka | 0.4668 | mulla | -0.4782 | ||
28 | 2 | fadiz | 0.3663 | mulla | -0.3789 | ||
29 | 2 | mikaanes | 0.618 | mulla | -0.5711 | ||
30 | 3 | fadiz | 0.3644 | mulla | -0.377 | ||
31 | 3 | laka | 0.4621 | mulla | -0.474 | ||
32 | 3 | laka | 0.4592 | mulla | -0.4721 | ||
33 | 3 | mulla | 0.3112 | mikaanes | -0.3372 | ||
34 | 3 | mulla | 0.503 | fadiz | -0.4857 | ||
35 | 3 | laka | 0.4572 | mulla | -0.4701 | ||
36 | 3 | mulla | 0.5025 | fadiz | -0.484 | ||
37 | 3 | laka | 0.456 | mulla | -0.4694 | ||
38 | 3 | laka | 0.4543 | mulla | -0.4682 | ||
39 | 3 | mulla | 0.3088 | mikaanes | -0.3358 | ||
40 | 3 | mulla | 0.5 | fadiz | -0.4828 | ||
41 | 3 | laka | 0.4523 | mulla | -0.4667 | ||
42 | 3 | laka | 0.4485 | mulla | -0.4638 | ||
43 | 3 | mulla | 0.4041 | laka | -0.3898 | ||
44 | 3 | laka | 0.4462 | mulla | -0.4625 | ||
45 | 3 | fadiz | 0.355 | mulla | -0.3674 | ||
46 | 3 | mulla | 0.4963 | fadiz | -0.4789 | ||
47 | 3 | mulla | 0.3057 | mikaanes | -0.3321 | ||
48 | 3 | fadiz | 0.3549 | mulla | -0.3673 | ||
49 | 3 | mulla | 0.3054 | mikaanes | -0.3317 | ||
50 | 3 | laka | 0.4427 | mulla | -0.4588 | ||
51 | 3 | laka | 0.4411 | mulla | -0.4571 | ||
52 | 3 | mulla | 0.4922 | fadiz | -0.4756 | ||
53 | 3 | mulla | 0.3029 | mikaanes | -0.3294 | ||
54 | 3 | laka | 0.4393 | mulla | -0.4554 | ||
55 | 3 | mulla | 0.4899 | fadiz | -0.4739 | ||
56 | 3 | mulla | 0.3007 | mikaanes | -0.3273 | ||
57 | 3 | laka | 0.4376 | mulla | -0.4531 | ||
58 | 3 | mulla | 0.3993 | laka | -0.3858 | ||
59 | 3 | mulla | 0.299 | mikaanes | -0.3262 | ||
60 | 3 | mulla | 0.298 | mikaanes | -0.3251 | ||
61 | 3 | mulla | 0.4842 | fadiz | -0.47 | ||
62 | 4 | laka | 0.4367 | mulla | -0.4515 | ||
63 | 4 | mulla | 0.4824 | fadiz | -0.4689 | ||
64 | 4 | mulla | 0.3945 | laka | -0.3807 | ||
65 | 4 | mikaanes | 0.6016 | mulla | -0.5495 | ||
66 | 4 | laka | 0.4333 | mulla | -0.449 | ||
67 | 4 | mulla | 0.4801 | fadiz | -0.4667 | ||
68 | 4 | laka | 0.4322 | mulla | -0.4479 | ||
69 | 4 | fadiz | 0.3519 | mulla | -0.362 | ||
70 | 4 | mulla | 0.2949 | mikaanes | -0.3236 | ||
71 | 4 | laka | 0.4285 | mulla | -0.4446 | ||
72 | 4 | laka | 0.427 | mulla | -0.443 | ||
73 | 4 | laka | 0.4257 | mulla | -0.4416 | ||
74 | 4 | fadiz | 0.3477 | mulla | -0.3585 | ||
75 | 4 | mulla | 0.2932 | mikaanes | -0.3228 | ||
76 | 4 | mulla | 0.4753 | fadiz | -0.4611 | ||
77 | 4 | fadiz | 0.3477 | mulla | -0.3584 | ||
78 | 4 | laka | 0.4203 | mulla | -0.4364 | ||
79 | 4 | mulla | 0.4736 | fadiz | -0.46 | ||
80 | 4 | laka | 0.4194 | mulla | -0.435 | ||
81 | 4 | mulla | 0.3951 | laka | -0.3805 | ||
82 | 4 | mulla | 0.2915 | mikaanes | -0.3217 | ||
83 | 4 | fadiz | 0.3464 | mulla | -0.3558 | ||
84 | 4 | fadiz | 0.3444 | mulla | -0.3542 | ||
85 | 5 | laka | 0.417 | mulla | -0.4314 | ||
86 | 5 | laka | 0.4154 | mulla | -0.4303 | ||
87 | 5 | mikaanes | 0.5886 | mulla | -0.5322 | ||
88 | 5 | mulla | 0.3928 | laka | -0.3788 | ||
89 | 5 | mulla | 0.392 | laka | -0.3776 | ||
90 | 5 | mulla | 0.2886 | mikaanes | -0.3188 | ||
91 | 5 | mulla | 0.4692 | fadiz | -0.4573 | ||
92 | 5 | mikaanes | 0.5871 | mulla | -0.531 | ||
93 | 5 | laka | 0.4115 | mulla | -0.4272 | ||
94 | 5 | mulla | 0.3906 | laka | -0.3758 | ||
95 | 5 | mulla | 0.4666 | fadiz | -0.4538 | ||
96 | 5 | mulla | 0.3878 | laka | -0.3732 | ||
97 | 5 | mulla | 0.2847 | mikaanes | -0.3155 | ||
98 | 5 | fadiz | 0.3404 | mulla | -0.3496 | ||
-3.2177 |
# | Team | Killer | Loss | Corpse | Gain | ||
---|---|---|---|---|---|---|---|
1 | axis | mikaanes | -0.3262 | fadiz | 0.1087 | ||
2 | allies | Patrio | -0.2129 | mulla | 0.071 | ||
3 | axis | mikaanes | -0.23 | mikaanes | 0.0767 | ||
4 | axis | mikaanes | -0.2861 | laka | 0.0954 | ||
5 | axis | mikaanes | -0.327 | fadiz | 0.109 | ||
6 | axis | fadiz | -0.1867 | laka | 0.0622 | ||
7 | axis | fadiz | -0.1323 | mikaanes | 0.0441 | ||
0.4961 |
Action ID | Hero | Team | Action | Points +/- | |
---|---|---|---|---|---|
140876 | fadiz | axis | plant | -0.7254 | |
140879 | fadiz | axis | explode | -0.9411 | |
140908 | fadiz | axis | plant | -0.7221 | |
140919 | Patrio | allies | defuse | 0.3788 | |
140925 | mikaanes | axis | plant | -0.7215 | |
140931 | mikaanes | axis | explode | -0.9361 | |
140979 | mulla | allies | plant | 1.1409 | |
140986 | fadiz | axis | defuse | -0.7205 | |
140994 | mulla | allies | sd_win | 1.1394 | |
141026 | mikaanes | axis | plant | -0.7213 | |
141029 | Patrio | allies | defuse | 0.3793 | |
141035 | laka | axis | plant | -0.7206 | |
141042 | Rabbe | allies | defuse | 0.3797 | |
141048 | mikaanes | axis | plant | -0.72 | |
141051 | mikaanes | axis | explode | -0.9341 | |
141064 | mulla | allies | plant | 1.1436 | |
141067 | mikaanes | axis | defuse | -0.719 | |
141073 | Rabbe | allies | plant | 0.3807 | |
141074 | Rabbe | allies | explode | 0.5704 | |
-3.0689 |