Starting Elo | Elo from kills | Elo from teamkills | Elo from actions | New Elo |
---|---|---|---|---|
1040.92 | 4.8966 | 0 | 5.3973 | 1051.2105 |
# | Leg | Killer | Gain | Corpse | Loss | ||
---|---|---|---|---|---|---|---|
1 | 1 | fadiz | 0.2723 | mikaanes | -0.3272 | ||
2 | 1 | fadiz | 0.2713 | mikaanes | -0.326 | ||
3 | 1 | fadiz | 0.4106 | laka | -0.4085 | ||
4 | 1 | fadiz | 0.4208 | HeroLink04 | -0.5217 | ||
5 | 1 | fadiz | 0.2695 | mikaanes | -0.3241 | ||
6 | 1 | fadiz | 0.406 | laka | -0.4038 | ||
7 | 1 | fadiz | 0.4155 | HeroLink04 | -0.5129 | ||
8 | 1 | fadiz | 0.2673 | mikaanes | -0.3212 | ||
9 | 2 | laka | 0.5156 | fadiz | -0.5184 | ||
10 | 2 | laka | 0.5135 | fadiz | -0.517 | ||
11 | 2 | laka | 0.5115 | fadiz | -0.515 | ||
12 | 2 | fadiz | 0.4037 | laka | -0.4004 | ||
13 | 2 | fadiz | 0.2661 | mikaanes | -0.3201 | ||
14 | 2 | fadiz | 0.4129 | HeroLink04 | -0.5083 | ||
15 | 2 | fadiz | 0.3997 | laka | -0.3969 | ||
16 | 2 | fadiz | 0.4087 | HeroLink04 | -0.502 | ||
17 | 2 | fadiz | 0.2628 | mikaanes | -0.3158 | ||
18 | 2 | laka | 0.5095 | fadiz | -0.5131 | ||
19 | 3 | fadiz | 0.3972 | laka | -0.3934 | ||
20 | 3 | fadiz | 0.4053 | HeroLink04 | -0.4995 | ||
21 | 3 | fadiz | 0.4036 | HeroLink04 | -0.4973 | ||
22 | 3 | fadiz | 0.3936 | laka | -0.3898 | ||
23 | 3 | mikaanes | 0.777 | fadiz | -0.6443 | ||
24 | 3 | HeroLink04 | 0.617 | fadiz | -0.5005 | ||
25 | 3 | laka | 0.5026 | fadiz | -0.5083 | ||
26 | 3 | fadiz | 0.4016 | HeroLink04 | -0.4939 | ||
27 | 3 | fadiz | 0.393 | laka | -0.3881 | ||
28 | 3 | fadiz | 0.2599 | mikaanes | -0.314 | ||
29 | 3 | HeroLink04 | 0.6148 | fadiz | -0.4988 | ||
30 | 3 | fadiz | 0.3997 | HeroLink04 | -0.4917 | ||
31 | 3 | laka | 0.498 | fadiz | -0.5044 | ||
32 | 3 | fadiz | 0.2596 | mikaanes | -0.3134 | ||
33 | 3 | fadiz | 0.3905 | laka | -0.386 | ||
34 | 3 | HeroLink04 | 0.6091 | fadiz | -0.4943 | ||
35 | 3 | laka | 0.4962 | fadiz | -0.5013 | ||
36 | 3 | fadiz | 0.3982 | HeroLink04 | -0.4896 | ||
37 | 3 | fadiz | 0.389 | laka | -0.3855 | ||
38 | 3 | mikaanes | 0.7645 | fadiz | -0.6311 | ||
39 | 3 | fadiz | 0.2581 | mikaanes | -0.3122 | ||
40 | 3 | fadiz | 0.3945 | HeroLink04 | -0.4858 | ||
41 | 3 | fadiz | 0.3862 | laka | -0.383 | ||
42 | 4 | fadiz | 0.3842 | laka | -0.3806 | ||
43 | 4 | fadiz | 0.3909 | HeroLink04 | -0.4825 | ||
44 | 4 | laka | 0.495 | fadiz | -0.4991 | ||
45 | 4 | fadiz | 0.3902 | HeroLink04 | -0.4813 | ||
46 | 4 | fadiz | 0.2542 | mikaanes | -0.3088 | ||
47 | 4 | HeroLink04 | 0.6045 | fadiz | -0.4897 | ||
48 | 4 | fadiz | 0.3873 | HeroLink04 | -0.4765 | ||
49 | 4 | fadiz | 0.2524 | mikaanes | -0.3069 | ||
50 | 4 | laka | 0.494 | fadiz | -0.497 | ||
51 | 4 | fadiz | 0.2525 | mikaanes | -0.3069 | ||
4.8966 |
# | Team | Killer | Loss | Corpse | Gain | ||
---|---|---|---|---|---|---|---|
0 |
Action ID | Hero | Team | Action | Points +/- | |
---|---|---|---|---|---|
136744 | fadiz | axis | plant | 1.0041 | |
136745 | fadiz | axis | explode | 1.1672 | |
136758 | fadiz | axis | plant | 0.9963 | |
136759 | fadiz | axis | explode | 1.1583 | |
136772 | Patrio | axis | plant | 0.3296 | |
136775 | HeroLink04 | allies | defuse | -0.9058 | |
136787 | Patrio | axis | plant | 0.3302 | |
136792 | Patrio | axis | explode | 0.4948 | |
136805 | Patrio | axis | plant | 0.3293 | |
136808 | Patrio | axis | explode | 0.4933 | |
5.3973 |