Elolog for game #1858

Starting Elo Elo from kills Elo from teamkills Elo from actions New Elo
912.24 3.4247 -0.2145 -2.241 913.2104

Kills & deaths

# Leg Killer Gain Corpse Loss
1 1 Patrio 0.2729 [Norsofs]mikaanes -0.2926
2 1 Mulla 0.3415 [Norsofs]mikaanes -0.3578
3 1 Mulla 0.3404 [Norsofs]mikaanes -0.3569
4 1 Mulla 0.3392 [Norsofs]mikaanes -0.3557
5 1 Mulla 0.338 [Norsofs]mikaanes -0.3545
6 1 [Norsofs]mikaanes 0.5595 fadiz -0.4762
7 1 [Norsofs]mikaanes 0.5582 fadiz -0.4746
8 1 Patrio 0.2713 [Norsofs]mikaanes -0.2899
9 1 [Norsofs]mikaanes 0.478 Mulla -0.4563
10 1 [Norsofs]mikaanes 0.5411 Patrio -0.5059
11 1 fadiz 0.235 [Norsofs]mikaanes -0.2765
12 1 [Norsofs]mikaanes 0.5536 fadiz -0.4696
13 1 [Norsofs]mikaanes 0.5379 Patrio -0.504
14 1 Mulla 0.3392 [Norsofs]mikaanes -0.3546
15 1 [Norsofs]mikaanes 0.5505 fadiz -0.4671
16 1 fadiz 0.2346 [Norsofs]mikaanes -0.2766
17 1 [Norsofs]mikaanes 0.5341 Patrio -0.5015
18 1 [Norsofs]mikaanes 0.4723 Mulla -0.4507
19 1 [Norsofs]mikaanes 0.5467 fadiz -0.4628
20 1 fadiz 0.2347 [Norsofs]mikaanes -0.2771
21 1 fadiz 0.234 [Norsofs]mikaanes -0.2763
22 1 [Norsofs]mikaanes 0.4675 Mulla -0.4456
23 1 [Norsofs]mikaanes 0.5448 fadiz -0.4606
24 1 Mulla 0.3375 [Norsofs]mikaanes -0.3537
25 2 Patrio 0.2712 [Norsofs]mikaanes -0.2885
26 2 Mulla 0.3344 [Norsofs]mikaanes -0.3513
27 2 fadiz 0.2313 [Norsofs]mikaanes -0.2737
28 2 fadiz 0.2307 [Norsofs]mikaanes -0.2732
29 2 Patrio 0.2686 [Norsofs]mikaanes -0.2866
30 2 fadiz 0.2283 [Norsofs]mikaanes -0.2708
31 2 Patrio 0.2676 [Norsofs]mikaanes -0.2856
32 3 Patrio 0.2649 [Norsofs]mikaanes -0.2835
33 3 Patrio 0.2641 [Norsofs]mikaanes -0.2827
34 3 [Norsofs]mikaanes 0.542 fadiz -0.4549
35 3 Mulla 0.3294 [Norsofs]mikaanes -0.3465
36 3 [Norsofs]mikaanes 0.5278 Patrio -0.4925
37 3 [Norsofs]mikaanes 0.539 fadiz -0.4535
38 3 Mulla 0.3295 [Norsofs]mikaanes -0.3462
39 3 [Norsofs]mikaanes 0.5252 Patrio -0.4907
40 3 fadiz 0.226 [Norsofs]mikaanes -0.2683
41 3 [Norsofs]mikaanes 0.5367 fadiz -0.4518
42 3 [Norsofs]mikaanes 0.4568 Mulla -0.4347
43 3 [Norsofs]mikaanes 0.5203 Patrio -0.4867
44 3 fadiz 0.226 [Norsofs]mikaanes -0.2684
45 3 Patrio 0.2634 [Norsofs]mikaanes -0.2816
46 3 [Norsofs]mikaanes 0.5331 fadiz -0.4478
47 3 fadiz 0.2236 [Norsofs]mikaanes -0.2666
48 3 fadiz 0.223 [Norsofs]mikaanes -0.2658
49 3 [Norsofs]mikaanes 0.532 fadiz -0.4454
50 3 [Norsofs]mikaanes 0.4509 Mulla -0.4285
51 3 Mulla 0.3287 [Norsofs]mikaanes -0.3459
52 3 [Norsofs]mikaanes 0.5294 fadiz -0.443
53 3 Mulla 0.3282 [Norsofs]mikaanes -0.3458
54 3 Patrio 0.2611 [Norsofs]mikaanes -0.2803
55 3 fadiz 0.2215 [Norsofs]mikaanes -0.2643
56 4 [Norsofs]mikaanes 0.4476 Mulla -0.4244
57 4 Mulla 0.3264 [Norsofs]mikaanes -0.3445
58 4 Mulla 0.3253 [Norsofs]mikaanes -0.3434
59 4 [Norsofs]mikaanes 0.4458 Mulla -0.4219
60 4 fadiz 0.2205 [Norsofs]mikaanes -0.2631
61 4 Mulla 0.3246 [Norsofs]mikaanes -0.3426
62 4 [Norsofs]mikaanes 0.524 fadiz -0.4392
63 4 [Norsofs]mikaanes 0.4431 Mulla -0.4198
64 4 Mulla 0.3247 [Norsofs]mikaanes -0.3427
65 4 [Norsofs]mikaanes 0.5212 fadiz -0.437
66 4 Mulla 0.3234 [Norsofs]mikaanes -0.342
67 4 [Norsofs]mikaanes 0.5052 Patrio -0.4722
68 4 fadiz 0.2201 [Norsofs]mikaanes -0.2628
69 4 [Norsofs]mikaanes 0.5034 Patrio -0.4701
70 4 Mulla 0.3205 [Norsofs]mikaanes -0.3397
71 4 Mulla 0.3195 [Norsofs]mikaanes -0.3386
72 4 [Norsofs]mikaanes 0.4406 Mulla -0.4154
73 4 Patrio 0.258 [Norsofs]mikaanes -0.2756
74 5 [Norsofs]mikaanes 0.5163 fadiz -0.4323
75 5 [Norsofs]mikaanes 0.4385 Mulla -0.4138
76 5 fadiz 0.2181 [Norsofs]mikaanes -0.2604
77 5 [Norsofs]mikaanes 0.4366 Mulla -0.412
78 5 fadiz 0.2179 [Norsofs]mikaanes -0.2598
79 5 Mulla 0.3183 [Norsofs]mikaanes -0.337
80 5 Mulla 0.3166 [Norsofs]mikaanes -0.3355
81 5 [Norsofs]mikaanes 0.4359 Mulla -0.4114
82 5 [Norsofs]mikaanes 0.5121 fadiz -0.4294
83 5 Patrio 0.258 [Norsofs]mikaanes -0.2738
84 5 fadiz 0.2158 [Norsofs]mikaanes -0.2573
85 5 Patrio 0.2565 [Norsofs]mikaanes -0.2726
86 5 [Norsofs]mikaanes 0.4951 Patrio -0.4654
87 5 Mulla 0.3156 [Norsofs]mikaanes -0.3331
88 5 [Norsofs]mikaanes 0.4938 Patrio -0.4642
89 5 Mulla 0.3151 [Norsofs]mikaanes -0.3329
90 5 [Norsofs]mikaanes 0.4314 Mulla -0.4084
91 5 fadiz 0.2152 [Norsofs]mikaanes -0.2563
92 5 [Norsofs]mikaanes 0.4905 Patrio -0.4612
93 5 fadiz 0.2142 [Norsofs]mikaanes -0.2553
94 5 [Norsofs]mikaanes 0.4888 Patrio -0.4601
95 5 [Norsofs]mikaanes 0.4283 Mulla -0.4058
96 5 Patrio 0.2565 [Norsofs]mikaanes -0.2722
97 5 Mulla 0.3125 [Norsofs]mikaanes -0.3302
98 5 Mulla 0.3108 [Norsofs]mikaanes -0.3287
99 5 Mulla 0.3099 [Norsofs]mikaanes -0.328
100 5 fadiz 0.2129 [Norsofs]mikaanes -0.2535
101 5 [Norsofs]mikaanes 0.5023 fadiz -0.4215
102 5 [Norsofs]mikaanes 0.4839 Patrio -0.4565
103 5 fadiz 0.2129 [Norsofs]mikaanes -0.2534
104 5 Mulla 0.3087 [Norsofs]mikaanes -0.3268
105 5 [Norsofs]mikaanes 0.4827 Patrio -0.4554
106 5 Mulla 0.3076 [Norsofs]mikaanes -0.3262
107 5 Mulla 0.306 [Norsofs]mikaanes -0.3248
108 5 Patrio 0.254 [Norsofs]mikaanes -0.2692
3.4247

Teamkills

# Team Killer Loss Corpse Gain
1 axis Patrio -0.1922 Mulla 0.0641
2 allies [Norsofs]mikaanes -0.2786 laka 0.0929
-0.2145

Bomb actions

Action ID Hero Team Action Points +/-
133966 Rabbe allies plant 0.4683
133969 Patrio axis defuse -0.4681
133975 Mulla axis plant -0.4673
133978 laka allies defuse 0.4687
133986 Patrio axis plant -0.4673
133989 Patrio axis explode -0.6065
134004 fadiz axis plant -0.4655
134009 fadiz axis explode -0.6042
134065 Rabbe allies sd_win 0.4704
134073 Patrio axis plant -0.4645
134082 laka allies defuse 0.4704
134094 laka allies plant 0.4699
134101 fadiz axis defuse -0.4653
134113 Mulla axis plant -0.4645
134120 Mulla axis explode -0.6029
134149 fadiz axis plant -0.4627
134156 [Norsofs]mikaanes allies defuse 1.4144
134183 fadiz axis sd_win -0.4643
-2.241

Last game

hvem er fra stavanger ass?
norsof | Patrio