Starting Elo | Elo from kills | Elo from teamkills | Elo from actions | New Elo |
---|---|---|---|---|
980.18 | -1.7433 | -0.4938 | 0.2776 | 978.2239 |
# | Leg | Killer | Gain | Corpse | Loss | ||
---|---|---|---|---|---|---|---|
1 | 1 | [Norsofs]mikaanes | 0.4623 | Mulla | -0.4077 | ||
2 | 1 | Mulla | 0.3674 | Rabbe | -0.3682 | ||
3 | 1 | Mulla | 0.2503 | [Norsofs]mikaanes | -0.2838 | ||
4 | 1 | fadiz | 0.2567 | Mulla | -0.285 | ||
5 | 1 | Mulla | 0.2497 | [Norsofs]mikaanes | -0.283 | ||
6 | 1 | Mulla | 0.3711 | fadiz | -0.334 | ||
7 | 1 | Mulla | 0.3701 | fadiz | -0.3332 | ||
8 | 1 | Mulla | 0.3691 | fadiz | -0.3323 | ||
9 | 1 | Rabbe | 0.2912 | Mulla | -0.2901 | ||
10 | 1 | Mulla | 0.368 | fadiz | -0.3311 | ||
11 | 1 | Rabbe | 0.2909 | Mulla | -0.29 | ||
12 | 1 | Mulla | 0.3622 | Rabbe | -0.3629 | ||
13 | 1 | fadiz | 0.2559 | Mulla | -0.2843 | ||
14 | 1 | Rabbe | 0.2897 | Mulla | -0.2891 | ||
15 | 1 | Rabbe | 0.2889 | Mulla | -0.2883 | ||
16 | 1 | Mulla | 0.3668 | fadiz | -0.3301 | ||
17 | 1 | [Norsofs]mikaanes | 0.4588 | Mulla | -0.4028 | ||
18 | 1 | Mulla | 0.2467 | [Norsofs]mikaanes | -0.2804 | ||
19 | 1 | fadiz | 0.2547 | Mulla | -0.2829 | ||
20 | 1 | fadiz | 0.2527 | Mulla | -0.2814 | ||
21 | 1 | Mulla | 0.3661 | fadiz | -0.3285 | ||
22 | 1 | Rabbe | 0.2877 | Mulla | -0.2864 | ||
23 | 1 | fadiz | 0.2517 | Mulla | -0.2802 | ||
24 | 1 | fadiz | 0.2511 | Mulla | -0.2795 | ||
25 | 2 | [Norsofs]mikaanes | 0.4542 | Mulla | -0.3985 | ||
26 | 2 | fadiz | 0.2493 | Mulla | -0.2777 | ||
27 | 2 | Mulla | 0.366 | fadiz | -0.3286 | ||
28 | 2 | Rabbe | 0.284 | Mulla | -0.2827 | ||
29 | 2 | Mulla | 0.3649 | fadiz | -0.3271 | ||
30 | 2 | [Norsofs]mikaanes | 0.4502 | Mulla | -0.396 | ||
31 | 2 | Mulla | 0.2463 | [Norsofs]mikaanes | -0.2793 | ||
32 | 2 | fadiz | 0.2482 | Mulla | -0.277 | ||
33 | 2 | Mulla | 0.363 | fadiz | -0.325 | ||
34 | 2 | [Norsofs]mikaanes | 0.4463 | Mulla | -0.3933 | ||
35 | 2 | Rabbe | 0.2824 | Mulla | -0.2807 | ||
36 | 2 | fadiz | 0.2475 | Mulla | -0.2764 | ||
37 | 2 | Mulla | 0.3583 | Rabbe | -0.3601 | ||
38 | 2 | [Norsofs]mikaanes | 0.4446 | Mulla | -0.3913 | ||
39 | 2 | Mulla | 0.2456 | [Norsofs]mikaanes | -0.2788 | ||
40 | 2 | Mulla | 0.2449 | [Norsofs]mikaanes | -0.278 | ||
41 | 2 | Rabbe | 0.2803 | Mulla | -0.2784 | ||
42 | 2 | fadiz | 0.2464 | Mulla | -0.2755 | ||
43 | 2 | [Norsofs]mikaanes | 0.4418 | Mulla | -0.3893 | ||
44 | 2 | [Norsofs]mikaanes | 0.4395 | Mulla | -0.3881 | ||
45 | 2 | Rabbe | 0.2781 | Mulla | -0.2763 | ||
46 | 2 | Rabbe | 0.2768 | Mulla | -0.2752 | ||
47 | 2 | Rabbe | 0.2761 | Mulla | -0.2745 | ||
48 | 2 | Mulla | 0.3575 | Rabbe | -0.3593 | ||
49 | 2 | fadiz | 0.2441 | Mulla | -0.2723 | ||
50 | 3 | Rabbe | 0.275 | Mulla | -0.2734 | ||
51 | 3 | fadiz | 0.2429 | Mulla | -0.2711 | ||
52 | 3 | Rabbe | 0.2735 | Mulla | -0.2722 | ||
53 | 3 | Mulla | 0.3575 | Rabbe | -0.3586 | ||
54 | 3 | fadiz | 0.2422 | Mulla | -0.2703 | ||
55 | 3 | Mulla | 0.3578 | fadiz | -0.3204 | ||
56 | 3 | Mulla | 0.3561 | Rabbe | -0.3575 | ||
57 | 3 | Mulla | 0.2441 | [Norsofs]mikaanes | -0.2772 | ||
58 | 3 | [Norsofs]mikaanes | 0.4339 | Mulla | -0.382 | ||
59 | 3 | [Norsofs]mikaanes | 0.4325 | Mulla | -0.3812 | ||
60 | 3 | Rabbe | 0.27 | Mulla | -0.2692 | ||
61 | 3 | fadiz | 0.2402 | Mulla | -0.2685 | ||
62 | 3 | fadiz | 0.2396 | Mulla | -0.2678 | ||
63 | 3 | fadiz | 0.239 | Mulla | -0.2674 | ||
64 | 3 | Mulla | 0.3558 | fadiz | -0.3173 | ||
65 | 3 | Mulla | 0.355 | Rabbe | -0.356 | ||
66 | 3 | Mulla | 0.3542 | fadiz | -0.3162 | ||
67 | 3 | Rabbe | 0.2681 | Mulla | -0.2672 | ||
68 | 3 | Mulla | 0.2424 | [Norsofs]mikaanes | -0.2752 | ||
69 | 3 | Mulla | 0.3528 | fadiz | -0.315 | ||
70 | 3 | Mulla | 0.2413 | [Norsofs]mikaanes | -0.2741 | ||
71 | 3 | Mulla | 0.3516 | Rabbe | -0.3522 | ||
72 | 4 | Mulla | 0.3507 | Rabbe | -0.3511 | ||
73 | 4 | fadiz | 0.2393 | Mulla | -0.2673 | ||
74 | 4 | Rabbe | 0.2676 | Mulla | -0.2671 | ||
75 | 4 | Mulla | 0.3502 | Rabbe | -0.3505 | ||
76 | 4 | Mulla | 0.2387 | [Norsofs]mikaanes | -0.2718 | ||
77 | 4 | fadiz | 0.2386 | Mulla | -0.2665 | ||
78 | 4 | [Norsofs]mikaanes | 0.429 | Mulla | -0.3768 | ||
79 | 4 | Mulla | 0.3484 | Rabbe | -0.3493 | ||
80 | 4 | fadiz | 0.237 | Mulla | -0.2654 | ||
81 | 4 | fadiz | 0.2365 | Mulla | -0.2648 | ||
82 | 4 | fadiz | 0.2355 | Mulla | -0.2641 | ||
83 | 4 | Mulla | 0.3489 | fadiz | -0.3109 | ||
84 | 4 | Mulla | 0.348 | fadiz | -0.3101 | ||
85 | 4 | Mulla | 0.3471 | fadiz | -0.3089 | ||
86 | 4 | Mulla | 0.3445 | Rabbe | -0.3445 | ||
87 | 4 | [Norsofs]mikaanes | 0.426 | Mulla | -0.3747 | ||
88 | 4 | Mulla | 0.3459 | fadiz | -0.3081 | ||
89 | 4 | fadiz | 0.2347 | Mulla | -0.2637 | ||
90 | 4 | [Norsofs]mikaanes | 0.4238 | Mulla | -0.3732 | ||
91 | 4 | Rabbe | 0.2653 | Mulla | -0.2652 | ||
92 | 4 | Mulla | 0.3454 | fadiz | -0.3066 | ||
93 | 4 | Mulla | 0.235 | [Norsofs]mikaanes | -0.2671 | ||
94 | 4 | Rabbe | 0.2647 | Mulla | -0.2645 | ||
95 | 4 | Mulla | 0.3444 | fadiz | -0.3058 | ||
96 | 4 | [Norsofs]mikaanes | 0.4218 | Mulla | -0.371 | ||
97 | 4 | Mulla | 0.3412 | Rabbe | -0.3417 | ||
98 | 4 | fadiz | 0.2326 | Mulla | -0.2617 | ||
99 | 5 | Mulla | 0.3432 | fadiz | -0.3046 | ||
100 | 5 | [Norsofs]mikaanes | 0.4203 | Mulla | -0.3691 | ||
101 | 5 | Mulla | 0.3399 | Rabbe | -0.341 | ||
102 | 5 | Rabbe | 0.264 | Mulla | -0.2632 | ||
103 | 5 | fadiz | 0.2308 | Mulla | -0.2604 | ||
104 | 5 | fadiz | 0.2299 | Mulla | -0.2597 | ||
105 | 5 | Mulla | 0.234 | [Norsofs]mikaanes | -0.2664 | ||
106 | 5 | fadiz | 0.2292 | Mulla | -0.2589 | ||
107 | 5 | Mulla | 0.2334 | [Norsofs]mikaanes | -0.2659 | ||
108 | 5 | fadiz | 0.2285 | Mulla | -0.2581 | ||
109 | 5 | Mulla | 0.3413 | fadiz | -0.302 | ||
110 | 5 | Mulla | 0.3404 | fadiz | -0.3008 | ||
111 | 5 | Mulla | 0.2318 | [Norsofs]mikaanes | -0.264 | ||
112 | 5 | Rabbe | 0.2625 | Mulla | -0.2616 | ||
113 | 5 | Mulla | 0.3361 | Rabbe | -0.337 | ||
114 | 5 | Mulla | 0.3385 | fadiz | -0.2999 | ||
115 | 5 | fadiz | 0.2287 | Mulla | -0.2581 | ||
116 | 5 | Mulla | 0.3346 | Rabbe | -0.3361 | ||
117 | 5 | Mulla | 0.3338 | Rabbe | -0.3353 | ||
118 | 5 | [Norsofs]mikaanes | 0.4175 | Mulla | -0.365 | ||
-1.7433 |
# | Team | Killer | Loss | Corpse | Gain | ||
---|---|---|---|---|---|---|---|
1 | axis | Mulla | -0.23 | Mulla | 0.0767 | ||
2 | axis | Mulla | -0.23 | Mulla | 0.0767 | ||
3 | axis | Mulla | -0.2371 | laka | 0.079 | ||
4 | allies | Rabbe | -0.23 | fadiz | 0.0767 | ||
5 | axis | laka | -0.23 | laka | 0.0767 | ||
6 | axis | laka | -0.2219 | Mulla | 0.074 | ||
7 | allies | fadiz | -0.1497 | [Norsofs]mikaanes | 0.0499 | ||
8 | axis | Patrio | -0.209 | laka | 0.0697 | ||
9 | allies | fadiz | -0.23 | fadiz | 0.0767 | ||
-0.4938 |
Action ID | Hero | Team | Action | Points +/- | |
---|---|---|---|---|---|
131889 | fadiz | allies | plant | -0.4907 | |
131892 | laka | axis | defuse | 0.2997 | |
131916 | fadiz | allies | plant | -0.4904 | |
131921 | fadiz | allies | explode | -0.6367 | |
131958 | fadiz | allies | plant | -0.4888 | |
131961 | fadiz | allies | explode | -0.6346 | |
131976 | [Norsofs]mikaanes | allies | plant | -0.4872 | |
131979 | Patrio | axis | defuse | 0.3018 | |
131989 | fadiz | allies | plant | -0.487 | |
131994 | laka | axis | defuse | 0.302 | |
132004 | laka | axis | plant | 0.3017 | |
132011 | laka | axis | explode | 0.4522 | |
132020 | laka | axis | plant | 0.3011 | |
132025 | Rabbe | allies | defuse | -0.4882 | |
132037 | Mulla | axis | plant | 0.9037 | |
132040 | [Norsofs]mikaanes | allies | defuse | -0.4888 | |
132057 | fadiz | allies | sd_win | -0.4881 | |
132067 | Patrio | axis | plant | 0.3013 | |
132070 | Rabbe | allies | defuse | -0.4878 | |
132084 | Mulla | axis | plant | 0.9044 | |
132087 | fadiz | allies | defuse | -0.4884 | |
132093 | Mulla | axis | plant | 0.9033 | |
132096 | Rabbe | allies | defuse | -0.489 | |
132102 | Mulla | axis | plant | 0.9022 | |
132105 | Mulla | axis | explode | 1.0499 | |
0.2776 |