Starting Elo | Elo from kills | Elo from teamkills | Elo from actions | New Elo |
---|---|---|---|---|
1020.09 | -2.425 | 0.2997 | -1.9225 | 1016.0401 |
# | Leg | Killer | Gain | Corpse | Loss | ||
---|---|---|---|---|---|---|---|
1 | 1 | fadiz | 0.2842 | Patrio | -0.3331 | ||
2 | 1 | Patrio | 0.2264 | [Norsofs]mikaanes | -0.2387 | ||
3 | 1 | fadiz | 0.2836 | Patrio | -0.3321 | ||
4 | 1 | Patrio | 0.226 | [Norsofs]mikaanes | -0.2384 | ||
5 | 1 | Mulla | 0.3598 | Patrio | -0.3804 | ||
6 | 1 | fadiz | 0.2822 | Patrio | -0.33 | ||
7 | 1 | Patrio | 0.3124 | Mulla | -0.2952 | ||
8 | 1 | Patrio | 0.2255 | [Norsofs]mikaanes | -0.2384 | ||
9 | 1 | Mulla | 0.3583 | Patrio | -0.3787 | ||
10 | 1 | fadiz | 0.2808 | Patrio | -0.3282 | ||
11 | 1 | Patrio | 0.3613 | fadiz | -0.3089 | ||
12 | 1 | [Norsofs]mikaanes | 0.491 | Patrio | -0.4639 | ||
13 | 1 | Patrio | 0.2246 | [Norsofs]mikaanes | -0.2373 | ||
14 | 1 | fadiz | 0.2797 | Patrio | -0.3268 | ||
15 | 1 | Patrio | 0.3115 | Mulla | -0.2942 | ||
16 | 1 | Patrio | 0.2241 | [Norsofs]mikaanes | -0.2365 | ||
17 | 1 | fadiz | 0.2789 | Patrio | -0.3258 | ||
18 | 1 | Patrio | 0.3589 | fadiz | -0.3073 | ||
19 | 1 | fadiz | 0.2785 | Patrio | -0.3253 | ||
20 | 1 | [Norsofs]mikaanes | 0.4859 | Patrio | -0.4596 | ||
21 | 1 | Patrio | 0.309 | Mulla | -0.2927 | ||
22 | 1 | Mulla | 0.3528 | Patrio | -0.3728 | ||
23 | 1 | Patrio | 0.3581 | fadiz | -0.3065 | ||
24 | 1 | Patrio | 0.3568 | fadiz | -0.3052 | ||
25 | 1 | Mulla | 0.3517 | Patrio | -0.372 | ||
26 | 2 | Patrio | 0.3557 | fadiz | -0.3031 | ||
27 | 2 | Patrio | 0.3062 | Mulla | -0.288 | ||
28 | 2 | fadiz | 0.2754 | Patrio | -0.3236 | ||
29 | 2 | Patrio | 0.3053 | Mulla | -0.2869 | ||
30 | 2 | fadiz | 0.2741 | Patrio | -0.3225 | ||
31 | 2 | Patrio | 0.3051 | Mulla | -0.2865 | ||
32 | 2 | fadiz | 0.2728 | Patrio | -0.3214 | ||
33 | 2 | [Norsofs]mikaanes | 0.4811 | Patrio | -0.4549 | ||
34 | 2 | Patrio | 0.2197 | [Norsofs]mikaanes | -0.2323 | ||
35 | 2 | Patrio | 0.2195 | [Norsofs]mikaanes | -0.2319 | ||
36 | 2 | Patrio | 0.3029 | Mulla | -0.2849 | ||
37 | 2 | Patrio | 0.302 | Mulla | -0.2841 | ||
38 | 3 | Patrio | 0.2176 | [Norsofs]mikaanes | -0.2299 | ||
39 | 3 | Patrio | 0.3501 | fadiz | -0.2968 | ||
40 | 3 | [Norsofs]mikaanes | 0.4793 | Patrio | -0.4533 | ||
41 | 3 | Patrio | 0.3003 | Mulla | -0.2823 | ||
42 | 3 | Patrio | 0.3486 | fadiz | -0.2956 | ||
43 | 3 | Patrio | 0.3479 | fadiz | -0.2948 | ||
44 | 3 | Mulla | 0.3475 | Patrio | -0.369 | ||
45 | 3 | fadiz | 0.2709 | Patrio | -0.3195 | ||
46 | 3 | fadiz | 0.2703 | Patrio | -0.3193 | ||
47 | 3 | [Norsofs]mikaanes | 0.4748 | Patrio | -0.4497 | ||
48 | 3 | Patrio | 0.2158 | [Norsofs]mikaanes | -0.2272 | ||
49 | 3 | Mulla | 0.3446 | Patrio | -0.3662 | ||
50 | 4 | Patrio | 0.2985 | Mulla | -0.2804 | ||
51 | 4 | fadiz | 0.2682 | Patrio | -0.3174 | ||
52 | 4 | Patrio | 0.3455 | fadiz | -0.2913 | ||
53 | 4 | fadiz | 0.2675 | Patrio | -0.3173 | ||
54 | 4 | [Norsofs]mikaanes | 0.4709 | Patrio | -0.4471 | ||
55 | 5 | fadiz | 0.2649 | Patrio | -0.3151 | ||
56 | 5 | Patrio | 0.2145 | [Norsofs]mikaanes | -0.2259 | ||
57 | 5 | Patrio | 0.3457 | fadiz | -0.2905 | ||
58 | 5 | Mulla | 0.3399 | Patrio | -0.3614 | ||
59 | 5 | Patrio | 0.2977 | Mulla | -0.2794 | ||
60 | 5 | Patrio | 0.2128 | [Norsofs]mikaanes | -0.2247 | ||
61 | 5 | fadiz | 0.2641 | Patrio | -0.3134 | ||
62 | 5 | Patrio | 0.2965 | Mulla | -0.2783 | ||
63 | 5 | Patrio | 0.2116 | [Norsofs]mikaanes | -0.2237 | ||
64 | 5 | [Norsofs]mikaanes | 0.4695 | Patrio | -0.4442 | ||
65 | 5 | Patrio | 0.2117 | [Norsofs]mikaanes | -0.2237 | ||
66 | 5 | Patrio | 0.343 | fadiz | -0.289 | ||
67 | 5 | Mulla | 0.3378 | Patrio | -0.3592 | ||
68 | 5 | Patrio | 0.3422 | fadiz | -0.2885 | ||
69 | 5 | Patrio | 0.2944 | Mulla | -0.2769 | ||
70 | 5 | Patrio | 0.2099 | [Norsofs]mikaanes | -0.2226 | ||
71 | 5 | fadiz | 0.2623 | Patrio | -0.311 | ||
72 | 5 | [Norsofs]mikaanes | 0.4673 | Patrio | -0.4409 | ||
73 | 5 | Patrio | 0.2938 | Mulla | -0.2768 | ||
74 | 5 | [Norsofs]mikaanes | 0.4664 | Patrio | -0.4397 | ||
75 | 5 | Patrio | 0.3401 | fadiz | -0.2872 | ||
76 | 5 | Patrio | 0.2926 | Mulla | -0.2761 | ||
77 | 5 | [Norsofs]mikaanes | 0.4641 | Patrio | -0.4375 | ||
78 | 5 | Mulla | 0.3345 | Patrio | -0.355 | ||
79 | 5 | Mulla | 0.3336 | Patrio | -0.354 | ||
80 | 5 | Patrio | 0.2929 | Mulla | -0.276 | ||
81 | 5 | Patrio | 0.21 | [Norsofs]mikaanes | -0.2227 | ||
82 | 5 | Patrio | 0.3373 | fadiz | -0.2853 | ||
83 | 5 | [Norsofs]mikaanes | 0.462 | Patrio | -0.4355 | ||
84 | 5 | Mulla | 0.3316 | Patrio | -0.3525 | ||
85 | 5 | fadiz | 0.2599 | Patrio | -0.3077 | ||
86 | 5 | fadiz | 0.2593 | Patrio | -0.3068 | ||
87 | 5 | Mulla | 0.3291 | Patrio | -0.3501 | ||
88 | 5 | Patrio | 0.2926 | Mulla | -0.2748 | ||
89 | 5 | fadiz | 0.2582 | Patrio | -0.3057 | ||
-2.425 |
# | Team | Killer | Loss | Corpse | Gain | ||
---|---|---|---|---|---|---|---|
1 | allies | laka | -0.2575 | Patrio | 0.0858 | ||
2 | axis | [Norsofs]mikaanes | -0.2896 | Mulla | 0.0965 | ||
3 | allies | laka | -0.2577 | Patrio | 0.0859 | ||
4 | axis | [Norsofs]mikaanes | -0.2894 | Mulla | 0.0965 | ||
5 | axis | [Norsofs]mikaanes | -0.3202 | fadiz | 0.1067 | ||
6 | allies | Rabbe | -0.203 | laka | 0.0677 | ||
7 | allies | Rabbe | -0.2314 | Patrio | 0.0771 | ||
8 | allies | laka | -0.2576 | Patrio | 0.0859 | ||
9 | allies | Rabbe | -0.2032 | laka | 0.0677 | ||
0.2997 |
Action ID | Hero | Team | Action | Points +/- | |
---|---|---|---|---|---|
131511 | fadiz | axis | plant | -0.6048 | |
131516 | Rabbe | allies | defuse | 0.2779 | |
131536 | laka | allies | plant | 0.2777 | |
131537 | laka | allies | explode | 0.4161 | |
131542 | laka | allies | plant | 0.277 | |
131545 | Mulla | axis | defuse | -0.6058 | |
131551 | Rabbe | allies | plant | 0.2773 | |
131556 | fadiz | axis | defuse | -0.6053 | |
131572 | laka | allies | plant | 0.2776 | |
131573 | laka | allies | explode | 0.4161 | |
131600 | laka | allies | plant | 0.277 | |
131603 | laka | allies | explode | 0.4151 | |
131610 | Mulla | axis | plant | -0.6064 | |
131613 | Mulla | axis | explode | -0.7872 | |
131640 | Mulla | axis | plant | -0.6043 | |
131643 | Rabbe | allies | defuse | 0.2782 | |
131649 | [Norsofs]mikaanes | axis | plant | -0.6038 | |
131654 | Rabbe | allies | defuse | 0.2785 | |
131660 | Mulla | axis | plant | -0.6034 | |
131663 | Rabbe | allies | defuse | 0.2788 | |
131667 | Rabbe | allies | plant | 0.2785 | |
131670 | Mulla | axis | defuse | -0.6033 | |
131680 | Rabbe | allies | plant | 0.2788 | |
131683 | [Norsofs]mikaanes | axis | defuse | -0.6028 | |
-1.9225 |