Elolog for game #1826

Starting Elo Elo from kills Elo from teamkills Elo from actions New Elo
883.73 7.0614 0.2727 2.7031 893.7646

Kills & deaths

# Leg Killer Gain Corpse Loss
1 1 [Norsofs]mikaanes 0.5281 Mulla -0.4773
2 1 Mulla 0.2982 [Norsofs]mikaanes -0.3298
3 1 laka 0.249 [Norsofs]mikaanes -0.2939
4 1 [Norsofs]mikaanes 0.5617 laka -0.4754
5 1 Mulla 0.2967 [Norsofs]mikaanes -0.3281
6 1 laka 0.2474 [Norsofs]mikaanes -0.2922
7 1 Mulla 0.2938 [Norsofs]mikaanes -0.3253
8 1 [Norsofs]mikaanes 0.5595 laka -0.4728
9 1 Mulla 0.2939 [Norsofs]mikaanes -0.3252
10 1 Mulla 0.2913 [Norsofs]mikaanes -0.3231
11 1 Mulla 0.2904 [Norsofs]mikaanes -0.322
12 1 [Norsofs]mikaanes 0.5561 laka -0.4707
13 1 Rabbe 0.2441 [Norsofs]mikaanes -0.2671
14 1 laka 0.2464 [Norsofs]mikaanes -0.2907
15 1 [Norsofs]mikaanes 0.5545 laka -0.4686
16 1 Mulla 0.2893 [Norsofs]mikaanes -0.3208
17 1 [Norsofs]mikaanes 0.5221 Mulla -0.471
18 1 Rabbe 0.2434 [Norsofs]mikaanes -0.2663
19 1 laka 0.244 [Norsofs]mikaanes -0.2889
20 1 [Norsofs]mikaanes 0.5743 Rabbe -0.5243
21 1 Mulla 0.2869 [Norsofs]mikaanes -0.3183
22 1 laka 0.243 [Norsofs]mikaanes -0.2876
23 1 [Norsofs]mikaanes 0.5727 Rabbe -0.523
24 1 laka 0.2422 [Norsofs]mikaanes -0.2866
25 2 [Norsofs]mikaanes 0.5178 Mulla -0.4662
26 2 laka 0.2421 [Norsofs]mikaanes -0.287
27 2 [Norsofs]mikaanes 0.5471 laka -0.4612
28 2 Rabbe 0.2424 [Norsofs]mikaanes -0.2651
29 2 laka 0.2413 [Norsofs]mikaanes -0.2859
30 2 Rabbe 0.2408 [Norsofs]mikaanes -0.2637
31 2 laka 0.2386 [Norsofs]mikaanes -0.2835
32 2 Mulla 0.2852 [Norsofs]mikaanes -0.3153
33 2 laka 0.2371 [Norsofs]mikaanes -0.2816
34 3 [Norsofs]mikaanes 0.5667 Rabbe -0.5154
35 3 [Norsofs]mikaanes 0.5451 laka -0.459
36 3 [Norsofs]mikaanes 0.5112 Mulla -0.4624
37 3 Mulla 0.2844 [Norsofs]mikaanes -0.3143
38 3 [Norsofs]mikaanes 0.5424 laka -0.4574
39 3 laka 0.2373 [Norsofs]mikaanes -0.2814
40 3 [Norsofs]mikaanes 0.5619 Rabbe -0.51
41 3 [Norsofs]mikaanes 0.5071 Mulla -0.4602
42 3 laka 0.2377 [Norsofs]mikaanes -0.2815
43 3 [Norsofs]mikaanes 0.5381 laka -0.4544
44 3 Mulla 0.2846 [Norsofs]mikaanes -0.3139
45 3 [Norsofs]mikaanes 0.5358 laka -0.4527
46 3 [Norsofs]mikaanes 0.5563 Rabbe -0.5055
47 3 [Norsofs]mikaanes 0.5331 laka -0.4509
48 3 Mulla 0.2846 [Norsofs]mikaanes -0.3139
49 3 laka 0.239 [Norsofs]mikaanes -0.2822
50 3 [Norsofs]mikaanes 0.5009 Mulla -0.4534
51 3 [Norsofs]mikaanes 0.5298 laka -0.4488
52 3 [Norsofs]mikaanes 0.5286 laka -0.4474
53 3 Mulla 0.2838 [Norsofs]mikaanes -0.3131
54 3 [Norsofs]mikaanes 0.497 Mulla -0.4495
55 3 Mulla 0.2829 [Norsofs]mikaanes -0.3127
56 3 laka 0.239 [Norsofs]mikaanes -0.2822
57 3 [Norsofs]mikaanes 0.4954 Mulla -0.4477
58 3 laka 0.2388 [Norsofs]mikaanes -0.2819
59 3 Rabbe 0.2372 [Norsofs]mikaanes -0.2595
60 3 laka 0.2373 [Norsofs]mikaanes -0.2801
61 3 Rabbe 0.2363 [Norsofs]mikaanes -0.2586
62 3 Mulla 0.2778 [Norsofs]mikaanes -0.308
63 4 Mulla 0.277 [Norsofs]mikaanes -0.307
64 4 laka 0.2349 [Norsofs]mikaanes -0.2776
65 4 [Norsofs]mikaanes 0.5443 Rabbe -0.4981
66 4 Mulla 0.2764 [Norsofs]mikaanes -0.3063
67 4 [Norsofs]mikaanes 0.5432 Rabbe -0.4956
68 4 laka 0.2345 [Norsofs]mikaanes -0.2773
69 4 Rabbe 0.2331 [Norsofs]mikaanes -0.2554
70 4 Rabbe 0.2327 [Norsofs]mikaanes -0.255
71 4 Rabbe 0.2314 [Norsofs]mikaanes -0.2539
72 4 [Norsofs]mikaanes 0.4898 Mulla -0.4416
73 4 laka 0.2328 [Norsofs]mikaanes -0.2752
74 4 Mulla 0.2745 [Norsofs]mikaanes -0.3042
75 4 [Norsofs]mikaanes 0.5181 laka -0.4384
76 4 [Norsofs]mikaanes 0.5382 Rabbe -0.4917
77 4 [Norsofs]mikaanes 0.5163 laka -0.4365
78 4 [Norsofs]mikaanes 0.4848 Mulla -0.4376
79 4 Rabbe 0.2323 [Norsofs]mikaanes -0.2537
80 4 [Norsofs]mikaanes 0.5132 laka -0.4344
81 4 Mulla 0.2741 [Norsofs]mikaanes -0.3039
82 4 Mulla 0.2733 [Norsofs]mikaanes -0.303
83 4 laka 0.2319 [Norsofs]mikaanes -0.2741
84 4 [Norsofs]mikaanes 0.4823 Mulla -0.4351
85 4 [Norsofs]mikaanes 0.531 Rabbe -0.4863
86 4 [Norsofs]mikaanes 0.4796 Mulla -0.4322
87 4 [Norsofs]mikaanes 0.4781 Mulla -0.431
88 4 Rabbe 0.2323 [Norsofs]mikaanes -0.2534
89 4 [Norsofs]mikaanes 0.5274 Rabbe -0.4836
90 4 laka 0.2324 [Norsofs]mikaanes -0.2737
91 4 Rabbe 0.2322 [Norsofs]mikaanes -0.2532
92 5 [Norsofs]mikaanes 0.5253 Rabbe -0.4817
93 5 [Norsofs]mikaanes 0.5238 Rabbe -0.4804
94 5 Mulla 0.2731 [Norsofs]mikaanes -0.3029
95 5 [Norsofs]mikaanes 0.5039 laka -0.428
96 5 Rabbe 0.2332 [Norsofs]mikaanes -0.254
97 5 laka 0.2305 [Norsofs]mikaanes -0.2713
98 5 Mulla 0.2709 [Norsofs]mikaanes -0.3005
99 5 Rabbe 0.2304 [Norsofs]mikaanes -0.2514
100 5 [Norsofs]mikaanes 0.5016 laka -0.4254
101 5 Mulla 0.2708 [Norsofs]mikaanes -0.3005
102 5 laka 0.2294 [Norsofs]mikaanes -0.2701
103 5 Mulla 0.2697 [Norsofs]mikaanes -0.2993
104 5 [Norsofs]mikaanes 0.4704 Mulla -0.4235
105 5 [Norsofs]mikaanes 0.4983 laka -0.4237
106 5 Mulla 0.2693 [Norsofs]mikaanes -0.2988
107 5 [Norsofs]mikaanes 0.4967 laka -0.4221
108 5 Rabbe 0.2273 [Norsofs]mikaanes -0.2477
109 5 Rabbe 0.2256 [Norsofs]mikaanes -0.2466
110 5 laka 0.2285 [Norsofs]mikaanes -0.269
111 5 [Norsofs]mikaanes 0.5166 Rabbe -0.4717
112 5 [Norsofs]mikaanes 0.4932 laka -0.4177
113 5 Mulla 0.2687 [Norsofs]mikaanes -0.2983
114 6 laka 0.2284 [Norsofs]mikaanes -0.2698
115 6 Mulla 0.2677 [Norsofs]mikaanes -0.2968
116 6 [Norsofs]mikaanes 0.5126 Rabbe -0.4687
117 6 [Norsofs]mikaanes 0.4619 Mulla -0.4165
118 6 [Norsofs]mikaanes 0.5099 Rabbe -0.4662
119 6 Mulla 0.2684 [Norsofs]mikaanes -0.2973
120 6 laka 0.2286 [Norsofs]mikaanes -0.2689
121 6 Rabbe 0.2267 [Norsofs]mikaanes -0.2474
122 6 Rabbe 0.2257 [Norsofs]mikaanes -0.2473
123 6 [Norsofs]mikaanes 0.458 Mulla -0.4124
124 6 laka 0.2261 [Norsofs]mikaanes -0.2676
125 6 Rabbe 0.2238 [Norsofs]mikaanes -0.2459
126 6 [Norsofs]mikaanes 0.5065 Rabbe -0.461
127 6 [Norsofs]mikaanes 0.5054 Rabbe -0.4597
128 6 [Norsofs]mikaanes 0.4842 laka -0.4088
129 6 [Norsofs]mikaanes 0.5031 Rabbe -0.458
130 6 Rabbe 0.225 [Norsofs]mikaanes -0.2471
131 6 laka 0.225 [Norsofs]mikaanes -0.2664
132 6 Mulla 0.2666 [Norsofs]mikaanes -0.296
133 6 [Norsofs]mikaanes 0.4518 Mulla -0.4066
134 6 laka 0.2246 [Norsofs]mikaanes -0.2658
135 6 [Norsofs]mikaanes 0.4797 laka -0.4051
136 6 Rabbe 0.2237 [Norsofs]mikaanes -0.2462
7.0614

Teamkills

# Team Killer Loss Corpse Gain
1 allies Mulla -0.2635 Rabbe 0.0878
2 allies Rabbe -0.1971 Mulla 0.0657
3 allies Mulla -0.2481 laka 0.0827
4 allies Rabbe -0.2161 laka 0.072
5 allies Rabbe -0.1983 Mulla 0.0661
6 axis [Norsofs]mikaanes -0.3203 fadiz 0.1068
7 allies Mulla -0.262 Rabbe 0.0873
8 axis fadiz -0.2229 Patrio 0.0743
9 allies Rabbe -0.1967 Mulla 0.0656
10 allies Rabbe -0.1974 Mulla 0.0658
0.2727

Bomb actions

Action ID Hero Team Action Points +/-
128062 Mulla allies plant -0.4475
128071 Patrio axis defuse 0.4756
128111 fadiz axis plant 0.4751
128114 Rabbe allies defuse -0.4483
128118 Patrio axis sd_win 0.4751
128126 Rabbe allies plant -0.4484
128129 [Norsofs]mikaanes axis defuse 1.4251
128135 laka allies plant -0.45
128136 laka allies explode -0.584
128149 [Norsofs]mikaanes axis plant 1.424
128156 Mulla allies defuse -0.4506
128202 Mulla allies sd_win -0.4499
128230 laka allies plant -0.4492
128237 fadiz axis defuse 0.4746
128255 fadiz axis plant 0.4741
128260 Rabbe allies defuse -0.45
128302 Patrio axis plant 0.4741
128305 Patrio axis explode 0.7104
128358 fadiz axis sd_win 0.4729
2.7031

Last game

forced dilatation and bullet fucking
norsof | Patrio