Elolog for game #1824

Starting Elo Elo from kills Elo from teamkills Elo from actions New Elo
1000.68 16.3318 0.2749 1.0102 1018.2968

Kills & deaths

# Leg Killer Gain Corpse Loss
1 1 Rabbe 0.621 fadiz -0.6297
2 1 Rabbe 0.3915 [Norsofs]mikaanes -0.4161
3 1 laka 0.5392 Rabbe -0.551
4 1 Rabbe 0.39 [Norsofs]mikaanes -0.415
5 1 Rabbe 0.6132 fadiz -0.6227
6 1 Rabbe 0.3881 [Norsofs]mikaanes -0.4117
7 1 Rabbe 0.6089 fadiz -0.6193
8 1 Rabbe 0.3861 [Norsofs]mikaanes -0.4095
9 1 fadiz 0.4627 Rabbe -0.455
10 1 Rabbe 0.5115 laka -0.4976
11 1 Rabbe 0.3825 [Norsofs]mikaanes -0.4063
12 2 fadiz 0.4624 Rabbe -0.454
13 2 Rabbe 0.5079 laka -0.4955
14 2 Rabbe 0.5056 laka -0.4933
15 2 Rabbe 0.3788 [Norsofs]mikaanes -0.4029
16 2 Rabbe 0.5974 fadiz -0.611
17 2 laka 0.5357 Rabbe -0.5475
18 2 Rabbe 0.3753 [Norsofs]mikaanes -0.3998
19 2 Rabbe 0.3731 [Norsofs]mikaanes -0.3967
20 2 fadiz 0.4629 Rabbe -0.452
21 2 laka 0.5321 Rabbe -0.5438
22 2 Rabbe 0.5925 fadiz -0.6068
23 2 Rabbe 0.5898 fadiz -0.6041
24 2 Rabbe 0.4966 laka -0.4852
25 2 Rabbe 0.4944 laka -0.483
26 2 fadiz 0.4625 Rabbe -0.4502
27 2 Rabbe 0.5843 fadiz -0.5984
28 2 [Norsofs]mikaanes 0.7131 Rabbe -0.6668
29 2 laka 0.5273 Rabbe -0.5382
30 2 laka 0.525 Rabbe -0.5358
31 2 Rabbe 0.3657 [Norsofs]mikaanes -0.3916
32 2 Rabbe 0.4935 laka -0.4829
33 2 fadiz 0.4536 Rabbe -0.4424
34 3 Rabbe 0.365 [Norsofs]mikaanes -0.3909
35 3 laka 0.5179 Rabbe -0.5316
36 3 Rabbe 0.5799 fadiz -0.5929
37 3 Rabbe 0.3601 [Norsofs]mikaanes -0.3845
38 3 Rabbe 0.5751 fadiz -0.588
39 3 laka 0.515 Rabbe -0.5293
40 4 Rabbe 0.4852 laka -0.4707
41 4 Rabbe 0.3559 [Norsofs]mikaanes -0.381
42 4 fadiz 0.4518 Rabbe -0.4414
43 4 Rabbe 0.5713 fadiz -0.5831
44 4 Rabbe 0.3537 [Norsofs]mikaanes -0.3787
45 4 Rabbe 0.3523 [Norsofs]mikaanes -0.3771
46 4 Rabbe 0.5655 fadiz -0.5779
47 4 fadiz 0.4506 Rabbe -0.441
48 4 fadiz 0.4474 Rabbe -0.4386
49 4 laka 0.5107 Rabbe -0.5258
50 4 laka 0.5072 Rabbe -0.5235
51 4 Rabbe 0.477 laka -0.4609
52 4 fadiz 0.4427 Rabbe -0.4345
53 4 Rabbe 0.3474 [Norsofs]mikaanes -0.3729
54 4 fadiz 0.4417 Rabbe -0.4335
55 4 Rabbe 0.5611 fadiz -0.5717
56 4 Rabbe 0.5588 fadiz -0.5692
57 4 Rabbe 0.344 [Norsofs]mikaanes -0.3697
58 4 fadiz 0.4422 Rabbe -0.4336
59 4 fadiz 0.4392 Rabbe -0.4312
60 4 Rabbe 0.5566 fadiz -0.567
61 4 Rabbe 0.5543 fadiz -0.5646
62 4 Rabbe 0.3399 [Norsofs]mikaanes -0.3667
63 4 Rabbe 0.5508 fadiz -0.5617
64 4 [Norsofs]mikaanes 0.6952 Rabbe -0.6434
65 4 Rabbe 0.5487 fadiz -0.5602
66 4 Rabbe 0.4679 laka -0.4503
67 4 Rabbe 0.5462 fadiz -0.5569
68 4 Rabbe 0.4646 laka -0.4477
69 4 laka 0.4928 Rabbe -0.5113
70 5 Rabbe 0.3334 [Norsofs]mikaanes -0.3617
71 5 Rabbe 0.5424 fadiz -0.5538
72 5 Rabbe 0.5402 fadiz -0.5515
73 5 Rabbe 0.3299 [Norsofs]mikaanes -0.3588
74 5 Rabbe 0.5368 fadiz -0.5487
75 5 [Norsofs]mikaanes 0.6957 Rabbe -0.6388
76 5 fadiz 0.4393 Rabbe -0.4304
77 5 Rabbe 0.3278 [Norsofs]mikaanes -0.3565
78 5 fadiz 0.4381 Rabbe -0.4293
79 5 Rabbe 0.5336 fadiz -0.5445
80 5 Rabbe 0.3251 [Norsofs]mikaanes -0.354
81 5 Rabbe 0.5298 fadiz -0.5384
82 5 Rabbe 0.3228 [Norsofs]mikaanes -0.3519
83 5 Rabbe 0.4509 laka -0.438
84 5 Rabbe 0.3202 [Norsofs]mikaanes -0.349
85 5 fadiz 0.4372 Rabbe -0.4298
86 5 Rabbe 0.525 fadiz -0.5333
87 5 fadiz 0.4351 Rabbe -0.4283
88 5 Rabbe 0.5233 fadiz -0.5316
89 5 laka 0.4883 Rabbe -0.5026
90 5 Rabbe 0.5216 fadiz -0.5299
91 5 laka 0.4857 Rabbe -0.5007
92 5 [Norsofs]mikaanes 0.6866 Rabbe -0.6283
93 5 Rabbe 0.4469 laka -0.4325
94 5 Rabbe 0.3168 [Norsofs]mikaanes -0.3466
95 5 Rabbe 0.5179 fadiz -0.5281
96 5 fadiz 0.4324 Rabbe -0.4241
97 5 Rabbe 0.3137 [Norsofs]mikaanes -0.3432
98 5 Rabbe 0.4432 laka -0.4288
99 5 Rabbe 0.4414 laka -0.4271
100 5 Rabbe 0.3115 [Norsofs]mikaanes -0.3412
101 5 Rabbe 0.5104 fadiz -0.5197
102 5 Rabbe 0.3089 [Norsofs]mikaanes -0.3383
103 6 laka 0.4808 Rabbe -0.4969
104 6 Rabbe 0.5059 fadiz -0.515
105 6 Rabbe 0.3068 [Norsofs]mikaanes -0.3355
106 6 laka 0.4776 Rabbe -0.4949
107 6 laka 0.4757 Rabbe -0.493
108 6 Rabbe 0.5042 fadiz -0.5132
109 6 laka 0.4746 Rabbe -0.4917
110 6 Rabbe 0.3034 [Norsofs]mikaanes -0.3322
111 6 fadiz 0.4288 Rabbe -0.4224
112 6 laka 0.4713 Rabbe -0.4896
113 6 Rabbe 0.5004 fadiz -0.5066
114 6 Rabbe 0.4301 laka -0.4131
115 6 fadiz 0.4257 Rabbe -0.42
116 6 Rabbe 0.301 [Norsofs]mikaanes -0.3296
117 6 laka 0.4681 Rabbe -0.4869
118 6 fadiz 0.4221 Rabbe -0.4181
119 6 Rabbe 0.4304 laka -0.4129
120 6 Rabbe 0.4949 fadiz -0.5003
121 6 Rabbe 0.2976 [Norsofs]mikaanes -0.3267
122 6 Rabbe 0.4267 laka -0.4093
123 6 fadiz 0.422 Rabbe -0.4181
124 6 Rabbe 0.4903 fadiz -0.495
125 6 Rabbe 0.4884 fadiz -0.4931
126 6 [Norsofs]mikaanes 0.6706 Rabbe -0.6112
127 6 Rabbe 0.4867 fadiz -0.4919
128 6 Rabbe 0.4849 fadiz -0.49
129 6 Rabbe 0.483 fadiz -0.4881
130 6 [Norsofs]mikaanes 0.6658 Rabbe -0.6078
131 6 Rabbe 0.2929 [Norsofs]mikaanes -0.3205
132 6 laka 0.4577 Rabbe -0.48
16.3318

Teamkills

# Team Killer Loss Corpse Gain
1 axis laka -0.1745 [Norsofs]mikaanes 0.0582
2 axis [Norsofs]mikaanes -0.3248 fadiz 0.1083
3 allies Patrio -0.1954 Mulla 0.0651
4 axis [Norsofs]mikaanes -0.3251 fadiz 0.1084
0.2749

Bomb actions

Action ID Hero Team Action Points +/-
127596 Rabbe allies plant 1.183
127601 Rabbe allies explode 1.3749
127620 laka axis plant -0.8427
127623 Patrio allies defuse 0.3922
127633 laka axis plant -0.8418
127638 laka axis explode -1.092
127649 Patrio allies plant 0.3941
127654 Patrio allies explode 0.5904
127665 Mulla allies plant 0.3929
127668 laka axis defuse -0.8406
127698 laka axis plant -0.8388
127701 fadiz axis sd_win -0.837
127715 Patrio allies plant 0.3956
127720 fadiz axis defuse -0.8361
127742 Rabbe allies plant 1.1883
127743 Rabbe allies explode 1.3811
127750 Patrio allies plant 0.3929
127753 fadiz axis defuse -0.8406
127759 Patrio allies plant 0.3934
127764 laka axis defuse -0.8397
127788 [Norsofs]mikaanes axis plant -0.8379
127791 Rabbe allies defuse 1.1851
127809 Mulla allies sd_win 0.3935
1.0102

Last game

hmm... you a real clan or just mixers?
norsof | Patrio