Elolog for game #1821

Starting Elo Elo from kills Elo from teamkills Elo from actions New Elo
897.04 3.9388 -0.4983 5.2746 905.7546

Kills & deaths

# Leg Killer Gain Corpse Loss
1 1 [Norsofs]mikaanes 0.6856 Mulla -0.6747
2 1 Rabbe 0.4172 [Norsofs]mikaanes -0.4273
3 1 [Norsofs]mikaanes 0.8337 fadiz -0.8236
4 1 [Norsofs]mikaanes 0.679 Mulla -0.6691
5 1 Rabbe 0.4161 [Norsofs]mikaanes -0.4262
6 1 Mulla 0.4621 [Norsofs]mikaanes -0.4682
7 1 Rabbe 0.412 [Norsofs]mikaanes -0.4228
8 1 Mulla 0.4576 [Norsofs]mikaanes -0.4644
9 1 Rabbe 0.4083 [Norsofs]mikaanes -0.4202
10 1 [Norsofs]mikaanes 0.6753 Mulla -0.6633
11 1 fadiz 0.31 [Norsofs]mikaanes -0.3133
12 1 [Norsofs]mikaanes 0.6711 Mulla -0.659
13 1 fadiz 0.3088 [Norsofs]mikaanes -0.3126
14 1 [Norsofs]mikaanes 0.6668 Mulla -0.6548
15 1 [Norsofs]mikaanes 0.6637 Mulla -0.6517
16 1 Rabbe 0.4038 [Norsofs]mikaanes -0.4164
17 1 Mulla 0.4568 [Norsofs]mikaanes -0.4645
18 1 [Norsofs]mikaanes 0.6617 Mulla -0.6498
19 1 Rabbe 0.4008 [Norsofs]mikaanes -0.4126
20 1 Rabbe 0.3995 [Norsofs]mikaanes -0.4113
21 1 [Norsofs]mikaanes 0.658 Mulla -0.6461
22 1 [Norsofs]mikaanes 0.7075 Rabbe -0.6851
23 1 Mulla 0.454 [Norsofs]mikaanes -0.4617
24 1 Mulla 0.4503 [Norsofs]mikaanes -0.46
25 1 Rabbe 0.3916 [Norsofs]mikaanes -0.405
26 1 fadiz 0.3065 [Norsofs]mikaanes -0.3104
27 1 Rabbe 0.3895 [Norsofs]mikaanes -0.4023
28 1 fadiz 0.3051 [Norsofs]mikaanes -0.309
29 1 fadiz 0.3043 [Norsofs]mikaanes -0.3086
30 2 [Norsofs]mikaanes 0.6536 Mulla -0.6382
31 2 Rabbe 0.3867 [Norsofs]mikaanes -0.399
32 2 [Norsofs]mikaanes 0.6503 Mulla -0.6359
33 2 Mulla 0.4414 [Norsofs]mikaanes -0.4513
34 2 fadiz 0.3034 [Norsofs]mikaanes -0.3072
35 2 Mulla 0.4389 [Norsofs]mikaanes -0.4482
36 2 [Norsofs]mikaanes 0.6993 Rabbe -0.6787
37 2 [Norsofs]mikaanes 0.7875 fadiz -0.7766
38 2 Rabbe 0.3855 [Norsofs]mikaanes -0.3967
39 2 [Norsofs]mikaanes 0.7839 fadiz -0.7741
40 2 Mulla 0.4397 [Norsofs]mikaanes -0.4472
41 2 [Norsofs]mikaanes 0.6411 Mulla -0.6303
42 2 fadiz 0.3041 [Norsofs]mikaanes -0.3074
43 2 Rabbe 0.381 [Norsofs]mikaanes -0.3928
44 2 Mulla 0.4368 [Norsofs]mikaanes -0.445
45 2 Rabbe 0.3789 [Norsofs]mikaanes -0.3901
46 2 [Norsofs]mikaanes 0.6899 Rabbe -0.6702
47 2 [Norsofs]mikaanes 0.7738 fadiz -0.7663
48 2 [Norsofs]mikaanes 0.6321 Mulla -0.6221
49 2 [Norsofs]mikaanes 0.6839 Rabbe -0.6652
50 2 fadiz 0.3028 [Norsofs]mikaanes -0.3053
51 2 Mulla 0.4368 [Norsofs]mikaanes -0.4439
52 2 Rabbe 0.38 [Norsofs]mikaanes -0.3895
53 2 [Norsofs]mikaanes 0.7664 fadiz -0.7566
54 2 Mulla 0.4338 [Norsofs]mikaanes -0.4416
55 2 Mulla 0.4319 [Norsofs]mikaanes -0.4397
56 2 [Norsofs]mikaanes 0.6268 Mulla -0.6149
57 2 [Norsofs]mikaanes 0.7597 fadiz -0.7523
58 2 Mulla 0.4293 [Norsofs]mikaanes -0.4377
59 2 [Norsofs]mikaanes 0.6234 Mulla -0.6114
60 2 fadiz 0.2997 [Norsofs]mikaanes -0.3031
61 2 [Norsofs]mikaanes 0.6183 Mulla -0.6046
62 2 fadiz 0.2994 [Norsofs]mikaanes -0.3023
63 2 [Norsofs]mikaanes 0.7525 fadiz -0.7452
64 2 Mulla 0.43 [Norsofs]mikaanes -0.4394
65 2 Mulla 0.4267 [Norsofs]mikaanes -0.4366
66 3 [Norsofs]mikaanes 0.6652 Rabbe -0.651
67 3 Mulla 0.4259 [Norsofs]mikaanes -0.4357
68 3 Rabbe 0.3735 [Norsofs]mikaanes -0.3833
69 3 Rabbe 0.3708 [Norsofs]mikaanes -0.3816
70 3 Mulla 0.4224 [Norsofs]mikaanes -0.4335
71 3 [Norsofs]mikaanes 0.61 Mulla -0.5945
72 3 fadiz 0.2965 [Norsofs]mikaanes -0.2982
73 3 [Norsofs]mikaanes 0.7413 fadiz -0.7361
74 4 [Norsofs]mikaanes 0.7386 fadiz -0.7334
75 4 Mulla 0.4234 [Norsofs]mikaanes -0.4341
76 4 fadiz 0.298 [Norsofs]mikaanes -0.2997
77 4 Rabbe 0.368 [Norsofs]mikaanes -0.3779
78 4 [Norsofs]mikaanes 0.7368 fadiz -0.7274
79 4 Rabbe 0.3652 [Norsofs]mikaanes -0.3763
80 4 [Norsofs]mikaanes 0.5987 Mulla -0.5813
81 4 Rabbe 0.3634 [Norsofs]mikaanes -0.3743
82 4 [Norsofs]mikaanes 0.7313 fadiz -0.7249
83 4 [Norsofs]mikaanes 0.7292 fadiz -0.7218
84 4 Mulla 0.4195 [Norsofs]mikaanes -0.4315
85 4 [Norsofs]mikaanes 0.7266 fadiz -0.7192
86 4 fadiz 0.2946 [Norsofs]mikaanes -0.2976
87 4 [Norsofs]mikaanes 0.7249 fadiz -0.7155
88 4 [Norsofs]mikaanes 0.591 Mulla -0.5734
89 4 [Norsofs]mikaanes 0.6445 Rabbe -0.6277
90 4 Mulla 0.4144 [Norsofs]mikaanes -0.4277
91 4 [Norsofs]mikaanes 0.5888 Mulla -0.5705
92 4 fadiz 0.294 [Norsofs]mikaanes -0.297
93 4 [Norsofs]mikaanes 0.586 Mulla -0.5685
94 4 Rabbe 0.3628 [Norsofs]mikaanes -0.3715
95 4 [Norsofs]mikaanes 0.5833 Mulla -0.5667
96 4 Rabbe 0.3616 [Norsofs]mikaanes -0.3714
97 4 [Norsofs]mikaanes 0.6367 Rabbe -0.6183
98 4 fadiz 0.295 [Norsofs]mikaanes -0.2972
99 4 Mulla 0.4134 [Norsofs]mikaanes -0.4261
100 4 [Norsofs]mikaanes 0.7078 fadiz -0.7005
101 4 Rabbe 0.3581 [Norsofs]mikaanes -0.3694
102 4 [Norsofs]mikaanes 0.7046 fadiz -0.6964
103 4 [Norsofs]mikaanes 0.7021 fadiz -0.6939
104 4 Rabbe 0.3575 [Norsofs]mikaanes -0.3689
105 4 Rabbe 0.3549 [Norsofs]mikaanes -0.3667
106 4 Rabbe 0.3535 [Norsofs]mikaanes -0.3653
107 4 Mulla 0.406 [Norsofs]mikaanes -0.4204
108 4 fadiz 0.2903 [Norsofs]mikaanes -0.2938
109 4 Mulla 0.4027 [Norsofs]mikaanes -0.4176
110 4 Rabbe 0.3486 [Norsofs]mikaanes -0.3602
111 4 fadiz 0.2858 [Norsofs]mikaanes -0.2901
112 5 Mulla 0.4002 [Norsofs]mikaanes -0.4145
113 5 Mulla 0.3986 [Norsofs]mikaanes -0.4134
114 5 [Norsofs]mikaanes 0.6293 Rabbe -0.6089
115 5 Rabbe 0.3426 [Norsofs]mikaanes -0.355
116 5 [Norsofs]mikaanes 0.6965 fadiz -0.6853
117 5 [Norsofs]mikaanes 0.626 Rabbe -0.604
118 5 fadiz 0.2829 [Norsofs]mikaanes -0.2872
119 5 fadiz 0.282 [Norsofs]mikaanes -0.2862
120 5 [Norsofs]mikaanes 0.6925 fadiz -0.6804
121 5 fadiz 0.2799 [Norsofs]mikaanes -0.2853
122 5 Rabbe 0.3353 [Norsofs]mikaanes -0.3501
123 5 [Norsofs]mikaanes 0.6897 fadiz -0.6767
124 5 fadiz 0.2801 [Norsofs]mikaanes -0.2854
125 5 Mulla 0.3884 [Norsofs]mikaanes -0.407
126 5 fadiz 0.278 [Norsofs]mikaanes -0.2837
127 5 fadiz 0.277 [Norsofs]mikaanes -0.2827
128 5 fadiz 0.2761 [Norsofs]mikaanes -0.2817
129 5 Mulla 0.3846 [Norsofs]mikaanes -0.4032
130 5 Rabbe 0.3309 [Norsofs]mikaanes -0.3453
131 5 fadiz 0.2748 [Norsofs]mikaanes -0.2804
132 5 [Norsofs]mikaanes 0.6211 Rabbe -0.5943
133 5 fadiz 0.2747 [Norsofs]mikaanes -0.2804
134 5 [Norsofs]mikaanes 0.6191 Rabbe -0.5923
135 5 fadiz 0.2731 [Norsofs]mikaanes -0.2795
136 5 Mulla 0.3808 [Norsofs]mikaanes -0.3989
3.9388

Teamkills

# Team Killer Loss Corpse Gain
1 allies Rabbe -0.23 Rabbe 0.0767
2 allies Mulla -0.23 Mulla 0.0767
3 allies Rabbe -0.206 Mulla 0.0687
4 axis [Norsofs]mikaanes -0.2914 laka 0.0971
5 allies Rabbe -0.2678 fadiz 0.0893
6 axis HeroLink04 -0.2035 laka 0.0678
7 axis [Norsofs]mikaanes -0.2883 laka 0.0961
8 axis [Norsofs]mikaanes -0.23 [Norsofs]mikaanes 0.0767
-0.4983

Bomb actions

Action ID Hero Team Action Points +/-
127062 [Norsofs]mikaanes axis plant 1.861
127067 Mulla allies defuse -0.5655
127079 HeroLink04 axis sd_win 0.6187
127097 fadiz allies plant -0.5656
127102 laka axis defuse 0.6186
127122 laka axis plant 0.6179
127127 Rabbe allies defuse -0.567
127139 fadiz allies plant -0.5658
127140 Mulla allies sd_win -0.5646
127152 fadiz allies plant -0.5634
127155 HeroLink04 axis defuse 0.6199
127159 HeroLink04 axis plant 0.6192
127160 HeroLink04 axis explode 0.9276
127173 Rabbe allies plant -0.5668
127176 laka axis defuse 0.6179
127192 [Norsofs]mikaanes axis plant 1.8514
127195 Mulla allies defuse -0.5708
127203 HeroLink04 axis plant 0.6155
127210 Mulla allies defuse -0.5709
127230 Rabbe allies plant -0.5697
127237 [Norsofs]mikaanes axis defuse 1.8486
127246 fadiz allies sd_win -0.5724
127268 fadiz allies plant -0.5712
127271 [Norsofs]mikaanes axis defuse 1.8459
127299 fadiz allies sd_win -0.5739
5.2746

Last game

hi map side? our map is citystreets
norsof | Patrio