Elolog for game #1809

Starting Elo Elo from kills Elo from teamkills Elo from actions New Elo
1019.72 -0.8644 0.3227 -5.8759 1013.3054

Kills & deaths

# Leg Killer Gain Corpse Loss
1 1 [Norsofs]mikaanes 0.6976 Patrio -0.6703
2 1 fadiz 0.4421 Patrio -0.4606
3 1 Patrio 0.5759 fadiz -0.5512
4 1 Patrio 0.4707 laka -0.4382
5 1 [Norsofs]mikaanes 0.6895 Patrio -0.6665
6 1 fadiz 0.4367 Patrio -0.4574
7 1 Patrio 0.3668 [Norsofs]mikaanes -0.38
8 1 Patrio 0.4671 laka -0.4338
9 1 Patrio 0.4644 laka -0.4307
10 1 Patrio 0.5674 fadiz -0.5426
11 1 Patrio 0.3619 [Norsofs]mikaanes -0.3755
12 1 fadiz 0.4388 Patrio -0.4588
13 1 laka 0.5207 Patrio -0.5597
14 1 Patrio 0.3617 [Norsofs]mikaanes -0.3757
15 1 Patrio 0.5623 fadiz -0.5371
16 1 Patrio 0.3589 [Norsofs]mikaanes -0.3734
17 1 Patrio 0.5586 fadiz -0.5344
18 1 Patrio 0.4555 laka -0.4244
19 1 Patrio 0.3551 [Norsofs]mikaanes -0.3705
20 1 laka 0.5205 Patrio -0.5578
21 1 Patrio 0.4526 laka -0.4218
22 1 Patrio 0.5513 fadiz -0.5296
23 1 Patrio 0.3516 [Norsofs]mikaanes -0.3684
24 2 Patrio 0.3501 [Norsofs]mikaanes -0.3669
25 2 Patrio 0.4464 laka -0.4172
26 2 Patrio 0.4446 laka -0.4155
27 2 fadiz 0.4378 Patrio -0.455
28 2 fadiz 0.4363 Patrio -0.4534
29 2 Patrio 0.444 laka -0.4151
30 2 fadiz 0.4353 Patrio -0.4523
31 2 Patrio 0.3452 [Norsofs]mikaanes -0.3643
32 2 Patrio 0.5442 fadiz -0.5231
33 2 Patrio 0.3427 [Norsofs]mikaanes -0.3621
34 2 laka 0.5189 Patrio -0.5527
35 2 Patrio 0.5406 fadiz -0.5196
36 2 Patrio 0.5388 fadiz -0.5173
37 2 fadiz 0.4323 Patrio -0.4508
38 2 Patrio 0.5373 fadiz -0.5138
39 2 Patrio 0.4326 laka -0.4046
40 2 Patrio 0.5337 fadiz -0.5112
41 2 Patrio 0.4301 laka -0.4024
42 2 laka 0.5146 Patrio -0.5507
43 2 fadiz 0.4269 Patrio -0.4484
44 2 Patrio 0.43 laka -0.4003
45 2 laka 0.5097 Patrio -0.5474
46 3 Patrio 0.5286 fadiz -0.502
47 3 Patrio 0.3376 [Norsofs]mikaanes -0.357
48 3 Patrio 0.3363 [Norsofs]mikaanes -0.3556
49 3 fadiz 0.425 Patrio -0.4464
50 3 [Norsofs]mikaanes 0.6697 Patrio -0.6334
51 3 laka 0.5038 Patrio -0.5417
52 3 laka 0.5018 Patrio -0.5396
53 3 laka 0.4987 Patrio -0.5368
54 4 Patrio 0.3381 [Norsofs]mikaanes -0.3584
55 4 Patrio 0.3368 [Norsofs]mikaanes -0.357
56 4 laka 0.4951 Patrio -0.5343
57 4 Patrio 0.3352 [Norsofs]mikaanes -0.3553
58 4 laka 0.4901 Patrio -0.5303
59 4 fadiz 0.4119 Patrio -0.434
60 4 laka 0.4865 Patrio -0.5269
61 4 Patrio 0.5242 fadiz -0.4982
62 4 Patrio 0.3318 [Norsofs]mikaanes -0.3521
63 4 Patrio 0.4281 laka -0.3954
64 4 fadiz 0.4094 Patrio -0.4307
65 4 Patrio 0.3296 [Norsofs]mikaanes -0.3507
66 4 Patrio 0.3292 [Norsofs]mikaanes -0.3497
67 4 laka 0.4839 Patrio -0.5232
68 4 Patrio 0.3288 [Norsofs]mikaanes -0.3493
69 4 laka 0.4824 Patrio -0.5216
70 4 fadiz 0.4055 Patrio -0.4275
71 4 fadiz 0.403 Patrio -0.4253
72 4 laka 0.4783 Patrio -0.517
73 4 Patrio 0.4246 laka -0.3924
74 4 Patrio 0.5168 fadiz -0.4892
75 4 laka 0.4764 Patrio -0.5155
76 4 [Norsofs]mikaanes 0.6481 Patrio -0.6094
77 5 Patrio 0.3282 [Norsofs]mikaanes -0.349
78 5 fadiz 0.3984 Patrio -0.4198
79 5 Patrio 0.4217 laka -0.3898
80 5 laka 0.473 Patrio -0.5117
81 5 Patrio 0.4219 laka -0.3891
82 5 fadiz 0.3975 Patrio -0.4177
83 5 Patrio 0.4214 laka -0.3883
84 5 Patrio 0.325 [Norsofs]mikaanes -0.3464
85 5 [Norsofs]mikaanes 0.6415 Patrio -0.6019
86 5 laka 0.4618 Patrio -0.5042
87 5 Patrio 0.3252 [Norsofs]mikaanes -0.3461
88 5 fadiz 0.3911 Patrio -0.4128
89 5 Patrio 0.5103 fadiz -0.4829
90 5 Patrio 0.4189 laka -0.3842
91 5 fadiz 0.39 Patrio -0.4115
92 5 Patrio 0.3219 [Norsofs]mikaanes -0.343
93 5 Patrio 0.3207 [Norsofs]mikaanes -0.3417
94 5 laka 0.458 Patrio -0.4993
95 5 fadiz 0.3874 Patrio -0.4097
96 5 Patrio 0.5047 fadiz -0.4772
97 5 Patrio 0.3186 [Norsofs]mikaanes -0.3393
98 5 fadiz 0.3862 Patrio -0.4084
99 5 [Norsofs]mikaanes 0.6312 Patrio -0.5919
100 5 Patrio 0.3188 [Norsofs]mikaanes -0.339
101 5 Patrio 0.3176 [Norsofs]mikaanes -0.3378
102 5 laka 0.4542 Patrio -0.4944
103 5 laka 0.4516 Patrio -0.492
104 5 Patrio 0.4137 laka -0.3797
105 5 fadiz 0.381 Patrio -0.4027
106 6 [Norsofs]mikaanes 0.6251 Patrio -0.5864
107 6 [Norsofs]mikaanes 0.6209 Patrio -0.5841
108 6 Patrio 0.3174 [Norsofs]mikaanes -0.3374
109 6 fadiz 0.3754 Patrio -0.3977
110 6 Patrio 0.4116 laka -0.3784
111 6 laka 0.4468 Patrio -0.486
112 6 fadiz 0.3727 Patrio -0.3961
113 6 laka 0.4427 Patrio -0.482
114 6 fadiz 0.3702 Patrio -0.3938
115 6 Patrio 0.4992 fadiz -0.4693
116 6 laka 0.4412 Patrio -0.4797
117 6 Patrio 0.4973 fadiz -0.4682
118 6 fadiz 0.3697 Patrio -0.3926
119 6 Patrio 0.4962 fadiz -0.4667
120 6 [Norsofs]mikaanes 0.6126 Patrio -0.5736
121 6 laka 0.4389 Patrio -0.477
122 6 fadiz 0.3676 Patrio -0.3912
123 6 Patrio 0.4084 laka -0.3754
124 6 Patrio 0.3104 [Norsofs]mikaanes -0.3306
125 6 fadiz 0.3647 Patrio -0.3885
126 6 Patrio 0.3094 [Norsofs]mikaanes -0.3299
127 6 Patrio 0.4912 fadiz -0.4606
128 6 [Norsofs]mikaanes 0.607 Patrio -0.5693
129 6 Patrio 0.4899 fadiz -0.4595
130 6 Patrio 0.4026 laka -0.3715
131 6 [Norsofs]mikaanes 0.6041 Patrio -0.5667
132 6 Patrio 0.309 [Norsofs]mikaanes -0.329
133 6 fadiz 0.361 Patrio -0.3853
-0.8644

Teamkills

# Team Killer Loss Corpse Gain
1 allies fadiz -0.1408 [Norsofs]mikaanes 0.0469
2 allies laka -0.1856 [Norsofs]mikaanes 0.0619
3 allies [Norsofs]mikaanes -0.23 [Norsofs]mikaanes 0.0767
4 allies laka -0.1814 [Norsofs]mikaanes 0.0605
5 allies laka -0.23 laka 0.0767
0.3227

Bomb actions

Action ID Hero Team Action Points +/-
124879 Rabbe axis plant 0.3974
124882 laka allies defuse -0.7901
124890 Mulla axis plant 0.3979
124891 Mulla axis explode 0.5961
124932 [Norsofs]mikaanes allies plant -0.7905
124935 Rabbe axis defuse 0.3977
124945 [Norsofs]mikaanes allies plant -0.7897
124946 [Norsofs]mikaanes allies explode -1.0245
124979 [Norsofs]mikaanes allies plant -0.786
124982 Rabbe axis defuse 0.4004
124988 [Norsofs]mikaanes allies sd_win -0.7852
125004 laka allies plant -0.7835
125009 Mulla axis defuse 0.4018
125033 fadiz allies plant -0.7827
125034 fadiz allies sd_win -0.7811
125052 fadiz allies plant -0.7795
125055 Rabbe axis defuse 0.4043
125085 fadiz allies sd_win -0.7787
-5.8759

Last game

Disco dance on the cross they need to lock down this bomb site make sure they cant get the bomb down.
norsof | Patrio