Elolog for game #1809

Starting Elo Elo from kills Elo from teamkills Elo from actions New Elo
987.15 4.6453 -0.597 1.5005 992.7025

Kills & deaths

# Leg Killer Gain Corpse Loss
1 1 laka 0.47 Mulla -0.4908
2 1 Rabbe 0.4996 laka -0.4678
3 1 Rabbe 0.4964 laka -0.4662
4 1 laka 0.5013 Rabbe -0.533
5 1 laka 0.4986 Rabbe -0.5293
6 1 laka 0.4662 Mulla -0.4862
7 1 Patrio 0.4707 laka -0.4382
8 1 Mulla 0.5186 laka -0.4973
9 1 laka 0.4969 Rabbe -0.5275
10 1 Mulla 0.5171 laka -0.4952
11 1 laka 0.4636 Mulla -0.4841
12 1 Rabbe 0.4916 laka -0.4625
13 1 Patrio 0.4671 laka -0.4338
14 1 Mulla 0.5127 laka -0.4904
15 1 Patrio 0.4644 laka -0.4307
16 1 laka 0.4627 Mulla -0.4824
17 1 laka 0.5207 Patrio -0.5597
18 1 Mulla 0.5097 laka -0.4883
19 1 Rabbe 0.4841 laka -0.455
20 1 laka 0.4921 Rabbe -0.5235
21 1 Patrio 0.4555 laka -0.4244
22 1 laka 0.5205 Patrio -0.5578
23 1 Mulla 0.5062 laka -0.483
24 1 Patrio 0.4526 laka -0.4218
25 2 Mulla 0.5035 laka -0.4798
26 2 Patrio 0.4464 laka -0.4172
27 2 Patrio 0.4446 laka -0.4155
28 2 laka 0.4877 Rabbe -0.5215
29 2 laka 0.4587 Mulla -0.482
30 2 Patrio 0.444 laka -0.4151
31 2 Rabbe 0.4791 laka -0.4475
32 2 laka 0.5189 Patrio -0.5527
33 2 laka 0.4839 Rabbe -0.5179
34 2 Mulla 0.5 laka -0.4747
35 2 Mulla 0.4981 laka -0.4735
36 2 Mulla 0.4948 laka -0.4711
37 2 Mulla 0.4926 laka -0.4697
38 2 laka 0.4557 Mulla -0.4774
39 2 Rabbe 0.4754 laka -0.4431
40 2 Patrio 0.4326 laka -0.4046
41 2 laka 0.4779 Rabbe -0.512
42 2 Patrio 0.4301 laka -0.4024
43 2 laka 0.4504 Mulla -0.4705
44 2 laka 0.5146 Patrio -0.5507
45 2 Rabbe 0.4713 laka -0.4394
46 2 Rabbe 0.4693 laka -0.4376
47 2 laka 0.4768 Rabbe -0.5106
48 2 laka 0.4464 Mulla -0.4663
49 2 Patrio 0.43 laka -0.4003
50 2 laka 0.5097 Patrio -0.5474
51 2 Rabbe 0.4661 laka -0.4342
52 3 laka 0.4424 Mulla -0.4627
53 3 Rabbe 0.4639 laka -0.4327
54 3 laka 0.4726 Rabbe -0.5066
55 3 laka 0.4395 Mulla -0.4607
56 3 Rabbe 0.4633 laka -0.4317
57 3 laka 0.5038 Patrio -0.5417
58 3 laka 0.5018 Patrio -0.5396
59 3 laka 0.4332 Mulla -0.4535
60 3 laka 0.4987 Patrio -0.5368
61 3 laka 0.4303 Mulla -0.4511
62 4 laka 0.4639 Rabbe -0.4989
63 4 Mulla 0.4887 laka -0.4657
64 4 Rabbe 0.4633 laka -0.4308
65 4 laka 0.4951 Patrio -0.5343
66 4 laka 0.4276 Mulla -0.4493
67 4 laka 0.4259 Mulla -0.4475
68 4 laka 0.4243 Mulla -0.4457
69 4 laka 0.4901 Patrio -0.5303
70 4 Rabbe 0.4619 laka -0.4291
71 4 laka 0.4218 Mulla -0.442
72 4 laka 0.4865 Patrio -0.5269
73 4 laka 0.4549 Rabbe -0.4902
74 4 Rabbe 0.4609 laka -0.4277
75 4 Patrio 0.4281 laka -0.3954
76 4 laka 0.4531 Rabbe -0.4882
77 4 Mulla 0.4857 laka -0.4612
78 4 laka 0.4839 Patrio -0.5232
79 4 Mulla 0.4842 laka -0.461
80 4 laka 0.4824 Patrio -0.5216
81 4 Rabbe 0.4529 laka -0.4221
82 4 laka 0.4126 Mulla -0.4333
83 4 laka 0.4783 Patrio -0.517
84 4 Mulla 0.4826 laka -0.4595
85 4 Patrio 0.4246 laka -0.3924
86 4 laka 0.4106 Mulla -0.4312
87 4 laka 0.4764 Patrio -0.5155
88 4 Mulla 0.4811 laka -0.4577
89 5 Mulla 0.4791 laka -0.4564
90 5 laka 0.4089 Mulla -0.4292
91 5 Patrio 0.4217 laka -0.3898
92 5 laka 0.473 Patrio -0.5117
93 5 laka 0.4454 Rabbe -0.48
94 5 laka 0.4045 Mulla -0.4257
95 5 Patrio 0.4219 laka -0.3891
96 5 laka 0.403 Mulla -0.4246
97 5 laka 0.4408 Rabbe -0.4762
98 5 Patrio 0.4214 laka -0.3883
99 5 laka 0.4016 Mulla -0.4231
100 5 Mulla 0.477 laka -0.4529
101 5 laka 0.4383 Rabbe -0.4739
102 5 laka 0.3998 Mulla -0.4206
103 5 laka 0.4356 Rabbe -0.4716
104 5 Mulla 0.4756 laka -0.4515
105 5 laka 0.3978 Mulla -0.4184
106 5 laka 0.4618 Patrio -0.5042
107 5 Mulla 0.4742 laka -0.4508
108 5 laka 0.4308 Rabbe -0.4656
109 5 Patrio 0.4189 laka -0.3842
110 5 laka 0.3954 Mulla -0.4159
111 5 Rabbe 0.4466 laka -0.4133
112 5 laka 0.3947 Mulla -0.415
113 5 laka 0.458 Patrio -0.4993
114 5 laka 0.4261 Rabbe -0.4609
115 5 laka 0.3917 Mulla -0.4123
116 5 Mulla 0.4699 laka -0.4464
117 5 Rabbe 0.4443 laka -0.4114
118 5 Mulla 0.4677 laka -0.4437
119 5 Mulla 0.4646 laka -0.4419
120 5 laka 0.4542 Patrio -0.4944
121 5 laka 0.3904 Mulla -0.409
122 5 laka 0.4516 Patrio -0.492
123 5 Patrio 0.4137 laka -0.3797
124 6 laka 0.387 Mulla -0.4054
125 6 Mulla 0.463 laka -0.4421
126 6 Mulla 0.46 laka -0.4402
127 6 laka 0.3871 Mulla -0.4045
128 6 Patrio 0.4116 laka -0.3784
129 6 laka 0.4468 Patrio -0.486
130 6 laka 0.4206 Rabbe -0.4512
131 6 laka 0.3838 Mulla -0.4024
132 6 laka 0.4427 Patrio -0.482
133 6 Rabbe 0.4331 laka -0.4028
134 6 laka 0.4412 Patrio -0.4797
135 6 Rabbe 0.4322 laka -0.402
136 6 Mulla 0.4587 laka -0.4371
137 6 Rabbe 0.4291 laka -0.3992
138 6 laka 0.3811 Mulla -0.3999
139 6 laka 0.4389 Patrio -0.477
140 6 laka 0.3806 Mulla -0.3984
141 6 Mulla 0.4534 laka -0.4331
142 6 Patrio 0.4084 laka -0.3754
143 6 Rabbe 0.4225 laka -0.3941
144 6 laka 0.4164 Rabbe -0.4458
145 6 Mulla 0.45 laka -0.4303
146 6 Patrio 0.4026 laka -0.3715
147 6 Mulla 0.4469 laka -0.4284
148 6 laka 0.414 Rabbe -0.4427
4.6453

Teamkills

# Team Killer Loss Corpse Gain
1 allies fadiz -0.1408 [Norsofs]mikaanes 0.0469
2 allies laka -0.1856 [Norsofs]mikaanes 0.0619
3 allies [Norsofs]mikaanes -0.23 [Norsofs]mikaanes 0.0767
4 allies laka -0.1814 [Norsofs]mikaanes 0.0605
5 allies laka -0.23 laka 0.0767
-0.597

Bomb actions

Action ID Hero Team Action Points +/-
124879 Rabbe axis plant -0.6609
124882 laka allies defuse 1.2272
124890 Mulla axis plant -0.662
124891 Mulla axis explode -0.8589
124932 [Norsofs]mikaanes allies plant 0.4094
124935 Rabbe axis defuse -0.6598
124945 [Norsofs]mikaanes allies plant 0.4097
124946 [Norsofs]mikaanes allies explode 0.6138
124979 [Norsofs]mikaanes allies plant 0.4085
124982 Rabbe axis defuse -0.6613
124988 [Norsofs]mikaanes allies sd_win 0.4088
125004 laka allies plant 1.2249
125009 Mulla axis defuse -0.6632
125033 fadiz allies plant 0.4077
125034 fadiz allies sd_win 0.4072
125052 fadiz allies plant 0.4067
125055 Rabbe axis defuse -0.6643
125085 fadiz allies sd_win 0.407
1.5005

Last game

city streets attack please
norsof | Patrio