Starting Elo | Elo from kills | Elo from teamkills | Elo from actions | New Elo |
---|---|---|---|---|
1041.32 | -0.2297 | 0.2382 | -5.8068 | 1035.5164 |
# | Leg | Killer | Gain | Corpse | Loss | ||
---|---|---|---|---|---|---|---|
1 | 1 | Rabbe | 0.5592 | Patrio | -0.5727 | ||
2 | 1 | Patrio | 0.5319 | fadiz | -0.511 | ||
3 | 1 | Patrio | 0.4329 | Mulla | -0.4227 | ||
4 | 1 | fadiz | 0.4917 | Patrio | -0.5122 | ||
5 | 1 | Patrio | 0.4311 | Mulla | -0.4217 | ||
6 | 1 | Rabbe | 0.5555 | Patrio | -0.5679 | ||
7 | 1 | Patrio | 0.4711 | Rabbe | -0.4609 | ||
8 | 1 | fadiz | 0.4898 | Patrio | -0.5098 | ||
9 | 1 | fadiz | 0.4864 | Patrio | -0.507 | ||
10 | 1 | Rabbe | 0.5516 | Patrio | -0.5643 | ||
11 | 2 | Patrio | 0.5286 | fadiz | -0.5061 | ||
12 | 2 | Patrio | 0.4285 | Mulla | -0.4187 | ||
13 | 2 | Patrio | 0.4682 | Rabbe | -0.4551 | ||
14 | 2 | Patrio | 0.4661 | Rabbe | -0.4531 | ||
15 | 2 | Patrio | 0.4239 | Mulla | -0.4143 | ||
16 | 2 | Mulla | 0.5859 | Patrio | -0.6004 | ||
17 | 2 | Patrio | 0.52 | fadiz | -0.4956 | ||
18 | 2 | Patrio | 0.4621 | Rabbe | -0.4506 | ||
19 | 2 | Patrio | 0.4208 | Mulla | -0.4096 | ||
20 | 2 | Patrio | 0.5156 | fadiz | -0.4904 | ||
21 | 2 | Mulla | 0.583 | Patrio | -0.598 | ||
22 | 2 | Patrio | 0.5117 | fadiz | -0.4862 | ||
23 | 2 | Patrio | 0.4171 | Mulla | -0.405 | ||
24 | 2 | Rabbe | 0.5403 | Patrio | -0.5553 | ||
25 | 2 | fadiz | 0.4775 | Patrio | -0.5022 | ||
26 | 2 | fadiz | 0.4743 | Patrio | -0.4995 | ||
27 | 2 | Rabbe | 0.5341 | Patrio | -0.5487 | ||
28 | 2 | fadiz | 0.4699 | Patrio | -0.496 | ||
29 | 2 | Patrio | 0.4149 | Mulla | -0.4041 | ||
30 | 2 | Rabbe | 0.5295 | Patrio | -0.5439 | ||
31 | 2 | Patrio | 0.5091 | fadiz | -0.4821 | ||
32 | 2 | Rabbe | 0.5279 | Patrio | -0.5423 | ||
33 | 2 | Patrio | 0.4134 | Mulla | -0.4033 | ||
34 | 2 | fadiz | 0.4665 | Patrio | -0.4913 | ||
35 | 2 | Mulla | 0.5705 | Patrio | -0.5838 | ||
36 | 3 | Patrio | 0.5086 | fadiz | -0.4795 | ||
37 | 3 | Patrio | 0.4549 | Rabbe | -0.4437 | ||
38 | 3 | Patrio | 0.5049 | fadiz | -0.4768 | ||
39 | 3 | Rabbe | 0.5263 | Patrio | -0.5396 | ||
40 | 3 | Rabbe | 0.5241 | Patrio | -0.538 | ||
41 | 3 | fadiz | 0.4577 | Patrio | -0.4839 | ||
42 | 3 | Patrio | 0.4521 | Rabbe | -0.4404 | ||
43 | 3 | Mulla | 0.5659 | Patrio | -0.5758 | ||
44 | 3 | Mulla | 0.5636 | Patrio | -0.5734 | ||
45 | 3 | Mulla | 0.5599 | Patrio | -0.5704 | ||
46 | 3 | fadiz | 0.4524 | Patrio | -0.478 | ||
47 | 3 | Patrio | 0.5026 | fadiz | -0.4757 | ||
48 | 3 | Patrio | 0.5014 | fadiz | -0.4735 | ||
49 | 3 | Rabbe | 0.517 | Patrio | -0.5289 | ||
50 | 3 | Patrio | 0.5008 | fadiz | -0.4719 | ||
51 | 3 | Patrio | 0.4468 | Rabbe | -0.4374 | ||
52 | 3 | Patrio | 0.4974 | fadiz | -0.4694 | ||
53 | 3 | Patrio | 0.4057 | Mulla | -0.399 | ||
54 | 3 | Patrio | 0.4425 | Rabbe | -0.4343 | ||
55 | 3 | Patrio | 0.4934 | fadiz | -0.4663 | ||
56 | 3 | Mulla | 0.5572 | Patrio | -0.5651 | ||
57 | 3 | Patrio | 0.4027 | Mulla | -0.3971 | ||
58 | 3 | Patrio | 0.4011 | Mulla | -0.3955 | ||
59 | 3 | Patrio | 0.4874 | fadiz | -0.4615 | ||
60 | 3 | Patrio | 0.4351 | Rabbe | -0.4283 | ||
61 | 4 | fadiz | 0.4519 | Patrio | -0.4772 | ||
62 | 4 | Patrio | 0.397 | Mulla | -0.3921 | ||
63 | 4 | Patrio | 0.4825 | fadiz | -0.4575 | ||
64 | 4 | Patrio | 0.4317 | Rabbe | -0.4245 | ||
65 | 4 | fadiz | 0.4521 | Patrio | -0.4772 | ||
66 | 4 | Patrio | 0.3923 | Mulla | -0.3875 | ||
67 | 4 | Rabbe | 0.5142 | Patrio | -0.5241 | ||
68 | 4 | Patrio | 0.4784 | fadiz | -0.4533 | ||
69 | 4 | Rabbe | 0.5117 | Patrio | -0.5215 | ||
70 | 4 | Patrio | 0.3893 | Mulla | -0.3856 | ||
71 | 4 | Patrio | 0.4762 | fadiz | -0.4514 | ||
72 | 4 | fadiz | 0.4472 | Patrio | -0.4717 | ||
73 | 4 | Rabbe | 0.5094 | Patrio | -0.5189 | ||
74 | 4 | Patrio | 0.4277 | Rabbe | -0.4188 | ||
75 | 4 | Rabbe | 0.5056 | Patrio | -0.5163 | ||
76 | 4 | Patrio | 0.4731 | fadiz | -0.446 | ||
77 | 4 | Patrio | 0.3856 | Mulla | -0.3815 | ||
78 | 4 | fadiz | 0.4422 | Patrio | -0.4684 | ||
79 | 4 | fadiz | 0.4387 | Patrio | -0.4657 | ||
80 | 4 | Patrio | 0.4726 | fadiz | -0.4446 | ||
81 | 4 | Rabbe | 0.5018 | Patrio | -0.5122 | ||
82 | 4 | Mulla | 0.5436 | Patrio | -0.5486 | ||
83 | 5 | Patrio | 0.4224 | Rabbe | -0.4129 | ||
84 | 5 | Rabbe | 0.4987 | Patrio | -0.5102 | ||
85 | 5 | Rabbe | 0.4958 | Patrio | -0.5078 | ||
86 | 5 | fadiz | 0.4315 | Patrio | -0.4612 | ||
87 | 5 | Rabbe | 0.4897 | Patrio | -0.5057 | ||
88 | 5 | fadiz | 0.4268 | Patrio | -0.4576 | ||
89 | 5 | Patrio | 0.4699 | fadiz | -0.4372 | ||
90 | 5 | Patrio | 0.421 | Rabbe | -0.4077 | ||
91 | 5 | Patrio | 0.3808 | Mulla | -0.3737 | ||
92 | 5 | Mulla | 0.5317 | Patrio | -0.5419 | ||
-0.2297 |
# | Team | Killer | Loss | Corpse | Gain | ||
---|---|---|---|---|---|---|---|
1 | allies | Mulla | -0.2735 | fadiz | 0.0912 | ||
2 | allies | Rabbe | -0.209 | Mulla | 0.0697 | ||
3 | axis | laka | -0.2666 | Patrio | 0.0889 | ||
4 | allies | Rabbe | -0.2541 | fadiz | 0.0847 | ||
5 | allies | fadiz | -0.2052 | Rabbe | 0.0684 | ||
6 | allies | fadiz | -0.188 | Mulla | 0.0627 | ||
7 | axis | laka | -0.23 | laka | 0.0767 | ||
8 | axis | Patrio | -0.1385 | [Norsofs]mikaanes | 0.0462 | ||
0.2382 |
Action ID | Hero | Team | Action | Points +/- | |
---|---|---|---|---|---|
121387 | Mulla | allies | plant | -0.8311 | |
121390 | Mulla | allies | explode | -1.078 | |
121417 | fadiz | allies | plant | -0.8269 | |
121420 | [Norsofs]mikaanes | axis | defuse | 0.425 | |
121430 | fadiz | allies | sd_win | -0.826 | |
121442 | Mulla | allies | plant | -0.8242 | |
121445 | laka | axis | defuse | 0.4266 | |
121471 | [Norsofs]mikaanes | axis | plant | 0.4261 | |
121472 | [Norsofs]mikaanes | axis | explode | 0.6383 | |
121503 | fadiz | allies | plant | -0.8256 | |
121506 | Patrio | axis | defuse | 1.2773 | |
121524 | fadiz | allies | plant | -0.8266 | |
121527 | fadiz | allies | explode | -1.0723 | |
121554 | Rabbe | allies | plant | -0.8225 | |
121559 | Rabbe | allies | explode | -1.0669 | |
-5.8068 |