Starting Elo | Elo from kills | Elo from teamkills | Elo from actions | New Elo |
---|---|---|---|---|
893.76 | 6.7401 | 0.3767 | 1.1283 | 902.0096 |
# | Leg | Killer | Gain | Corpse | Loss | ||
---|---|---|---|---|---|---|---|
1 | 1 | Mulla | 0.3839 | [Norsofs]mikaanes | -0.3987 | ||
2 | 1 | Rabbe | 0.3468 | [Norsofs]mikaanes | -0.3606 | ||
3 | 1 | fadiz | 0.293 | [Norsofs]mikaanes | -0.3097 | ||
4 | 1 | [Norsofs]mikaanes | 0.7002 | Rabbe | -0.6731 | ||
5 | 1 | fadiz | 0.2927 | [Norsofs]mikaanes | -0.309 | ||
6 | 1 | fadiz | 0.291 | [Norsofs]mikaanes | -0.308 | ||
7 | 1 | [Norsofs]mikaanes | 0.7469 | fadiz | -0.7057 | ||
8 | 1 | [Norsofs]mikaanes | 0.6946 | Rabbe | -0.6684 | ||
9 | 1 | Mulla | 0.3832 | [Norsofs]mikaanes | -0.3977 | ||
10 | 1 | Rabbe | 0.3452 | [Norsofs]mikaanes | -0.3582 | ||
11 | 1 | [Norsofs]mikaanes | 0.6914 | Rabbe | -0.6663 | ||
12 | 1 | fadiz | 0.2893 | [Norsofs]mikaanes | -0.3057 | ||
13 | 1 | fadiz | 0.2882 | [Norsofs]mikaanes | -0.3046 | ||
14 | 2 | fadiz | 0.2872 | [Norsofs]mikaanes | -0.3035 | ||
15 | 2 | Mulla | 0.3784 | [Norsofs]mikaanes | -0.3919 | ||
16 | 2 | [Norsofs]mikaanes | 0.6895 | Rabbe | -0.6641 | ||
17 | 2 | Mulla | 0.3778 | [Norsofs]mikaanes | -0.3913 | ||
18 | 2 | Rabbe | 0.3397 | [Norsofs]mikaanes | -0.3522 | ||
19 | 2 | fadiz | 0.2858 | [Norsofs]mikaanes | -0.3024 | ||
20 | 2 | [Norsofs]mikaanes | 0.7356 | fadiz | -0.6932 | ||
21 | 2 | Mulla | 0.3765 | [Norsofs]mikaanes | -0.3896 | ||
22 | 2 | [Norsofs]mikaanes | 0.6459 | Mulla | -0.6234 | ||
23 | 2 | Rabbe | 0.3384 | [Norsofs]mikaanes | -0.3504 | ||
24 | 2 | [Norsofs]mikaanes | 0.7304 | fadiz | -0.6884 | ||
25 | 2 | [Norsofs]mikaanes | 0.6418 | Mulla | -0.6201 | ||
26 | 2 | Rabbe | 0.3389 | [Norsofs]mikaanes | -0.3506 | ||
27 | 2 | fadiz | 0.2844 | [Norsofs]mikaanes | -0.3009 | ||
28 | 2 | Rabbe | 0.3362 | [Norsofs]mikaanes | -0.3478 | ||
29 | 2 | [Norsofs]mikaanes | 0.639 | Mulla | -0.6172 | ||
30 | 2 | Rabbe | 0.3357 | [Norsofs]mikaanes | -0.3468 | ||
31 | 2 | [Norsofs]mikaanes | 0.7217 | fadiz | -0.6821 | ||
32 | 2 | Mulla | 0.3722 | [Norsofs]mikaanes | -0.3853 | ||
33 | 2 | fadiz | 0.2839 | [Norsofs]mikaanes | -0.3004 | ||
34 | 2 | [Norsofs]mikaanes | 0.6335 | Mulla | -0.6118 | ||
35 | 2 | [Norsofs]mikaanes | 0.671 | Rabbe | -0.6511 | ||
36 | 2 | [Norsofs]mikaanes | 0.7143 | fadiz | -0.677 | ||
37 | 2 | Rabbe | 0.3354 | [Norsofs]mikaanes | -0.3457 | ||
38 | 2 | [Norsofs]mikaanes | 0.6271 | Mulla | -0.6079 | ||
39 | 2 | fadiz | 0.2825 | [Norsofs]mikaanes | -0.2989 | ||
40 | 2 | [Norsofs]mikaanes | 0.7115 | fadiz | -0.6725 | ||
41 | 2 | Mulla | 0.3745 | [Norsofs]mikaanes | -0.3854 | ||
42 | 2 | Rabbe | 0.332 | [Norsofs]mikaanes | -0.3419 | ||
43 | 2 | fadiz | 0.2813 | [Norsofs]mikaanes | -0.2975 | ||
44 | 2 | fadiz | 0.2803 | [Norsofs]mikaanes | -0.2965 | ||
45 | 2 | Mulla | 0.3718 | [Norsofs]mikaanes | -0.3817 | ||
46 | 2 | [Norsofs]mikaanes | 0.7075 | fadiz | -0.6671 | ||
47 | 2 | [Norsofs]mikaanes | 0.6625 | Rabbe | -0.6439 | ||
48 | 2 | fadiz | 0.2785 | [Norsofs]mikaanes | -0.2953 | ||
49 | 3 | fadiz | 0.2768 | [Norsofs]mikaanes | -0.2938 | ||
50 | 3 | Rabbe | 0.329 | [Norsofs]mikaanes | -0.3381 | ||
51 | 3 | Mulla | 0.3686 | [Norsofs]mikaanes | -0.3776 | ||
52 | 3 | fadiz | 0.2746 | [Norsofs]mikaanes | -0.292 | ||
53 | 3 | [Norsofs]mikaanes | 0.703 | fadiz | -0.6595 | ||
54 | 3 | Rabbe | 0.3256 | [Norsofs]mikaanes | -0.3366 | ||
55 | 3 | Rabbe | 0.3244 | [Norsofs]mikaanes | -0.3353 | ||
56 | 3 | [Norsofs]mikaanes | 0.6544 | Rabbe | -0.6322 | ||
57 | 3 | Mulla | 0.362 | [Norsofs]mikaanes | -0.3721 | ||
58 | 3 | fadiz | 0.2711 | [Norsofs]mikaanes | -0.2894 | ||
59 | 3 | fadiz | 0.2696 | [Norsofs]mikaanes | -0.2885 | ||
60 | 3 | [Norsofs]mikaanes | 0.6152 | Mulla | -0.5982 | ||
61 | 3 | Mulla | 0.3599 | [Norsofs]mikaanes | -0.3701 | ||
62 | 3 | [Norsofs]mikaanes | 0.694 | fadiz | -0.6461 | ||
63 | 3 | [Norsofs]mikaanes | 0.6471 | Rabbe | -0.6264 | ||
64 | 3 | [Norsofs]mikaanes | 0.6088 | Mulla | -0.5904 | ||
65 | 3 | Rabbe | 0.3249 | [Norsofs]mikaanes | -0.3361 | ||
66 | 4 | Rabbe | 0.324 | [Norsofs]mikaanes | -0.3356 | ||
67 | 4 | Rabbe | 0.3219 | [Norsofs]mikaanes | -0.3343 | ||
68 | 4 | [Norsofs]mikaanes | 0.6049 | Mulla | -0.5864 | ||
69 | 4 | [Norsofs]mikaanes | 0.6395 | Rabbe | -0.615 | ||
70 | 4 | Mulla | 0.36 | [Norsofs]mikaanes | -0.3708 | ||
71 | 4 | Rabbe | 0.3203 | [Norsofs]mikaanes | -0.333 | ||
72 | 4 | [Norsofs]mikaanes | 0.6381 | Rabbe | -0.6129 | ||
73 | 4 | fadiz | 0.2684 | [Norsofs]mikaanes | -0.289 | ||
74 | 4 | Rabbe | 0.3188 | [Norsofs]mikaanes | -0.3316 | ||
75 | 4 | [Norsofs]mikaanes | 0.6354 | Rabbe | -0.611 | ||
76 | 4 | [Norsofs]mikaanes | 0.6764 | fadiz | -0.6274 | ||
77 | 4 | Mulla | 0.3579 | [Norsofs]mikaanes | -0.3694 | ||
78 | 4 | Rabbe | 0.318 | [Norsofs]mikaanes | -0.3303 | ||
79 | 4 | fadiz | 0.2666 | [Norsofs]mikaanes | -0.2881 | ||
80 | 4 | Rabbe | 0.315 | [Norsofs]mikaanes | -0.3289 | ||
81 | 4 | Rabbe | 0.314 | [Norsofs]mikaanes | -0.3283 | ||
82 | 4 | fadiz | 0.2629 | [Norsofs]mikaanes | -0.2848 | ||
83 | 4 | Mulla | 0.3525 | [Norsofs]mikaanes | -0.3636 | ||
84 | 4 | [Norsofs]mikaanes | 0.6308 | Rabbe | -0.6032 | ||
85 | 4 | Mulla | 0.352 | [Norsofs]mikaanes | -0.3625 | ||
86 | 4 | Mulla | 0.3495 | [Norsofs]mikaanes | -0.3604 | ||
87 | 5 | [Norsofs]mikaanes | 0.6705 | fadiz | -0.6191 | ||
88 | 5 | [Norsofs]mikaanes | 0.6262 | Rabbe | -0.6011 | ||
89 | 5 | Mulla | 0.3488 | [Norsofs]mikaanes | -0.3593 | ||
90 | 5 | Mulla | 0.3474 | [Norsofs]mikaanes | -0.3579 | ||
91 | 5 | [Norsofs]mikaanes | 0.6662 | fadiz | -0.6168 | ||
92 | 5 | [Norsofs]mikaanes | 0.5886 | Mulla | -0.5721 | ||
93 | 5 | fadiz | 0.2615 | [Norsofs]mikaanes | -0.2821 | ||
94 | 5 | [Norsofs]mikaanes | 0.6618 | fadiz | -0.6128 | ||
95 | 5 | [Norsofs]mikaanes | 0.584 | Mulla | -0.5682 | ||
96 | 5 | Rabbe | 0.3132 | [Norsofs]mikaanes | -0.3243 | ||
97 | 5 | [Norsofs]mikaanes | 0.6175 | Rabbe | -0.5956 | ||
98 | 5 | fadiz | 0.2631 | [Norsofs]mikaanes | -0.2834 | ||
99 | 5 | [Norsofs]mikaanes | 0.6149 | Rabbe | -0.5938 | ||
100 | 5 | [Norsofs]mikaanes | 0.6127 | Rabbe | -0.5917 | ||
101 | 5 | [Norsofs]mikaanes | 0.6529 | fadiz | -0.6069 | ||
102 | 5 | Mulla | 0.3521 | [Norsofs]mikaanes | -0.3603 | ||
103 | 5 | Rabbe | 0.3142 | [Norsofs]mikaanes | -0.3246 | ||
104 | 5 | [Norsofs]mikaanes | 0.6087 | Rabbe | -0.5893 | ||
105 | 5 | [Norsofs]mikaanes | 0.6493 | fadiz | -0.6043 | ||
106 | 5 | [Norsofs]mikaanes | 0.5705 | Mulla | -0.5588 | ||
107 | 5 | [Norsofs]mikaanes | 0.5683 | Mulla | -0.5567 | ||
108 | 5 | fadiz | 0.2646 | [Norsofs]mikaanes | -0.2835 | ||
109 | 5 | Rabbe | 0.3141 | [Norsofs]mikaanes | -0.3237 | ||
110 | 5 | [Norsofs]mikaanes | 0.6034 | Rabbe | -0.5848 | ||
111 | 5 | fadiz | 0.2619 | [Norsofs]mikaanes | -0.2809 | ||
112 | 5 | Mulla | 0.3527 | [Norsofs]mikaanes | -0.3593 | ||
113 | 5 | fadiz | 0.2608 | [Norsofs]mikaanes | -0.2797 | ||
6.7401 |
# | Team | Killer | Loss | Corpse | Gain | ||
---|---|---|---|---|---|---|---|
1 | allies | Mulla | -0.2735 | fadiz | 0.0912 | ||
2 | allies | Rabbe | -0.209 | Mulla | 0.0697 | ||
3 | axis | laka | -0.2666 | Patrio | 0.0889 | ||
4 | allies | Rabbe | -0.2541 | fadiz | 0.0847 | ||
5 | allies | fadiz | -0.2052 | Rabbe | 0.0684 | ||
6 | allies | fadiz | -0.188 | Mulla | 0.0627 | ||
7 | axis | laka | -0.23 | laka | 0.0767 | ||
8 | axis | Patrio | -0.1385 | [Norsofs]mikaanes | 0.0462 | ||
0.3767 |
Action ID | Hero | Team | Action | Points +/- | |
---|---|---|---|---|---|
121387 | Mulla | allies | plant | -0.5301 | |
121390 | Mulla | allies | explode | -0.6878 | |
121417 | fadiz | allies | plant | -0.5277 | |
121420 | [Norsofs]mikaanes | axis | defuse | 1.8153 | |
121430 | fadiz | allies | sd_win | -0.5303 | |
121442 | Mulla | allies | plant | -0.5292 | |
121445 | laka | axis | defuse | 0.6042 | |
121471 | [Norsofs]mikaanes | axis | plant | 1.8104 | |
121472 | [Norsofs]mikaanes | axis | explode | 2.1045 | |
121503 | fadiz | allies | plant | -0.5372 | |
121506 | Patrio | axis | defuse | 0.5994 | |
121524 | fadiz | allies | plant | -0.5373 | |
121527 | fadiz | allies | explode | -0.6971 | |
121554 | Rabbe | allies | plant | -0.5349 | |
121559 | Rabbe | allies | explode | -0.6939 | |
1.1283 |