Elolog for game #1776

Starting Elo Elo from kills Elo from teamkills Elo from actions New Elo
939.22 6.5423 -0.3029 1.0738 946.5365

Kills & deaths

# Leg Killer Gain Corpse Loss
1 1 norsof | mikael 0.7675 Rabbe -0.7661
2 1 Rabbe 0.5246 norsof | mikael -0.5256
3 1 Rabbe 0.5218 norsof | mikael -0.5228
4 1 norsof | mikael 0.7005 Mulla -0.7006
5 1 Rabbe 0.5204 norsof | mikael -0.5213
6 1 norsof | mikael 0.702 laka -0.7033
7 1 Rabbe 0.5189 norsof | mikael -0.5199
8 1 norsof | mikael 0.7582 Rabbe -0.7569
9 1 Mulla 0.5862 norsof | mikael -0.582
10 1 norsof | mikael 0.6968 laka -0.6982
11 1 norsof | mikael 0.6875 Mulla -0.6912
12 1 norsof | mikael 0.7489 Rabbe -0.749
13 1 norsof | mikael 0.6862 laka -0.6875
14 1 norsof | mikael 0.6778 Mulla -0.6827
15 1 norsof | mikael 0.7399 Rabbe -0.7426
16 2 norsof | mikael 0.7373 Rabbe -0.7386
17 2 norsof | mikael 0.6682 Mulla -0.6743
18 2 laka 0.5852 norsof | mikael -0.5819
19 2 Mulla 0.5922 norsof | mikael -0.5858
20 2 norsof | mikael 0.6728 laka -0.6766
21 2 laka 0.58 norsof | mikael -0.5768
22 3 norsof | mikael 0.728 Rabbe -0.7307
23 3 Mulla 0.5885 norsof | mikael -0.5811
24 3 laka 0.577 norsof | mikael -0.5737
25 3 norsof | mikael 0.6666 laka -0.6704
26 3 norsof | mikael 0.6603 Mulla -0.6698
27 3 Rabbe 0.5177 norsof | mikael -0.5158
28 3 norsof | mikael 0.664 laka -0.6633
29 3 norsof | mikael 0.653 Mulla -0.6602
30 3 Rabbe 0.5153 norsof | mikael -0.5143
31 3 laka 0.5655 norsof | mikael -0.5651
32 3 norsof | mikael 0.6613 laka -0.6607
33 3 norsof | mikael 0.7092 Rabbe -0.7118
34 3 Mulla 0.5837 norsof | mikael -0.5743
35 3 norsof | mikael 0.645 Mulla -0.6533
36 3 Mulla 0.5795 norsof | mikael -0.5721
37 3 norsof | mikael 0.6425 Mulla -0.6508
38 3 laka 0.5585 norsof | mikael -0.558
39 3 Rabbe 0.5062 norsof | mikael -0.507
40 3 laka 0.5526 norsof | mikael -0.553
41 3 Mulla 0.5725 norsof | mikael -0.5652
42 3 laka 0.5466 norsof | mikael -0.5479
43 3 laka 0.5417 norsof | mikael -0.5439
44 4 norsof | mikael 0.6991 Rabbe -0.6969
45 4 norsof | mikael 0.6956 Rabbe -0.6934
46 4 norsof | mikael 0.6518 laka -0.6493
47 4 Rabbe 0.4988 norsof | mikael -0.5003
48 4 Mulla 0.5654 norsof | mikael -0.5591
49 4 norsof | mikael 0.6465 laka -0.644
50 4 norsof | mikael 0.6313 Mulla -0.6374
51 4 laka 0.541 norsof | mikael -0.5422
52 4 Rabbe 0.4927 norsof | mikael -0.4926
53 4 laka 0.5347 norsof | mikael -0.5367
54 4 laka 0.5319 norsof | mikael -0.5348
55 4 norsof | mikael 0.6281 Mulla -0.6332
56 4 norsof | mikael 0.6395 laka -0.635
57 4 Mulla 0.554 norsof | mikael -0.5486
58 4 norsof | mikael 0.6252 Mulla -0.6283
59 4 laka 0.5293 norsof | mikael -0.5347
60 4 norsof | mikael 0.6219 Mulla -0.626
61 5 norsof | mikael 0.677 Rabbe -0.6773
62 5 norsof | mikael 0.6285 laka -0.6233
63 5 Mulla 0.5505 norsof | mikael -0.5451
64 5 laka 0.5269 norsof | mikael -0.533
65 5 norsof | mikael 0.6734 Rabbe -0.6726
66 5 norsof | mikael 0.6257 laka -0.6177
67 5 Rabbe 0.4826 norsof | mikael -0.4832
68 5 norsof | mikael 0.6696 Rabbe -0.6688
69 5 laka 0.5192 norsof | mikael -0.526
70 5 Rabbe 0.4808 norsof | mikael -0.4806
71 6 norsof | mikael 0.6674 Rabbe -0.6634
72 6 norsof | mikael 0.6642 Rabbe -0.6602
73 6 norsof | mikael 0.6046 Mulla -0.6069
74 6 norsof | mikael 0.66 Rabbe -0.656
75 6 Mulla 0.5407 norsof | mikael -0.5378
76 6 Rabbe 0.4752 norsof | mikael -0.4788
77 6 norsof | mikael 0.6573 Rabbe -0.6524
78 6 norsof | mikael 0.6542 Rabbe -0.6493
79 6 Mulla 0.5371 norsof | mikael -0.5351
80 6 Rabbe 0.4747 norsof | mikael -0.4775
81 6 laka 0.5108 norsof | mikael -0.514
82 6 norsof | mikael 0.6511 Rabbe -0.6483
83 6 laka 0.5092 norsof | mikael -0.514
84 6 norsof | mikael 0.5996 Mulla -0.5973
85 6 Rabbe 0.4732 norsof | mikael -0.4752
86 6 norsof | mikael 0.6457 Rabbe -0.6419
87 6 Rabbe 0.4705 norsof | mikael -0.4733
88 6 Mulla 0.5201 norsof | mikael -0.5212
89 6 Rabbe 0.4659 norsof | mikael -0.4701
90 6 norsof | mikael 0.6428 Rabbe -0.6371
91 6 Rabbe 0.465 norsof | mikael -0.4692
92 6 norsof | mikael 0.602 laka -0.5938
93 6 norsof | mikael 0.5888 Mulla -0.5857
94 6 Mulla 0.5151 norsof | mikael -0.5178
95 6 Mulla 0.5127 norsof | mikael -0.5153
96 6 norsof | mikael 0.6364 Rabbe -0.6308
97 6 laka 0.498 norsof | mikael -0.5039
98 6 Rabbe 0.4603 norsof | mikael -0.4637
99 6 Mulla 0.506 norsof | mikael -0.5093
100 6 norsof | mikael 0.5936 laka -0.5867
101 6 Rabbe 0.4584 norsof | mikael -0.461
102 6 norsof | mikael 0.59 laka -0.5831
103 6 Rabbe 0.4572 norsof | mikael -0.4605
6.5423

Teamkills

# Team Killer Loss Corpse Gain
1 allies Patrio -0.2343 fadiz 0.0781
2 allies fadiz -0.227 Patrio 0.0757
3 axis Mulla -0.23 Mulla 0.0767
4 axis Rabbe -0.2113 laka 0.0704
5 axis Rabbe -0.2131 laka 0.071
6 allies norsof | mikael -0.291 fadiz 0.097
7 allies norsof | mikael -0.23 norsof | mikael 0.0767
-0.3029

Bomb actions

Action ID Hero Team Action Points +/-
119128 fadiz allies plant 0.6
119129 fadiz allies explode 0.8987
119170 Patrio allies plant 0.5977
119171 fadiz allies sd_win 0.5968
119200 Rabbe axis plant -0.8182
119203 norsof | mikael allies defuse 1.7914
119209 Rabbe axis plant -0.8207
119210 Rabbe axis explode -1.0641
119215 Patrio allies plant 0.5973
119218 laka axis defuse -0.8174
119228 laka axis plant -0.8152
119231 Patrio allies defuse 0.5989
119257 laka axis plant -0.8147
119260 norsof | mikael allies defuse 1.7976
119270 Mulla axis plant -0.8172
119275 Patrio allies defuse 0.5977
119283 Mulla axis plant -0.8167
119286 Patrio allies defuse 0.598
119288 laka axis sd_win -0.8161
1.0738

Last game

cause u dont rly seem to be flaming, nice to play some mature lads once in a while :)
norsof | Patrio