Elolog for game #1774

Starting Elo Elo from kills Elo from teamkills Elo from actions New Elo
1042.5 -0.6391 -0.3483 2.3526 1043.862

Kills & deaths

# Leg Killer Gain Corpse Loss
1 1 fadiz 0.1665 Jompen -0.2263
2 1 laka 0.3238 fadiz -0.3167
3 1 Mulla 0.3763 fadiz -0.3212
4 1 fadiz 0.1936 mikaanes -0.2454
5 1 fadiz 0.1662 Jompen -0.2259
6 1 laka 0.323 fadiz -0.3157
7 1 fadiz 0.2158 laka -0.2207
8 1 Mulla 0.3742 fadiz -0.3194
9 1 laka 0.3221 fadiz -0.3147
10 1 mikaanes 0.4279 fadiz -0.3373
11 1 laka 0.3211 fadiz -0.3137
12 1 fadiz 0.1657 Jompen -0.2257
13 1 fadiz 0.2112 Mulla -0.2474
14 1 fadiz 0.1921 mikaanes -0.2435
15 1 fadiz 0.2104 Mulla -0.2467
16 1 Jompen 0.4952 fadiz -0.3628
17 1 mikaanes 0.425 fadiz -0.3352
18 1 fadiz 0.165 Jompen -0.2251
19 1 fadiz 0.1921 mikaanes -0.2432
20 1 laka 0.32 fadiz -0.3121
21 1 fadiz 0.2142 laka -0.2197
22 1 Jompen 0.4926 fadiz -0.3607
23 1 fadiz 0.1916 mikaanes -0.243
24 1 laka 0.3187 fadiz -0.3107
25 1 laka 0.318 fadiz -0.3102
26 1 fadiz 0.2095 Mulla -0.246
27 1 fadiz 0.1646 Jompen -0.2248
28 1 Jompen 0.4897 fadiz -0.3587
29 1 fadiz 0.1647 Jompen -0.2248
30 1 Mulla 0.3683 fadiz -0.3136
31 1 fadiz 0.2138 laka -0.2186
32 1 mikaanes 0.4211 fadiz -0.3314
33 1 fadiz 0.1641 Jompen -0.2235
34 1 fadiz 0.2083 Mulla -0.2442
35 1 Jompen 0.4866 fadiz -0.357
36 1 mikaanes 0.4187 fadiz -0.3305
37 1 fadiz 0.2126 laka -0.217
38 1 Jompen 0.4851 fadiz -0.3558
39 2 fadiz 0.2123 laka -0.2168
40 2 fadiz 0.1896 mikaanes -0.24
41 2 laka 0.3135 fadiz -0.3068
42 2 fadiz 0.1636 Jompen -0.2228
43 2 laka 0.3125 fadiz -0.3059
44 2 Mulla 0.3635 fadiz -0.3099
45 2 fadiz 0.2126 laka -0.2169
46 2 mikaanes 0.4145 fadiz -0.3271
47 3 fadiz 0.2122 laka -0.2166
48 3 Mulla 0.3626 fadiz -0.3088
49 3 fadiz 0.2073 Mulla -0.2434
50 3 fadiz 0.2118 laka -0.2163
51 3 fadiz 0.2113 laka -0.2158
52 3 fadiz 0.2063 Mulla -0.2424
53 3 fadiz 0.162 Jompen -0.2217
54 3 laka 0.3103 fadiz -0.3034
55 3 fadiz 0.2108 laka -0.2154
56 3 Mulla 0.3623 fadiz -0.3076
57 3 mikaanes 0.4119 fadiz -0.3246
58 3 fadiz 0.2103 laka -0.2151
59 3 fadiz 0.1617 Jompen -0.2219
60 3 fadiz 0.1876 mikaanes -0.2381
61 3 fadiz 0.1611 Jompen -0.2212
62 3 fadiz 0.2091 laka -0.2142
63 3 fadiz 0.2036 Mulla -0.24
64 4 fadiz 0.1863 mikaanes -0.2366
65 4 fadiz 0.1599 Jompen -0.2197
66 4 fadiz 0.1856 mikaanes -0.2359
67 4 fadiz 0.1593 Jompen -0.219
68 4 Mulla 0.361 fadiz -0.3061
69 4 fadiz 0.2079 laka -0.2132
70 4 fadiz 0.2025 Mulla -0.2388
71 4 fadiz 0.2023 Mulla -0.2383
72 4 fadiz 0.1589 Jompen -0.2187
73 4 fadiz 0.2064 laka -0.212
74 4 mikaanes 0.4112 fadiz -0.3232
75 4 mikaanes 0.4094 fadiz -0.3224
76 5 laka 0.3083 fadiz -0.3
77 5 fadiz 0.1844 mikaanes -0.2343
78 5 fadiz 0.2062 laka -0.2119
79 5 fadiz 0.2018 Mulla -0.2378
80 5 fadiz 0.1576 Jompen -0.2175
81 5 fadiz 0.2053 laka -0.2112
82 5 fadiz 0.157 Jompen -0.2168
83 5 laka 0.3078 fadiz -0.2992
84 5 fadiz 0.2014 Mulla -0.2373
85 5 fadiz 0.2046 laka -0.2105
86 5 fadiz 0.182 mikaanes -0.232
87 5 fadiz 0.1558 Jompen -0.2152
88 5 fadiz 0.2041 laka -0.2099
89 5 fadiz 0.1997 Mulla -0.2357
90 5 Jompen 0.4788 fadiz -0.3462
91 5 laka 0.3059 fadiz -0.2973
92 5 laka 0.3051 fadiz -0.2968
93 5 mikaanes 0.4066 fadiz -0.3191
94 5 Mulla 0.3541 fadiz -0.3
95 5 Mulla 0.3533 fadiz -0.2993
96 5 fadiz 0.2044 laka -0.21
97 5 fadiz 0.1812 mikaanes -0.2311
98 5 fadiz 0.2004 Mulla -0.2365
99 5 laka 0.3032 fadiz -0.2948
100 5 fadiz 0.1808 mikaanes -0.2307
101 5 fadiz 0.1549 Jompen -0.2154
102 5 Mulla 0.3512 fadiz -0.2974
103 6 fadiz 0.2033 laka -0.2092
104 6 Jompen 0.4762 fadiz -0.3422
105 6 fadiz 0.2005 Mulla -0.2362
106 6 fadiz 0.18 mikaanes -0.23
107 6 fadiz 0.2022 laka -0.2082
108 6 Jompen 0.4754 fadiz -0.3413
109 6 laka 0.3014 fadiz -0.293
110 6 fadiz 0.202 laka -0.2077
111 6 Mulla 0.3478 fadiz -0.2952
112 6 fadiz 0.2015 laka -0.2066
113 6 Mulla 0.3465 fadiz -0.2944
114 6 laka 0.2999 fadiz -0.2921
115 6 fadiz 0.1998 Mulla -0.2351
116 6 laka 0.2993 fadiz -0.2916
117 6 fadiz 0.2012 laka -0.2065
118 6 fadiz 0.1785 mikaanes -0.2281
119 6 laka 0.2987 fadiz -0.2909
120 6 mikaanes 0.4002 fadiz -0.313
121 6 fadiz 0.1991 Mulla -0.2344
122 6 fadiz 0.1531 Jompen -0.2128
123 6 laka 0.2972 fadiz -0.2898
124 6 fadiz 0.2006 laka -0.2055
125 6 Mulla 0.3437 fadiz -0.2916
126 6 fadiz 0.1984 Mulla -0.2338
127 6 fadiz 0.1979 Mulla -0.2333
128 6 fadiz 0.177 mikaanes -0.2262
129 6 fadiz 0.1973 Mulla -0.2326
130 6 fadiz 0.1993 laka -0.2043
131 6 fadiz 0.1962 Mulla -0.2312
132 6 fadiz 0.1755 mikaanes -0.2244
-0.6391

Teamkills

# Team Killer Loss Corpse Gain
1 axis fadiz -0.2062 Rabbe 0.0515
2 axis Patrio -0.2376 fadiz 0.0594
3 axis fadiz -0.2036 Rabbe 0.0509
4 axis Rabbe -0.2512 Patrio 0.0628
5 allies Mulla -0.1846 Jompen 0.0615
6 axis Patrio -0.2347 fadiz 0.0587
-0.3483

Bomb actions

Action ID Hero Team Action Points +/-
118868 fadiz axis plant 0.7181
118871 mikaanes allies defuse -0.3849
118875 Patrio axis sd_win 0.2391
118883 laka allies plant -0.3848
118886 laka allies explode -0.4998
118899 Patrio axis plant 0.2396
118900 Patrio axis explode 0.3591
118911 fadiz axis plant 0.7173
118920 fadiz axis explode 0.8347
118931 Patrio axis plant 0.2378
118936 mikaanes allies defuse -0.386
118944 mikaanes allies plant -0.3857
118949 mikaanes allies explode -0.501
119002 fadiz axis plant 0.716
119003 fadiz axis explode 0.8331
2.3526

Last game

he still have not managed to install CGAC?
norsof | Patrio