Elolog for game #1771

Starting Elo Elo from kills Elo from teamkills Elo from actions New Elo
1022.19 -11.5773 0.2872 -0.638 1010.2618

Kills & deaths

# Leg Killer Gain Corpse Loss
1 1 mikaanes 0.5535 Rabbe -0.6632
2 1 Rabbe 0.4603 laka -0.3146
3 1 Jompen 0.6053 Rabbe -0.6966
4 1 laka 0.4029 Rabbe -0.5886
5 1 laka 0.4006 Rabbe -0.5856
6 1 Rabbe 0.4391 Mulla -0.3362
7 1 mikaanes 0.5457 Rabbe -0.6535
8 1 Rabbe 0.4384 Mulla -0.3359
9 1 Rabbe 0.4582 laka -0.3143
10 1 Mulla 0.4627 Rabbe -0.6029
11 1 Rabbe 0.4364 Mulla -0.3351
12 1 Rabbe 0.4553 laka -0.3134
13 1 Rabbe 0.3464 Jompen -0.3027
14 1 Rabbe 0.4536 laka -0.3122
15 1 Rabbe 0.4305 Mulla -0.3317
16 1 Jompen 0.6016 Rabbe -0.6865
17 1 Rabbe 0.451 laka -0.3108
18 1 laka 0.398 Rabbe -0.5774
19 1 Mulla 0.4601 Rabbe -0.5964
20 1 laka 0.3944 Rabbe -0.5727
21 1 Mulla 0.4578 Rabbe -0.5924
22 1 Rabbe 0.343 Jompen -0.3018
23 1 Rabbe 0.3425 Jompen -0.3011
24 1 mikaanes 0.5402 Rabbe -0.6379
25 1 Rabbe 0.4305 Mulla -0.3327
26 1 laka 0.3925 Rabbe -0.5681
27 1 Rabbe 0.4487 laka -0.3092
28 1 Rabbe 0.339 Jompen -0.2991
29 1 mikaanes 0.5364 Rabbe -0.634
30 1 Mulla 0.4516 Rabbe -0.5828
31 1 Rabbe 0.3778 mikaanes -0.3198
32 1 Rabbe 0.4261 Mulla -0.3307
33 1 mikaanes 0.5344 Rabbe -0.6303
34 2 Mulla 0.4504 Rabbe -0.5794
35 2 Rabbe 0.4457 laka -0.3085
36 2 Rabbe 0.4245 Mulla -0.3299
37 2 Mulla 0.4485 Rabbe -0.5769
38 2 laka 0.3849 Rabbe -0.5549
39 2 mikaanes 0.53 Rabbe -0.6219
40 2 laka 0.3822 Rabbe -0.5505
41 2 laka 0.3809 Rabbe -0.5488
42 2 Rabbe 0.4457 laka -0.3091
43 2 Rabbe 0.3779 mikaanes -0.3217
44 2 Mulla 0.4447 Rabbe -0.5696
45 3 Rabbe 0.4422 laka -0.3071
46 3 Mulla 0.4425 Rabbe -0.567
47 3 Mulla 0.4408 Rabbe -0.5652
48 3 Jompen 0.5816 Rabbe -0.6511
49 3 Rabbe 0.4225 Mulla -0.3297
50 3 mikaanes 0.5179 Rabbe -0.606
51 3 Rabbe 0.3776 mikaanes -0.3224
52 3 Jompen 0.5786 Rabbe -0.6456
53 4 Jompen 0.5765 Rabbe -0.6433
54 4 Rabbe 0.336 Jompen -0.3012
55 4 Rabbe 0.4384 laka -0.3068
56 4 Rabbe 0.42 Mulla -0.3291
57 4 Rabbe 0.4356 laka -0.3053
58 4 Rabbe 0.4341 laka -0.3038
59 4 Mulla 0.4352 Rabbe -0.555
60 4 Rabbe 0.4323 laka -0.3028
61 4 Rabbe 0.3703 mikaanes -0.3187
62 4 Jompen 0.5746 Rabbe -0.6376
63 4 Mulla 0.4337 Rabbe -0.5514
64 4 Rabbe 0.4145 Mulla -0.3262
65 4 Rabbe 0.3288 Jompen -0.2969
66 4 Rabbe 0.4274 laka -0.3003
67 4 Rabbe 0.4126 Mulla -0.3249
68 4 Rabbe 0.4251 laka -0.2993
69 4 mikaanes 0.5134 Rabbe -0.5922
70 4 Rabbe 0.4107 Mulla -0.3241
71 4 Jompen 0.5711 Rabbe -0.6303
72 4 Jompen 0.5691 Rabbe -0.6281
73 4 Rabbe 0.4095 Mulla -0.3237
74 4 Rabbe 0.3254 Jompen -0.295
75 4 Rabbe 0.4207 laka -0.2974
76 4 Rabbe 0.3625 mikaanes -0.3153
77 4 Mulla 0.4305 Rabbe -0.543
78 4 Jompen 0.565 Rabbe -0.6221
79 4 laka 0.3737 Rabbe -0.5273
80 4 Rabbe 0.4064 Mulla -0.3228
81 4 Rabbe 0.4186 laka -0.2966
82 4 mikaanes 0.5088 Rabbe -0.5821
83 4 Rabbe 0.3601 mikaanes -0.3148
84 4 Rabbe 0.3227 Jompen -0.2941
85 4 Rabbe 0.4156 laka -0.2946
86 4 Rabbe 0.3213 Jompen -0.293
87 4 Rabbe 0.4136 laka -0.2934
88 4 Rabbe 0.3543 mikaanes -0.3107
89 4 Mulla 0.4293 Rabbe -0.5365
90 4 Rabbe 0.3539 mikaanes -0.3104
91 4 Mulla 0.4271 Rabbe -0.5345
92 4 laka 0.3685 Rabbe -0.5191
93 4 Rabbe 0.411 laka -0.292
94 4 Jompen 0.5589 Rabbe -0.6099
95 4 Mulla 0.4247 Rabbe -0.53
96 4 Rabbe 0.4102 laka -0.2917
97 4 mikaanes 0.504 Rabbe -0.5719
98 5 Rabbe 0.3964 Mulla -0.3182
99 5 Jompen 0.5564 Rabbe -0.6046
100 5 laka 0.3647 Rabbe -0.5117
101 5 Jompen 0.5536 Rabbe -0.6015
102 5 Rabbe 0.3183 Jompen -0.293
103 5 Rabbe 0.3171 Jompen -0.292
104 5 Mulla 0.4205 Rabbe -0.5226
105 5 laka 0.3609 Rabbe -0.5061
106 5 mikaanes 0.497 Rabbe -0.563
107 5 Mulla 0.417 Rabbe -0.5178
108 5 laka 0.3583 Rabbe -0.5019
109 5 Mulla 0.4137 Rabbe -0.514
110 5 Rabbe 0.4098 laka -0.2926
111 5 Rabbe 0.396 Mulla -0.3183
112 5 Rabbe 0.35 mikaanes -0.31
113 5 Mulla 0.4107 Rabbe -0.5108
114 5 Rabbe 0.3489 mikaanes -0.3095
115 5 Rabbe 0.3483 mikaanes -0.3087
116 5 Rabbe 0.4044 laka -0.2898
117 5 Rabbe 0.3136 Jompen -0.2906
118 5 mikaanes 0.4923 Rabbe -0.5541
119 5 Rabbe 0.402 laka -0.2886
120 5 Mulla 0.4106 Rabbe -0.5072
121 5 laka 0.3562 Rabbe -0.4954
122 5 Rabbe 0.3452 mikaanes -0.3076
123 5 Rabbe 0.3146 Jompen -0.2914
124 5 Rabbe 0.3989 laka -0.2871
125 5 mikaanes 0.4897 Rabbe -0.5487
126 5 laka 0.3554 Rabbe -0.4929
127 5 mikaanes 0.4875 Rabbe -0.5455
128 5 Rabbe 0.3982 laka -0.2872
129 5 Rabbe 0.3131 Jompen -0.2916
130 5 Mulla 0.4069 Rabbe -0.4995
131 5 Rabbe 0.3874 Mulla -0.3156
132 5 mikaanes 0.4852 Rabbe -0.5413
133 5 laka 0.3524 Rabbe -0.4872
134 5 mikaanes 0.4824 Rabbe -0.538
135 6 laka 0.35 Rabbe -0.4845
136 6 laka 0.3489 Rabbe -0.4832
137 6 Mulla 0.4022 Rabbe -0.4924
-11.5773

Teamkills

# Team Killer Loss Corpse Gain
1 axis laka -0.2202 Mulla 0.0734
2 axis laka -0.23 laka 0.0767
3 allies Patrio -0.2408 fadiz 0.0602
4 axis Mulla -0.1897 Jompen 0.0632
5 axis Mulla -0.2387 laka 0.0796
6 axis Jompen -0.23 Jompen 0.0767
7 axis laka -0.2208 Mulla 0.0736
8 allies Rabbe -0.23 Rabbe 0.0575
9 allies fadiz -0.23 fadiz 0.0575
10 allies fadiz -0.2128 Rabbe 0.0532
11 allies fadiz -0.2121 Rabbe 0.053
12 axis Jompen -0.2708 Mulla 0.0903
13 axis Mulla -0.2078 mikaanes 0.0693
14 axis Mulla -0.2371 laka 0.079
15 allies Rabbe -0.2489 fadiz 0.0622
16 axis mikaanes -0.2529 Mulla 0.0843
0.2872

Bomb actions

Action ID Hero Team Action Points +/-
118356 laka axis sd_win -0.6478
118368 Mulla axis plant -0.6468
118371 Patrio allies defuse 0.4811
118375 Patrio allies plant 0.4803
118382 Patrio allies explode 0.7193
118391 laka axis plant -0.6484
118394 laka axis explode -0.8416
118415 Patrio allies plant 0.4808
118418 mikaanes axis defuse -0.6468
118428 fadiz allies plant 0.4811
118439 Jompen axis defuse -0.6466
118453 Patrio allies plant 0.4813
118456 Jompen axis defuse -0.6463
118519 fadiz allies plant 0.4816
118524 fadiz allies sd_win 0.4808
-0.638

Last game

sorry for Mr. COCKSUCKER
norsof | Patrio