Elolog for game #1771

Starting Elo Elo from kills Elo from teamkills Elo from actions New Elo
1045.49 -3.4162 0.1112 0.832 1043.022

Kills & deaths

# Leg Killer Gain Corpse Loss
1 1 fadiz 0.2799 Mulla -0.3091
2 1 fadiz 0.2932 laka -0.2908
3 1 mikaanes 0.5799 fadiz -0.4785
4 1 fadiz 0.246 mikaanes -0.2981
5 1 laka 0.4269 fadiz -0.4304
6 1 fadiz 0.2459 mikaanes -0.2979
7 1 fadiz 0.2207 Jompen -0.278
8 1 fadiz 0.2446 mikaanes -0.2965
9 1 Mulla 0.4921 fadiz -0.4433
10 1 fadiz 0.2451 mikaanes -0.2966
11 1 fadiz 0.2444 mikaanes -0.2958
12 1 fadiz 0.2185 Jompen -0.2756
13 1 fadiz 0.2179 Jompen -0.2748
14 1 laka 0.4253 fadiz -0.4278
15 1 fadiz 0.243 mikaanes -0.2948
16 1 laka 0.4233 fadiz -0.4263
17 1 mikaanes 0.5729 fadiz -0.4718
18 1 fadiz 0.2176 Jompen -0.2748
19 1 Mulla 0.4888 fadiz -0.4397
20 1 laka 0.4204 fadiz -0.4234
21 1 laka 0.419 fadiz -0.4225
22 1 fadiz 0.2172 Jompen -0.2747
23 1 fadiz 0.2425 mikaanes -0.2954
24 1 fadiz 0.2889 laka -0.2865
25 1 fadiz 0.2413 mikaanes -0.2941
26 1 Mulla 0.4833 fadiz -0.4342
27 1 Mulla 0.4818 fadiz -0.4329
28 1 mikaanes 0.5692 fadiz -0.4661
29 1 fadiz 0.2421 mikaanes -0.2953
30 1 fadiz 0.2872 laka -0.2859
31 1 fadiz 0.2409 mikaanes -0.294
32 1 fadiz 0.2734 Mulla -0.3047
33 1 mikaanes 0.5667 fadiz -0.4639
34 1 fadiz 0.2405 mikaanes -0.2936
35 1 fadiz 0.2397 mikaanes -0.2927
36 1 laka 0.4155 fadiz -0.4168
37 1 fadiz 0.272 Mulla -0.3042
38 1 Mulla 0.4801 fadiz -0.4292
39 1 fadiz 0.2391 mikaanes -0.292
40 1 fadiz 0.2122 Jompen -0.2709
41 1 laka 0.4136 fadiz -0.4146
42 2 fadiz 0.2115 Jompen -0.2701
43 2 laka 0.4118 fadiz -0.4132
44 2 Mulla 0.4765 fadiz -0.426
45 2 fadiz 0.2386 mikaanes -0.2917
46 2 fadiz 0.2108 Jompen -0.2699
47 2 laka 0.409 fadiz -0.4105
48 2 fadiz 0.2705 Mulla -0.3027
49 2 fadiz 0.2846 laka -0.2835
50 2 mikaanes 0.557 fadiz -0.455
51 2 fadiz 0.2094 Jompen -0.2689
52 2 fadiz 0.269 Mulla -0.3017
53 2 mikaanes 0.5556 fadiz -0.4536
54 2 fadiz 0.2683 Mulla -0.3013
55 2 fadiz 0.283 laka -0.283
56 2 Jompen 0.6199 fadiz -0.4811
57 2 mikaanes 0.5539 fadiz -0.4511
58 2 fadiz 0.2823 laka -0.2825
59 2 fadiz 0.2371 mikaanes -0.291
60 2 Jompen 0.6177 fadiz -0.4788
61 3 Mulla 0.4718 fadiz -0.4194
62 3 fadiz 0.2083 Jompen -0.2686
63 3 fadiz 0.2671 Mulla -0.3004
64 3 fadiz 0.2073 Jompen -0.2675
65 3 fadiz 0.2366 mikaanes -0.2909
66 3 Jompen 0.6153 fadiz -0.4765
67 3 fadiz 0.2796 laka -0.2809
68 3 Jompen 0.6138 fadiz -0.4749
69 3 Jompen 0.6107 fadiz -0.4732
70 4 fadiz 0.2789 laka -0.2807
71 4 Mulla 0.4672 fadiz -0.4143
72 4 fadiz 0.2665 Mulla -0.3002
73 4 fadiz 0.2778 laka -0.28
74 4 Mulla 0.4653 fadiz -0.4127
75 4 fadiz 0.2358 mikaanes -0.2906
76 4 fadiz 0.2764 laka -0.2784
77 4 fadiz 0.2643 Mulla -0.2978
78 4 Jompen 0.606 fadiz -0.4688
79 4 fadiz 0.2641 Mulla -0.2975
80 4 fadiz 0.2744 laka -0.276
81 4 fadiz 0.2068 Jompen -0.267
82 4 laka 0.4026 fadiz -0.4
83 4 fadiz 0.2734 laka -0.275
84 4 Mulla 0.4612 fadiz -0.4093
85 4 Jompen 0.6013 fadiz -0.4654
86 4 fadiz 0.2335 mikaanes -0.2887
87 4 fadiz 0.272 laka -0.2735
88 4 fadiz 0.2626 Mulla -0.2956
89 4 fadiz 0.2317 mikaanes -0.2867
90 4 laka 0.4009 fadiz -0.398
91 4 Jompen 0.595 fadiz -0.4616
92 4 fadiz 0.2707 laka -0.2724
93 4 fadiz 0.2314 mikaanes -0.2863
94 4 fadiz 0.2695 laka -0.2714
95 4 laka 0.3986 fadiz -0.3962
96 4 fadiz 0.2304 mikaanes -0.2856
97 4 laka 0.3977 fadiz -0.395
98 4 fadiz 0.2057 Jompen -0.2659
99 4 fadiz 0.2599 Mulla -0.2936
100 4 laka 0.3966 fadiz -0.394
101 4 fadiz 0.2295 mikaanes -0.2848
102 4 laka 0.3958 fadiz -0.3928
103 4 fadiz 0.2591 Mulla -0.2935
104 4 fadiz 0.2286 mikaanes -0.2841
105 4 Jompen 0.5905 fadiz -0.4554
106 4 fadiz 0.2045 Jompen -0.2647
107 4 Mulla 0.4541 fadiz -0.4008
108 4 fadiz 0.2579 Mulla -0.2918
109 4 fadiz 0.2666 laka -0.2688
110 4 fadiz 0.2033 Jompen -0.2638
111 4 laka 0.3941 fadiz -0.3906
112 4 fadiz 0.2028 Jompen -0.2635
113 4 laka 0.3931 fadiz -0.3896
114 4 Jompen 0.5875 fadiz -0.4519
115 4 laka 0.3908 fadiz -0.3878
116 4 fadiz 0.2272 mikaanes -0.2828
117 4 fadiz 0.2033 Jompen -0.2644
118 5 laka 0.3899 fadiz -0.387
119 5 mikaanes 0.5299 fadiz -0.4255
120 5 fadiz 0.2267 mikaanes -0.2822
121 5 fadiz 0.2561 Mulla -0.2913
122 5 fadiz 0.2256 mikaanes -0.2811
123 5 fadiz 0.2547 Mulla -0.2899
124 5 mikaanes 0.5289 fadiz -0.4242
125 5 fadiz 0.2646 laka -0.2668
126 5 fadiz 0.2245 mikaanes -0.2798
127 5 laka 0.387 fadiz -0.3836
128 5 Mulla 0.4471 fadiz -0.3926
129 5 fadiz 0.2644 laka -0.2667
130 5 fadiz 0.2013 Jompen -0.2624
131 5 fadiz 0.2633 laka -0.2658
132 5 Mulla 0.4455 fadiz -0.3911
133 5 fadiz 0.2634 laka -0.2657
134 5 fadiz 0.2537 Mulla -0.2884
135 5 fadiz 0.1998 Jompen -0.2613
136 5 Jompen 0.5791 fadiz -0.4428
137 5 fadiz 0.2227 mikaanes -0.279
138 5 Mulla 0.4426 fadiz -0.3885
139 5 fadiz 0.2615 laka -0.2646
140 5 Mulla 0.4414 fadiz -0.3876
141 5 fadiz 0.2531 Mulla -0.2879
142 5 Jompen 0.5759 fadiz -0.4394
143 5 fadiz 0.1997 Jompen -0.2614
144 5 mikaanes 0.5236 fadiz -0.4168
145 5 fadiz 0.1991 Jompen -0.2605
146 5 Jompen 0.573 fadiz -0.4381
147 5 Jompen 0.5701 fadiz -0.4365
148 5 fadiz 0.2598 laka -0.2629
149 5 Jompen 0.5676 fadiz -0.4347
150 5 mikaanes 0.5193 fadiz -0.4136
151 5 fadiz 0.2595 laka -0.2626
152 5 Mulla 0.4357 fadiz -0.3815
153 5 mikaanes 0.5156 fadiz -0.4109
154 5 fadiz 0.2588 laka -0.2621
155 5 laka 0.3779 fadiz -0.3735
156 5 fadiz 0.2003 Jompen -0.2614
157 5 Mulla 0.4331 fadiz -0.3792
158 5 mikaanes 0.5128 fadiz -0.4082
159 5 fadiz 0.2523 Mulla -0.2884
160 5 fadiz 0.2588 laka -0.2623
161 5 fadiz 0.1993 Jompen -0.2609
162 5 fadiz 0.2219 mikaanes -0.279
163 6 fadiz 0.2574 laka -0.2612
164 6 fadiz 0.1981 Jompen -0.2597
165 6 fadiz 0.2203 mikaanes -0.2771
166 6 fadiz 0.2562 laka -0.2602
167 6 mikaanes 0.5115 fadiz -0.4063
168 6 fadiz 0.2563 laka -0.2601
169 6 fadiz 0.1967 Jompen -0.2586
170 6 fadiz 0.248 Mulla -0.2849
-3.4162

Teamkills

# Team Killer Loss Corpse Gain
1 axis laka -0.2202 Mulla 0.0734
2 axis laka -0.23 laka 0.0767
3 allies Patrio -0.2408 fadiz 0.0602
4 axis Mulla -0.1897 Jompen 0.0632
5 axis Mulla -0.2387 laka 0.0796
6 axis Jompen -0.23 Jompen 0.0767
7 axis laka -0.2208 Mulla 0.0736
8 allies Rabbe -0.23 Rabbe 0.0575
9 allies fadiz -0.23 fadiz 0.0575
10 allies fadiz -0.2128 Rabbe 0.0532
11 allies fadiz -0.2121 Rabbe 0.053
12 axis Jompen -0.2708 Mulla 0.0903
13 axis Mulla -0.2078 mikaanes 0.0693
14 axis Mulla -0.2371 laka 0.079
15 allies Rabbe -0.2489 fadiz 0.0622
16 axis mikaanes -0.2529 Mulla 0.0843
0.1112

Bomb actions

Action ID Hero Team Action Points +/-
118356 laka axis sd_win -0.4936
118368 Mulla axis plant -0.4931
118371 Patrio allies defuse 0.3059
118375 Patrio allies plant 0.3056
118382 Patrio allies explode 0.4579
118391 laka axis plant -0.4937
118394 laka axis explode -0.6411
118415 Patrio allies plant 0.306
118418 mikaanes axis defuse -0.4928
118428 fadiz allies plant 0.9187
118439 Jompen axis defuse -0.4932
118453 Patrio allies plant 0.3058
118456 Jompen axis defuse -0.4931
118519 fadiz allies plant 0.9179
118524 fadiz allies sd_win 0.9148
0.832

Last game

HAHAHAH OMGOGMOGMOgmogMOg
norsof | Patrio