Game #1769

Team #411

4

Player Kills Deaths PL DE EX Points +/-
fadiz 32 33 3 2 3 -0.42
Jompen 28 29 1 0 1 11.74
HeroLink04 37 36 0 0 0 1.17
mikaanes 32 32 1 1 0 9.14
129 130 5 3 4 21.64

Team #8

0

Player Kills Deaths PL DE EX Points +/-
Patrio 41 33 1 1 0 -6.5
Mulla 33 49 0 0 0 -9.54
laka 56 47 2 0 0 -1.88
130 129 3 1 0 -17.91

Map details

our is coming aswell :)
norsof | Patrio