Elolog for game #1768

Starting Elo Elo from kills Elo from teamkills Elo from actions New Elo
1024.42 4.78 0.0248 -2.9065 1026.3137

Kills & deaths

# Leg Killer Gain Corpse Loss
1 1 Patrio 0.3502 Jompen -0.3278
2 1 laka 0.4746 Patrio -0.6138
3 1 mikaanes 0.6277 Patrio -0.6994
4 1 Mulla 0.5132 Patrio -0.618
5 1 Patrio 0.4954 laka -0.3839
6 2 Patrio 0.407 mikaanes -0.366
7 2 laka 0.4709 Patrio -0.6073
8 2 Patrio 0.3486 Jompen -0.3288
9 2 laka 0.469 Patrio -0.6053
10 2 Patrio 0.3475 Jompen -0.3283
11 2 Mulla 0.5075 Patrio -0.6095
12 2 mikaanes 0.6159 Patrio -0.6852
13 2 Patrio 0.4848 Mulla -0.4038
14 2 Jompen 0.7019 Patrio -0.7412
15 2 Patrio 0.4063 mikaanes -0.3654
16 2 laka 0.4635 Patrio -0.597
17 2 laka 0.4606 Patrio -0.5937
18 2 mikaanes 0.6091 Patrio -0.6769
19 2 Mulla 0.4996 Patrio -0.5967
20 2 Patrio 0.491 laka -0.3808
21 2 Jompen 0.6917 Patrio -0.7293
22 2 Patrio 0.3482 Jompen -0.3303
23 2 Patrio 0.4829 Mulla -0.4041
24 2 Patrio 0.403 mikaanes -0.3636
25 2 Patrio 0.4803 Mulla -0.402
26 2 Jompen 0.6903 Patrio -0.7254
27 2 Patrio 0.3444 Jompen -0.3278
28 2 Patrio 0.3991 mikaanes -0.3611
29 2 Patrio 0.3421 Jompen -0.326
30 2 Patrio 0.3964 mikaanes -0.3593
31 2 Patrio 0.3948 mikaanes -0.3578
32 2 laka 0.4557 Patrio -0.5831
33 2 Patrio 0.3929 mikaanes -0.3562
34 2 Patrio 0.3389 Jompen -0.3241
35 3 Mulla 0.4946 Patrio -0.5871
36 3 Patrio 0.4744 laka -0.3716
37 3 Mulla 0.492 Patrio -0.5837
38 3 laka 0.4533 Patrio -0.5777
39 3 Patrio 0.3376 Jompen -0.324
40 3 Patrio 0.4725 laka -0.3705
41 3 Patrio 0.3352 Jompen -0.3222
42 3 Jompen 0.6812 Patrio -0.7096
43 3 Jompen 0.6782 Patrio -0.7073
44 3 Patrio 0.3371 Jompen -0.3233
45 3 laka 0.448 Patrio -0.5709
46 3 Mulla 0.4857 Patrio -0.5741
47 3 Mulla 0.4838 Patrio -0.5716
48 4 Patrio 0.4732 laka -0.3709
49 4 Mulla 0.4825 Patrio -0.5691
50 4 Patrio 0.4667 Mulla -0.3952
51 4 Patrio 0.4701 laka -0.3688
52 4 Patrio 0.3353 Jompen -0.3229
53 4 Patrio 0.3845 mikaanes -0.3532
54 4 Patrio 0.3824 mikaanes -0.3514
55 4 Patrio 0.332 Jompen -0.3206
56 4 Patrio 0.3308 Jompen -0.3194
57 4 Patrio 0.4591 Mulla -0.3901
58 4 laka 0.4419 Patrio -0.5611
59 4 Patrio 0.3784 mikaanes -0.3487
60 4 Patrio 0.4576 Mulla -0.3891
61 4 laka 0.4411 Patrio -0.559
62 4 mikaanes 0.5912 Patrio -0.6396
63 4 Patrio 0.3771 mikaanes -0.3486
64 4 Patrio 0.3286 Jompen -0.319
65 5 laka 0.4385 Patrio -0.5545
66 5 Patrio 0.3744 mikaanes -0.3466
67 5 Patrio 0.3287 Jompen -0.3184
68 5 Patrio 0.3275 Jompen -0.3172
69 5 Mulla 0.4725 Patrio -0.5537
70 5 Patrio 0.4556 laka -0.3602
71 5 Patrio 0.3701 mikaanes -0.3446
72 5 Patrio 0.4508 Mulla -0.3859
73 5 mikaanes 0.5901 Patrio -0.6329
74 5 Patrio 0.3682 mikaanes -0.3429
75 5 Patrio 0.4512 laka -0.3577
76 5 mikaanes 0.5882 Patrio -0.6307
77 5 mikaanes 0.5831 Patrio -0.6267
78 5 Patrio 0.4469 Mulla -0.3848
79 5 Patrio 0.45 laka -0.3574
80 5 Patrio 0.32 Jompen -0.3128
81 5 Patrio 0.4472 laka -0.3557
82 5 Patrio 0.4417 Mulla -0.381
83 5 Patrio 0.364 mikaanes -0.3398
84 5 Mulla 0.4722 Patrio -0.5467
85 5 Patrio 0.3169 Jompen -0.3111
86 5 Patrio 0.361 mikaanes -0.3375
87 5 Patrio 0.4375 Mulla -0.3789
88 5 mikaanes 0.5821 Patrio -0.6218
89 5 Patrio 0.4354 Mulla -0.3773
90 5 Patrio 0.3582 mikaanes -0.3355
91 5 Patrio 0.4375 laka -0.3504
92 5 Mulla 0.4712 Patrio -0.543
93 5 Patrio 0.4324 Mulla -0.3749
94 5 Patrio 0.4306 Mulla -0.3734
95 5 Patrio 0.4338 laka -0.3475
96 5 laka 0.4307 Patrio -0.5376
97 5 Patrio 0.4324 laka -0.3462
98 5 Patrio 0.4277 Mulla -0.3703
99 5 Jompen 0.6515 Patrio -0.658
100 5 Patrio 0.43 laka -0.3452
101 5 mikaanes 0.5796 Patrio -0.6135
102 6 Patrio 0.3512 mikaanes -0.3311
103 6 Patrio 0.3071 Jompen -0.3037
104 6 Patrio 0.3491 mikaanes -0.3295
105 6 Patrio 0.3051 Jompen -0.3022
106 6 laka 0.43 Patrio -0.534
107 6 Patrio 0.4222 Mulla -0.3667
108 6 laka 0.428 Patrio -0.5312
109 6 Patrio 0.4242 laka -0.342
110 6 laka 0.4269 Patrio -0.5295
111 6 Patrio 0.4239 laka -0.3415
112 6 Patrio 0.3443 mikaanes -0.3256
113 6 Patrio 0.343 mikaanes -0.3245
114 6 Patrio 0.4203 laka -0.3395
115 6 Patrio 0.4151 Mulla -0.3627
116 6 Patrio 0.4187 laka -0.338
117 6 Jompen 0.6442 Patrio -0.6456
118 6 Patrio 0.4117 Mulla -0.3599
119 6 Jompen 0.6406 Patrio -0.6426
120 6 Patrio 0.4173 laka -0.3372
121 6 Patrio 0.4169 laka -0.3362
122 6 mikaanes 0.5724 Patrio -0.6018
123 6 Patrio 0.3373 mikaanes -0.3205
124 6 Patrio 0.2966 Jompen -0.2965
125 6 Patrio 0.4143 laka -0.335
126 6 Patrio 0.4128 laka -0.3339
127 6 Jompen 0.6387 Patrio -0.6381
128 6 Patrio 0.4032 Mulla -0.354
129 6 Jompen 0.6366 Patrio -0.6359
4.78

Teamkills

# Team Killer Loss Corpse Gain
1 axis Jompen -0.2566 mikaanes 0.0855
2 axis Mulla -0.2323 laka 0.0774
3 allies Patrio -0.2198 HeroLink04 0.0549
4 axis laka -0.1681 Jompen 0.056
5 allies fadiz -0.2081 HeroLink04 0.052
6 allies Patrio -0.2426 fadiz 0.0607
7 axis mikaanes -0.2662 Mulla 0.0887
8 axis mikaanes -0.2688 laka 0.0896
9 axis mikaanes -0.2699 laka 0.09
0.0248

Bomb actions

Action ID Hero Team Action Points +/-
117815 laka axis plant -0.7127
117816 laka axis explode -0.925
117827 Mulla axis plant -0.7101
117832 HeroLink04 allies defuse 0.4813
117842 Mulla axis plant -0.7097
117845 HeroLink04 allies defuse 0.4817
117857 fadiz allies plant 0.4808
117864 fadiz allies explode 0.72
117889 laka axis plant -0.7113
117890 laka axis explode -0.9232
117905 Jompen axis plant -0.7087
117906 Jompen axis explode -0.9198
117939 fadiz allies plant 0.4843
117942 Mulla axis defuse -0.7069
117969 fadiz allies sd_win 0.4847
118015 Jompen axis plant -0.7065
118018 HeroLink04 allies defuse 0.4851
118030 fadiz allies plant 0.4843
118031 fadiz allies explode 0.7252
-2.9065

Last game

he was following you for ages
norsof | Patrio