Starting Elo | Elo from kills | Elo from teamkills | Elo from actions | New Elo |
---|---|---|---|---|
985.16 | -1.0717 | -0.23 | 0.5529 | 984.408 |
# | Leg | Killer | Gain | Corpse | Loss | ||
---|---|---|---|---|---|---|---|
1 | 1 | laka | 0.5553 | Mulla | -0.5941 | ||
2 | 1 | laka | 0.5525 | Mulla | -0.592 | ||
3 | 1 | Mulla | 0.4156 | Jompen | -0.452 | ||
4 | 1 | Mulla | 0.5947 | laka | -0.5533 | ||
5 | 1 | laka | 0.551 | Mulla | -0.5921 | ||
6 | 1 | Mulla | 0.5937 | laka | -0.5517 | ||
7 | 1 | Jompen | 0.8401 | Mulla | -0.7697 | ||
8 | 1 | Mulla | 0.5062 | norsof | mikael | -0.5329 | ||
9 | 1 | laka | 0.547 | Mulla | -0.5875 | ||
10 | 1 | Mulla | 0.5037 | norsof | mikael | -0.5312 | ||
11 | 1 | Mulla | 0.5887 | laka | -0.5482 | ||
12 | 1 | Jompen | 0.8377 | Mulla | -0.7625 | ||
13 | 1 | Mulla | 0.4089 | Jompen | -0.4484 | ||
14 | 1 | norsof | mikael | 0.7053 | Mulla | -0.6668 | ||
15 | 1 | Jompen | 0.8319 | Mulla | -0.7574 | ||
16 | 1 | laka | 0.5394 | Mulla | -0.5783 | ||
17 | 1 | Mulla | 0.5036 | norsof | mikael | -0.5317 | ||
18 | 1 | laka | 0.5357 | Mulla | -0.5751 | ||
19 | 1 | Mulla | 0.5024 | norsof | mikael | -0.5304 | ||
20 | 1 | Mulla | 0.405 | Jompen | -0.4457 | ||
21 | 1 | laka | 0.5344 | Mulla | -0.5735 | ||
22 | 1 | Mulla | 0.4972 | norsof | mikael | -0.5249 | ||
23 | 1 | Mulla | 0.4033 | Jompen | -0.4445 | ||
24 | 1 | Mulla | 0.4927 | norsof | mikael | -0.52 | ||
25 | 1 | Mulla | 0.4008 | Jompen | -0.4412 | ||
26 | 1 | Mulla | 0.4902 | norsof | mikael | -0.5173 | ||
27 | 1 | laka | 0.5316 | Mulla | -0.5703 | ||
28 | 1 | Jompen | 0.817 | Mulla | -0.7421 | ||
29 | 1 | laka | 0.5261 | Mulla | -0.566 | ||
30 | 1 | laka | 0.5234 | Mulla | -0.5647 | ||
31 | 1 | Mulla | 0.5733 | laka | -0.5314 | ||
32 | 1 | norsof | mikael | 0.679 | Mulla | -0.6444 | ||
33 | 1 | Mulla | 0.3992 | Jompen | -0.439 | ||
34 | 1 | laka | 0.5193 | Mulla | -0.5601 | ||
35 | 2 | Mulla | 0.3975 | Jompen | -0.4379 | ||
36 | 2 | laka | 0.5174 | Mulla | -0.5579 | ||
37 | 2 | Mulla | 0.3954 | Jompen | -0.4355 | ||
38 | 2 | laka | 0.5154 | Mulla | -0.5566 | ||
39 | 2 | Jompen | 0.7999 | Mulla | -0.7261 | ||
40 | 2 | Mulla | 0.5662 | laka | -0.5237 | ||
41 | 2 | Mulla | 0.4811 | norsof | mikael | -0.506 | ||
42 | 2 | Mulla | 0.3947 | Jompen | -0.4348 | ||
43 | 2 | norsof | mikael | 0.6684 | Mulla | -0.6356 | ||
44 | 2 | Mulla | 0.5615 | laka | -0.521 | ||
45 | 2 | norsof | mikael | 0.6661 | Mulla | -0.6325 | ||
46 | 2 | Mulla | 0.559 | laka | -0.5196 | ||
47 | 2 | norsof | mikael | 0.6638 | Mulla | -0.6293 | ||
48 | 2 | laka | 0.5112 | Mulla | -0.5491 | ||
49 | 2 | Mulla | 0.5583 | laka | -0.519 | ||
50 | 2 | Jompen | 0.7898 | Mulla | -0.7122 | ||
51 | 2 | Mulla | 0.3911 | Jompen | -0.433 | ||
52 | 2 | Mulla | 0.4766 | norsof | mikael | -0.5034 | ||
53 | 2 | Mulla | 0.3875 | Jompen | -0.429 | ||
54 | 2 | Mulla | 0.4731 | norsof | mikael | -0.5004 | ||
55 | 2 | Mulla | 0.3845 | Jompen | -0.4263 | ||
56 | 2 | norsof | mikael | 0.6595 | Mulla | -0.6227 | ||
57 | 2 | Mulla | 0.3838 | Jompen | -0.4249 | ||
58 | 2 | Mulla | 0.4689 | norsof | mikael | -0.4965 | ||
59 | 2 | Jompen | 0.7834 | Mulla | -0.7066 | ||
60 | 2 | Mulla | 0.4683 | norsof | mikael | -0.4957 | ||
61 | 2 | Jompen | 0.7805 | Mulla | -0.7031 | ||
62 | 2 | Mulla | 0.3828 | Jompen | -0.4248 | ||
63 | 2 | laka | 0.5015 | Mulla | -0.5359 | ||
64 | 2 | Mulla | 0.5454 | laka | -0.5097 | ||
65 | 2 | Mulla | 0.4625 | norsof | mikael | -0.491 | ||
66 | 2 | laka | 0.5006 | Mulla | -0.5348 | ||
67 | 2 | laka | 0.4983 | Mulla | -0.5331 | ||
68 | 3 | Mulla | 0.3783 | Jompen | -0.4201 | ||
69 | 3 | Mulla | 0.4575 | norsof | mikael | -0.4856 | ||
70 | 3 | laka | 0.4956 | Mulla | -0.5308 | ||
71 | 3 | Mulla | 0.4549 | norsof | mikael | -0.4828 | ||
72 | 3 | laka | 0.4925 | Mulla | -0.5274 | ||
73 | 3 | laka | 0.4904 | Mulla | -0.525 | ||
74 | 3 | Mulla | 0.3771 | Jompen | -0.4208 | ||
75 | 3 | norsof | mikael | 0.6499 | Mulla | -0.6106 | ||
76 | 3 | Mulla | 0.4524 | norsof | mikael | -0.4815 | ||
77 | 3 | laka | 0.4868 | Mulla | -0.5217 | ||
78 | 3 | Mulla | 0.3772 | Jompen | -0.4215 | ||
79 | 3 | Mulla | 0.3756 | Jompen | -0.4197 | ||
80 | 3 | Mulla | 0.5354 | laka | -0.4995 | ||
81 | 3 | Mulla | 0.533 | laka | -0.4974 | ||
82 | 3 | norsof | mikael | 0.6467 | Mulla | -0.605 | ||
83 | 3 | Mulla | 0.4464 | norsof | mikael | -0.4765 | ||
84 | 3 | laka | 0.4838 | Mulla | -0.5183 | ||
85 | 3 | norsof | mikael | 0.6431 | Mulla | -0.6017 | ||
86 | 3 | Jompen | 0.7507 | Mulla | -0.6751 | ||
87 | 3 | laka | 0.4797 | Mulla | -0.5145 | ||
88 | 3 | Mulla | 0.3723 | Jompen | -0.4139 | ||
89 | 3 | norsof | mikael | 0.6341 | Mulla | -0.5943 | ||
90 | 3 | laka | 0.4773 | Mulla | -0.5111 | ||
91 | 3 | Mulla | 0.4472 | norsof | mikael | -0.4778 | ||
92 | 3 | laka | 0.4716 | Mulla | -0.5063 | ||
93 | 3 | norsof | mikael | 0.63 | Mulla | -0.5888 | ||
94 | 4 | Mulla | 0.531 | laka | -0.4947 | ||
95 | 4 | Mulla | 0.3704 | Jompen | -0.4132 | ||
96 | 4 | Mulla | 0.5274 | laka | -0.4921 | ||
97 | 4 | Mulla | 0.5267 | laka | -0.4902 | ||
98 | 4 | Mulla | 0.5253 | laka | -0.4882 | ||
99 | 4 | Mulla | 0.3638 | Jompen | -0.4059 | ||
100 | 4 | Mulla | 0.4372 | norsof | mikael | -0.4684 | ||
101 | 5 | Jompen | 0.7387 | Mulla | -0.6612 | ||
102 | 5 | Mulla | 0.4361 | norsof | mikael | -0.4664 | ||
103 | 5 | norsof | mikael | 0.6259 | Mulla | -0.5853 | ||
104 | 5 | Mulla | 0.3623 | Jompen | -0.4048 | ||
105 | 5 | Jompen | 0.7326 | Mulla | -0.6559 | ||
106 | 5 | Mulla | 0.5198 | laka | -0.4833 | ||
107 | 5 | Mulla | 0.3606 | Jompen | -0.4027 | ||
108 | 5 | Mulla | 0.4315 | norsof | mikael | -0.4633 | ||
109 | 5 | Mulla | 0.358 | Jompen | -0.4003 | ||
110 | 5 | laka | 0.4631 | Mulla | -0.496 | ||
111 | 5 | Mulla | 0.5146 | laka | -0.4793 | ||
-1.0717 |
# | Team | Killer | Loss | Corpse | Gain | ||
---|---|---|---|---|---|---|---|
1 | axis | Mulla | -0.23 | Mulla | 0.0767 | ||
2 | axis | fadiz | -0.1898 | Mulla | 0.0633 | ||
3 | axis | fadiz | -0.2198 | Patrio | 0.0733 | ||
-0.23 |
Action ID | Hero | Team | Action | Points +/- | |
---|---|---|---|---|---|
117572 | fadiz | axis | plant | 0.4302 | |
117575 | laka | allies | defuse | -0.962 | |
117581 | fadiz | axis | plant | 0.431 | |
117586 | laka | allies | defuse | -0.9607 | |
117592 | Patrio | axis | plant | 0.4317 | |
117595 | norsof | mikael | allies | defuse | -0.9595 | |
117601 | fadiz | axis | sd_win | 0.4325 | |
117623 | Patrio | axis | plant | 0.4318 | |
117626 | laka | allies | defuse | -0.9592 | |
117638 | Patrio | axis | plant | 0.4326 | |
117639 | Patrio | axis | explode | 0.648 | |
117670 | norsof | mikael | allies | plant | -0.9595 | |
117671 | norsof | mikael | allies | explode | -1.2444 | |
117682 | Mulla | axis | plant | 1.3026 | |
117685 | Mulla | axis | explode | 1.5132 | |
117700 | Patrio | axis | plant | 0.4302 | |
117703 | Jompen | allies | defuse | -0.962 | |
117709 | fadiz | axis | plant | 0.4309 | |
117712 | fadiz | axis | explode | 0.6455 | |
0.5529 |