Elolog for game #1756

Starting Elo Elo from kills Elo from teamkills Elo from actions New Elo
941.79 -4.4466 0.5771 -1.3858 935.8414

Kills & deaths

# Leg Killer Gain Corpse Loss
1 1 laka 0.2955 norsof | mikael -0.3504
2 1 norsof | mikael 0.3083 Jompen -0.5589
3 1 laka 0.2936 norsof | mikael -0.3487
4 1 laka 0.2927 norsof | mikael -0.3482
5 1 norsof | mikael 0.307 Jompen -0.5537
6 1 laka 0.2921 norsof | mikael -0.3478
7 1 norsof | mikael 0.3054 Jompen -0.55
8 1 HeroLink04 0.4642 norsof | mikael -0.3259
9 1 Mulla 0.351 norsof | mikael -0.3677
10 1 HeroLink04 0.4599 norsof | mikael -0.3231
11 1 HeroLink04 0.4581 norsof | mikael -0.3225
12 1 norsof | mikael 0.3034 Jompen -0.5466
13 1 norsof | mikael 0.4351 Mulla -0.4159
14 1 Mulla 0.3499 norsof | mikael -0.3665
15 1 norsof | mikael 0.4341 Mulla -0.4141
16 1 HeroLink04 0.4461 norsof | mikael -0.3184
17 1 norsof | mikael 0.4544 laka -0.3813
18 1 norsof | mikael 0.4321 Mulla -0.4126
19 1 Jompen 0.8866 norsof | mikael -0.4938
20 1 HeroLink04 0.4416 norsof | mikael -0.3153
21 1 norsof | mikael 0.3041 Jompen -0.5434
22 2 norsof | mikael 0.4314 Mulla -0.4112
23 2 Mulla 0.3448 norsof | mikael -0.3618
24 2 Mulla 0.3437 norsof | mikael -0.3606
25 2 Jompen 0.8715 norsof | mikael -0.4887
26 2 norsof | mikael 0.4305 Mulla -0.4099
27 2 norsof | mikael 0.3015 Jompen -0.5351
28 2 norsof | mikael 0.4484 laka -0.3776
29 2 Jompen 0.8645 norsof | mikael -0.4868
30 2 HeroLink04 0.44 norsof | mikael -0.3146
31 2 HeroLink04 0.4367 norsof | mikael -0.3134
32 2 laka 0.2833 norsof | mikael -0.3364
33 2 norsof | mikael 0.4479 laka -0.3771
34 2 laka 0.2829 norsof | mikael -0.3359
35 2 norsof | mikael 0.4464 laka -0.375
36 2 Mulla 0.3385 norsof | mikael -0.3557
37 2 HeroLink04 0.4291 norsof | mikael -0.3112
38 2 HeroLink04 0.426 norsof | mikael -0.31
39 2 HeroLink04 0.4228 norsof | mikael -0.3083
40 3 norsof | mikael 0.4692 HeroLink04 -0.6404
41 3 laka 0.2778 norsof | mikael -0.332
42 3 norsof | mikael 0.4675 HeroLink04 -0.6365
43 3 Mulla 0.3327 norsof | mikael -0.3502
44 3 norsof | mikael 0.4248 Mulla -0.4036
45 3 norsof | mikael 0.2965 Jompen -0.5201
46 3 norsof | mikael 0.4425 laka -0.3696
47 3 Jompen 0.8359 norsof | mikael -0.4764
48 3 Mulla 0.3316 norsof | mikael -0.3486
49 3 norsof | mikael 0.4623 HeroLink04 -0.6305
50 3 Jompen 0.831 norsof | mikael -0.4744
51 3 norsof | mikael 0.44 laka -0.3681
52 3 norsof | mikael 0.2941 Jompen -0.5144
53 3 HeroLink04 0.4202 norsof | mikael -0.3078
54 3 laka 0.2751 norsof | mikael -0.328
55 3 norsof | mikael 0.419 Mulla -0.3978
56 3 HeroLink04 0.4175 norsof | mikael -0.3066
57 3 norsof | mikael 0.4175 Mulla -0.3969
58 3 norsof | mikael 0.2921 Jompen -0.5118
59 3 Jompen 0.8234 norsof | mikael -0.4702
60 3 laka 0.2735 norsof | mikael -0.3261
61 3 HeroLink04 0.4104 norsof | mikael -0.3029
62 3 laka 0.2719 norsof | mikael -0.3244
63 3 norsof | mikael 0.435 laka -0.3646
64 3 norsof | mikael 0.4337 laka -0.3636
65 3 norsof | mikael 0.4139 Mulla -0.3952
66 3 HeroLink04 0.4107 norsof | mikael -0.3028
67 3 norsof | mikael 0.4533 HeroLink04 -0.6127
68 3 norsof | mikael 0.4517 HeroLink04 -0.6103
69 3 laka 0.273 norsof | mikael -0.3245
70 3 HeroLink04 0.4093 norsof | mikael -0.3031
71 3 Jompen 0.8066 norsof | mikael -0.4605
72 4 Mulla 0.3235 norsof | mikael -0.3394
73 4 norsof | mikael 0.2928 Jompen -0.5114
74 4 norsof | mikael 0.4279 laka -0.3603
75 4 norsof | mikael 0.4266 laka -0.3593
76 4 laka 0.2719 norsof | mikael -0.3228
77 4 Mulla 0.3226 norsof | mikael -0.3377
78 4 HeroLink04 0.4063 norsof | mikael -0.3019
79 4 Mulla 0.3205 norsof | mikael -0.3355
80 4 norsof | mikael 0.2908 Jompen -0.5062
81 4 norsof | mikael 0.4461 HeroLink04 -0.5963
82 4 laka 0.2703 norsof | mikael -0.3201
83 4 norsof | mikael 0.4445 HeroLink04 -0.593
84 4 norsof | mikael 0.4224 laka -0.3568
85 4 HeroLink04 0.3989 norsof | mikael -0.2988
86 4 HeroLink04 0.3961 norsof | mikael -0.2973
87 4 norsof | mikael 0.4213 laka -0.3558
88 4 norsof | mikael 0.4052 Mulla -0.3884
89 4 HeroLink04 0.3933 norsof | mikael -0.2959
90 4 Jompen 0.7873 norsof | mikael -0.451
91 4 norsof | mikael 0.4044 Mulla -0.3873
92 4 norsof | mikael 0.4415 HeroLink04 -0.5862
93 4 norsof | mikael 0.4023 Mulla -0.3857
94 4 laka 0.269 norsof | mikael -0.3179
95 4 laka 0.2677 norsof | mikael -0.3169
96 4 norsof | mikael 0.4013 Mulla -0.3852
97 4 norsof | mikael 0.2849 Jompen -0.4963
98 4 laka 0.267 norsof | mikael -0.3157
99 4 HeroLink04 0.3905 norsof | mikael -0.2936
100 4 laka 0.266 norsof | mikael -0.3144
101 4 Mulla 0.3172 norsof | mikael -0.3301
102 4 HeroLink04 0.3871 norsof | mikael -0.2918
103 5 laka 0.2648 norsof | mikael -0.3125
104 5 norsof | mikael 0.415 laka -0.3513
105 5 norsof | mikael 0.4371 HeroLink04 -0.5785
106 5 norsof | mikael 0.3971 Mulla -0.382
107 5 norsof | mikael 0.2818 Jompen -0.4922
108 5 Jompen 0.773 norsof | mikael -0.4428
109 5 norsof | mikael 0.2806 Jompen -0.488
110 5 laka 0.2638 norsof | mikael -0.3113
111 5 HeroLink04 0.38 norsof | mikael -0.2878
112 5 Mulla 0.3151 norsof | mikael -0.3272
113 5 norsof | mikael 0.28 Jompen -0.4839
114 5 norsof | mikael 0.4342 HeroLink04 -0.5714
115 5 Jompen 0.7611 norsof | mikael -0.4402
116 5 norsof | mikael 0.41 laka -0.3462
117 5 norsof | mikael 0.4315 HeroLink04 -0.568
118 5 laka 0.2605 norsof | mikael -0.3084
119 5 norsof | mikael 0.4084 laka -0.345
120 5 Mulla 0.3126 norsof | mikael -0.3242
121 5 norsof | mikael 0.4282 HeroLink04 -0.5621
122 5 laka 0.2603 norsof | mikael -0.3078
123 5 Jompen 0.7586 norsof | mikael -0.4372
124 5 norsof | mikael 0.3896 Mulla -0.3757
125 5 norsof | mikael 0.3885 Mulla -0.3747
126 5 HeroLink04 0.3731 norsof | mikael -0.2851
127 5 laka 0.2586 norsof | mikael -0.3063
128 5 norsof | mikael 0.4042 laka -0.3407
129 5 HeroLink04 0.3687 norsof | mikael -0.2832
130 5 Jompen 0.7482 norsof | mikael -0.4332
131 5 norsof | mikael 0.4249 HeroLink04 -0.5508
132 5 laka 0.2566 norsof | mikael -0.3042
133 6 HeroLink04 0.3653 norsof | mikael -0.282
134 6 HeroLink04 0.3619 norsof | mikael -0.2802
135 6 norsof | mikael 0.4253 HeroLink04 -0.5492
136 6 laka 0.2548 norsof | mikael -0.3025
137 6 norsof | mikael 0.4015 laka -0.338
138 6 norsof | mikael 0.423 HeroLink04 -0.5457
139 6 norsof | mikael 0.3996 laka -0.3368
140 6 Mulla 0.3085 norsof | mikael -0.3189
141 6 laka 0.255 norsof | mikael -0.3022
142 6 laka 0.2544 norsof | mikael -0.3017
143 6 norsof | mikael 0.2714 Jompen -0.4673
144 6 norsof | mikael 0.3975 laka -0.3353
145 6 laka 0.2543 norsof | mikael -0.3015
146 7 laka 0.2536 norsof | mikael -0.3008
147 7 Mulla 0.3056 norsof | mikael -0.3158
148 7 HeroLink04 0.3605 norsof | mikael -0.2781
149 7 norsof | mikael 0.4182 HeroLink04 -0.5398
150 7 Mulla 0.3049 norsof | mikael -0.3153
151 7 HeroLink04 0.3577 norsof | mikael -0.2773
152 7 norsof | mikael 0.4175 HeroLink04 -0.5371
153 7 laka 0.2517 norsof | mikael -0.298
154 7 norsof | mikael 0.3946 laka -0.3328
155 7 Mulla 0.3042 norsof | mikael -0.314
156 7 Mulla 0.3033 norsof | mikael -0.313
157 7 HeroLink04 0.3545 norsof | mikael -0.2749
158 7 laka 0.2497 norsof | mikael -0.2957
159 7 norsof | mikael 0.2676 Jompen -0.4615
160 7 norsof | mikael 0.3926 laka -0.3317
161 7 Mulla 0.3012 norsof | mikael -0.3108
162 7 Jompen 0.7254 norsof | mikael -0.42
163 7 norsof | mikael 0.3915 laka -0.3314
164 7 Mulla 0.2996 norsof | mikael -0.3095
165 7 HeroLink04 0.349 norsof | mikael -0.2706
166 7 Mulla 0.2979 norsof | mikael -0.3079
167 7 norsof | mikael 0.4143 HeroLink04 -0.5327
168 7 Mulla 0.2974 norsof | mikael -0.3074
169 7 laka 0.247 norsof | mikael -0.2925
170 7 laka 0.2459 norsof | mikael -0.2917
171 7 laka 0.2453 norsof | mikael -0.2911
172 7 norsof | mikael 0.3746 Mulla -0.3621
173 7 laka 0.2441 norsof | mikael -0.2903
174 7 HeroLink04 0.3422 norsof | mikael -0.267
175 7 laka 0.2432 norsof | mikael -0.2889
-4.4466

Teamkills

# Team Killer Loss Corpse Gain
1 axis Rabbe -0.1676 norsof | mikael 0.0419
2 allies HeroLink04 -0.23 HeroLink04 0.0575
3 allies Mulla -0.2415 laka 0.0604
4 allies HeroLink04 -0.215 laka 0.0537
5 allies Jompen -0.3134 laka 0.0784
6 allies Mulla -0.2409 laka 0.0602
7 axis Patrio -0.2248 norsof | Fadiz 0.0562
8 allies Mulla -0.2414 laka 0.0603
9 allies HeroLink04 -0.2047 Mulla 0.0512
10 axis norsof | Fadiz -0.1765 norsof | mikael 0.0441
11 allies Jompen -0.3101 laka 0.0775
12 allies Jompen -0.3117 laka 0.0779
13 axis norsof | Fadiz -0.2396 Patrio 0.0599
14 axis norsof | Fadiz -0.1791 norsof | mikael 0.0448
15 axis norsof | Fadiz -0.23 norsof | Fadiz 0.0575
0.5771

Bomb actions

Action ID Hero Team Action Points +/-
115998 norsof | Fadiz axis plant 0.3599
116001 Mulla allies defuse -0.4767
116017 HeroLink04 allies plant -0.4757
116022 HeroLink04 allies explode -0.6329
116065 Jompen allies plant -0.4733
116066 Jompen allies explode -0.6296
116143 Jompen allies sd_win -0.4709
116189 Patrio axis plant 0.364
116209 norsof | Fadiz axis plant 0.3634
116212 norsof | Fadiz axis explode 0.5443
116247 HeroLink04 allies plant -0.4726
116250 Patrio axis defuse 0.3628
116254 Patrio axis plant 0.3623
116257 Jompen allies defuse -0.4732
116263 norsof | Fadiz axis sd_win 0.3624
-1.3858

Last game

you are not rupped too
norsof | Patrio