Elolog for game #1743

Starting Elo Elo from kills Elo from teamkills Elo from actions New Elo
975.7 4.8747 -0.6862 1.4108 981.2989

Kills & deaths

# Leg Killer Gain Corpse Loss
1 1 Mulla 0.5227 fadiz -0.4802
2 1 Rabbe 0.3789 Mulla -0.3826
3 1 Rabbe 0.3776 Mulla -0.3818
4 1 Mulla 0.5202 fadiz -0.4781
5 1 Rabbe 0.3761 Mulla -0.3807
6 1 Patrio 0.3988 Mulla -0.3792
7 1 Mulla 0.52 Rabbe -0.5143
8 1 Rabbe 0.375 Mulla -0.3792
9 1 Mulla 0.517 Rabbe -0.5088
10 2 Patrio 0.3957 Mulla -0.3779
11 2 Mulla 0.5174 Patrio -0.5418
12 2 Patrio 0.394 Mulla -0.3767
13 2 Mulla 0.5133 fadiz -0.4705
14 2 fadiz 0.3476 Mulla -0.3791
15 2 fadiz 0.3463 Mulla -0.3777
16 2 Mulla 0.5118 Rabbe -0.5025
17 2 Mulla 0.5099 Rabbe -0.5007
18 2 Patrio 0.3909 Mulla -0.3739
19 2 Mulla 0.5092 Rabbe -0.4988
20 2 Mulla 0.5098 Patrio -0.5323
21 2 Rabbe 0.3676 Mulla -0.3757
22 2 Patrio 0.3898 Mulla -0.3734
23 2 Mulla 0.5076 Rabbe -0.4966
24 2 Mulla 0.5053 fadiz -0.4627
25 2 fadiz 0.3432 Mulla -0.3748
26 2 Mulla 0.5044 Rabbe -0.4948
27 2 Patrio 0.3871 Mulla -0.3714
28 2 Mulla 0.5024 Rabbe -0.4934
29 2 Mulla 0.5033 Patrio -0.5245
30 2 fadiz 0.3402 Mulla -0.3714
31 2 Mulla 0.5017 Patrio -0.5228
32 2 Patrio 0.3857 Mulla -0.3705
33 2 Mulla 0.5005 Patrio -0.5195
34 2 Rabbe 0.3665 Mulla -0.3731
35 2 Patrio 0.3827 Mulla -0.3687
36 2 Mulla 0.5003 fadiz -0.4572
37 2 Rabbe 0.3638 Mulla -0.3708
38 2 fadiz 0.3352 Mulla -0.3667
39 2 Rabbe 0.3623 Mulla -0.3697
40 2 Mulla 0.4986 Patrio -0.5155
41 2 Mulla 0.4972 fadiz -0.455
42 2 Rabbe 0.3605 Mulla -0.3678
43 3 Mulla 0.4953 Patrio -0.5121
44 3 Mulla 0.4912 Rabbe -0.4814
45 3 Patrio 0.3776 Mulla -0.3649
46 3 fadiz 0.3316 Mulla -0.363
47 3 fadiz 0.3263 Mulla -0.3598
48 3 Mulla 0.4916 Patrio -0.5081
49 3 Mulla 0.4854 Rabbe -0.4759
50 3 Mulla 0.4938 fadiz -0.446
51 3 Rabbe 0.3601 Mulla -0.3678
52 3 Mulla 0.4882 Patrio -0.5052
53 3 fadiz 0.3245 Mulla -0.3584
54 3 Mulla 0.491 fadiz -0.4446
55 3 fadiz 0.3241 Mulla -0.3578
56 3 fadiz 0.323 Mulla -0.3566
57 3 fadiz 0.3221 Mulla -0.3559
58 3 Mulla 0.4859 Patrio -0.5026
59 3 Mulla 0.4786 Rabbe -0.4688
60 3 Patrio 0.3718 Mulla -0.359
61 4 Mulla 0.4838 Patrio -0.5003
62 4 fadiz 0.321 Mulla -0.3541
63 4 Mulla 0.4763 Rabbe -0.4671
64 4 fadiz 0.3199 Mulla -0.3532
65 4 Mulla 0.4753 Rabbe -0.4656
66 4 Patrio 0.3698 Mulla -0.3567
67 4 Mulla 0.4801 Patrio -0.497
68 4 Mulla 0.4728 Rabbe -0.4637
69 4 Mulla 0.471 Rabbe -0.4609
70 4 fadiz 0.3204 Mulla -0.3535
71 4 Rabbe 0.3538 Mulla -0.3615
72 4 fadiz 0.3184 Mulla -0.3511
73 4 Rabbe 0.3494 Mulla -0.3594
74 4 Rabbe 0.3483 Mulla -0.3587
75 4 Patrio 0.3644 Mulla -0.3529
76 4 Mulla 0.4698 Rabbe -0.4542
77 4 Rabbe 0.3453 Mulla -0.3572
78 4 Mulla 0.4801 fadiz -0.4316
79 4 Rabbe 0.3431 Mulla -0.3553
80 4 Mulla 0.4787 fadiz -0.4305
81 4 Patrio 0.3638 Mulla -0.3524
82 4 Patrio 0.3627 Mulla -0.3518
83 4 Mulla 0.4666 Rabbe -0.4486
84 4 Mulla 0.4681 Patrio -0.4809
85 4 Mulla 0.4742 fadiz -0.4263
86 4 Mulla 0.4659 Patrio -0.4785
87 4 fadiz 0.3087 Mulla -0.3437
88 4 Mulla 0.4729 fadiz -0.4243
89 4 Patrio 0.36 Mulla -0.3513
90 5 Mulla 0.4716 fadiz -0.4233
91 5 Patrio 0.3591 Mulla -0.35
92 5 fadiz 0.3055 Mulla -0.3406
93 5 fadiz 0.3045 Mulla -0.3395
94 5 Mulla 0.4592 Rabbe -0.4422
95 5 fadiz 0.3028 Mulla -0.3381
96 5 Mulla 0.4705 fadiz -0.4205
97 5 Mulla 0.4603 Patrio -0.4721
98 5 Rabbe 0.338 Mulla -0.3505
99 5 Mulla 0.4554 Rabbe -0.4382
100 5 Patrio 0.3547 Mulla -0.3462
101 5 Mulla 0.4653 fadiz -0.4153
102 5 Mulla 0.4578 Patrio -0.4684
103 5 fadiz 0.3025 Mulla -0.3385
104 5 Mulla 0.4518 Rabbe -0.4353
105 5 fadiz 0.3022 Mulla -0.338
106 5 Patrio 0.3512 Mulla -0.3428
107 5 Patrio 0.3501 Mulla -0.3422
108 5 Mulla 0.4608 fadiz -0.4116
109 5 Rabbe 0.3354 Mulla -0.348
110 6 fadiz 0.3001 Mulla -0.3369
111 6 Rabbe 0.3338 Mulla -0.3479
112 6 fadiz 0.2989 Mulla -0.3355
113 6 Mulla 0.4461 Rabbe -0.4272
114 6 fadiz 0.2966 Mulla -0.3341
115 6 Mulla 0.4452 Rabbe -0.4259
116 6 Mulla 0.4567 fadiz -0.4048
117 6 Rabbe 0.3315 Mulla -0.3461
118 6 Mulla 0.4552 fadiz -0.4039
119 6 fadiz 0.2952 Mulla -0.333
120 6 Mulla 0.4551 fadiz -0.402
121 6 Patrio 0.3473 Mulla -0.34
122 6 Mulla 0.44 Rabbe -0.422
123 6 Patrio 0.3465 Mulla -0.3396
124 6 Rabbe 0.3306 Mulla -0.3446
125 6 Mulla 0.4374 Rabbe -0.4187
126 6 Patrio 0.3446 Mulla -0.3374
127 6 Mulla 0.4438 Patrio -0.4533
128 6 fadiz 0.2912 Mulla -0.329
129 6 Mulla 0.4349 Rabbe -0.4155
130 6 fadiz 0.2896 Mulla -0.3274
131 6 Mulla 0.4502 fadiz -0.3974
132 6 fadiz 0.2888 Mulla -0.3271
4.8747

Teamkills

# Team Killer Loss Corpse Gain
1 allies HeroLink04 -0.23 HeroLink04 0.0767
2 axis Patrio -0.2285 fadiz 0.0571
3 axis Rabbe -0.23 Rabbe 0.0575
4 allies laka -0.2233 Mulla 0.0744
5 allies HeroLink04 -0.201 norsof | mikael 0.067
6 allies Mulla -0.2348 laka 0.0783
7 allies norsof | mikael -0.256 laka 0.0853
8 allies norsof | mikael -0.23 norsof | mikael 0.0767
9 allies norsof | mikael -0.2597 HeroLink04 0.0866
10 allies norsof | mikael -0.2524 Mulla 0.0841
11 axis Patrio -0.2331 fadiz 0.0583
12 allies Mulla -0.2112 norsof | mikael 0.0704
13 axis Patrio -0.2268 Rabbe 0.0567
14 allies Mulla -0.2347 laka 0.0782
15 allies Mulla -0.2351 laka 0.0784
16 allies HeroLink04 -0.2022 norsof | mikael 0.0674
-0.6862

Bomb actions

Action ID Hero Team Action Points +/-
113668 laka allies plant 0.33
113671 laka allies explode 0.4947
113686 laka allies plant 0.3294
113689 Patrio axis defuse -0.6725
113731 Rabbe axis sd_win -0.671
113741 Patrio axis plant -0.6695
113744 norsof | mikael allies defuse 0.3307
113754 laka allies plant 0.3305
113759 laka allies explode 0.4953
113778 Mulla allies plant 0.9894
113781 fadiz axis defuse -0.6727
113807 Mulla allies plant 0.9886
113814 fadiz axis defuse -0.6734
113818 Rabbe axis sd_win -0.672
113852 norsof | mikael allies plant 0.3298
113853 norsof | mikael allies explode 0.4943
113876 norsof | mikael allies sd_win 0.3292
1.4108

Last game

forced dilatation and bullet fucking
norsof | Patrio