Starting Elo | Elo from kills | Elo from teamkills | Elo from actions | New Elo |
---|---|---|---|---|
979.27 | -4.3838 | 0.2628 | 0.4054 | 975.5571 |
# | Leg | Killer | Gain | Corpse | Loss | ||
---|---|---|---|---|---|---|---|
1 | 1 | Mulla | 0.5004 | fadiz | -0.4776 | ||
2 | 1 | Mulla | 0.4764 | laka | -0.4637 | ||
3 | 1 | Mulla | 0.3001 | Jompen | -0.8202 | ||
4 | 1 | fadiz | 0.3808 | Mulla | -0.3979 | ||
5 | 1 | Mulla | 0.4736 | laka | -0.4621 | ||
6 | 1 | Mulla | 0.2977 | Jompen | -0.814 | ||
7 | 1 | fadiz | 0.3794 | Mulla | -0.397 | ||
8 | 1 | Mulla | 0.4703 | laka | -0.4594 | ||
9 | 1 | Mulla | 0.2991 | Jompen | -0.8138 | ||
10 | 1 | fadiz | 0.379 | Mulla | -0.3961 | ||
11 | 1 | Mulla | 0.4679 | laka | -0.4576 | ||
12 | 1 | fadiz | 0.3774 | Mulla | -0.3949 | ||
13 | 1 | fadiz | 0.3762 | Mulla | -0.3935 | ||
14 | 1 | laka | 0.4092 | Mulla | -0.4178 | ||
15 | 1 | Mulla | 0.492 | fadiz | -0.4698 | ||
16 | 1 | Jompen | 1.5942 | Mulla | -0.5871 | ||
17 | 1 | laka | 0.4066 | Mulla | -0.4152 | ||
18 | 1 | laka | 0.405 | Mulla | -0.4141 | ||
19 | 1 | fadiz | 0.3706 | Mulla | -0.3876 | ||
20 | 1 | fadiz | 0.3684 | Mulla | -0.3862 | ||
21 | 1 | laka | 0.4005 | Mulla | -0.4104 | ||
22 | 1 | fadiz | 0.3648 | Mulla | -0.3833 | ||
23 | 1 | Mulla | 0.4652 | laka | -0.4528 | ||
24 | 1 | fadiz | 0.3615 | Mulla | -0.3811 | ||
25 | 1 | fadiz | 0.3593 | Mulla | -0.3792 | ||
26 | 2 | Jompen | 1.5444 | Mulla | -0.5746 | ||
27 | 2 | Mulla | 0.4925 | fadiz | -0.466 | ||
28 | 2 | laka | 0.3961 | Mulla | -0.4059 | ||
29 | 2 | fadiz | 0.3567 | Mulla | -0.3765 | ||
30 | 2 | fadiz | 0.3555 | Mulla | -0.3751 | ||
31 | 2 | fadiz | 0.3534 | Mulla | -0.3733 | ||
32 | 2 | fadiz | 0.3522 | Mulla | -0.3725 | ||
33 | 2 | Mulla | 0.4623 | laka | -0.4522 | ||
34 | 2 | Mulla | 0.2955 | Jompen | -0.7925 | ||
35 | 2 | fadiz | 0.351 | Mulla | -0.3708 | ||
36 | 2 | Mulla | 0.4602 | laka | -0.4507 | ||
37 | 2 | fadiz | 0.3504 | Mulla | -0.3701 | ||
38 | 2 | fadiz | 0.3481 | Mulla | -0.3689 | ||
39 | 2 | fadiz | 0.3469 | Mulla | -0.3676 | ||
40 | 2 | Mulla | 0.4577 | laka | -0.4478 | ||
41 | 2 | Mulla | 0.4896 | fadiz | -0.461 | ||
42 | 2 | Mulla | 0.4878 | fadiz | -0.4594 | ||
43 | 2 | Mulla | 0.2932 | Jompen | -0.7842 | ||
44 | 2 | laka | 0.3914 | Mulla | -0.3986 | ||
45 | 2 | Mulla | 0.4538 | laka | -0.445 | ||
46 | 2 | fadiz | 0.3455 | Mulla | -0.3655 | ||
47 | 2 | fadiz | 0.3426 | Mulla | -0.3633 | ||
48 | 2 | Mulla | 0.2922 | Jompen | -0.7798 | ||
49 | 2 | Mulla | 0.4507 | laka | -0.443 | ||
50 | 2 | fadiz | 0.3424 | Mulla | -0.3631 | ||
51 | 2 | fadiz | 0.3397 | Mulla | -0.361 | ||
52 | 2 | Mulla | 0.4494 | laka | -0.4422 | ||
53 | 2 | Mulla | 0.2921 | Jompen | -0.7757 | ||
54 | 2 | Mulla | 0.4818 | fadiz | -0.4534 | ||
55 | 2 | Mulla | 0.2915 | Jompen | -0.7717 | ||
56 | 2 | laka | 0.3898 | Mulla | -0.3952 | ||
57 | 2 | Mulla | 0.4796 | fadiz | -0.4519 | ||
58 | 2 | Jompen | 1.4515 | Mulla | -0.5475 | ||
59 | 2 | Mulla | 0.4445 | laka | -0.4388 | ||
60 | 2 | Jompen | 1.441 | Mulla | -0.5452 | ||
61 | 2 | Jompen | 1.4292 | Mulla | -0.5433 | ||
62 | 3 | Mulla | 0.2925 | Jompen | -0.7675 | ||
63 | 3 | Mulla | 0.291 | Jompen | -0.7623 | ||
64 | 3 | laka | 0.3855 | Mulla | -0.391 | ||
65 | 3 | Mulla | 0.2896 | Jompen | -0.7582 | ||
66 | 3 | fadiz | 0.336 | Mulla | -0.3554 | ||
67 | 3 | Mulla | 0.2882 | Jompen | -0.7541 | ||
68 | 3 | fadiz | 0.3353 | Mulla | -0.3546 | ||
69 | 3 | Jompen | 1.4122 | Mulla | -0.5397 | ||
70 | 3 | Mulla | 0.2886 | Jompen | -0.7534 | ||
71 | 3 | Mulla | 0.4373 | laka | -0.4309 | ||
72 | 3 | fadiz | 0.3336 | Mulla | -0.3525 | ||
73 | 3 | Mulla | 0.2857 | Jompen | -0.7441 | ||
74 | 3 | laka | 0.3817 | Mulla | -0.3874 | ||
75 | 3 | laka | 0.3795 | Mulla | -0.3855 | ||
76 | 3 | laka | 0.3782 | Mulla | -0.3842 | ||
77 | 3 | Mulla | 0.4697 | fadiz | -0.4442 | ||
78 | 3 | Mulla | 0.2816 | Jompen | -0.7302 | ||
79 | 3 | fadiz | 0.3322 | Mulla | -0.3509 | ||
80 | 3 | Mulla | 0.4358 | laka | -0.427 | ||
81 | 3 | Mulla | 0.281 | Jompen | -0.7272 | ||
82 | 3 | fadiz | 0.332 | Mulla | -0.3502 | ||
83 | 3 | Mulla | 0.4339 | laka | -0.4256 | ||
84 | 3 | Jompen | 1.3829 | Mulla | -0.5337 | ||
85 | 3 | fadiz | 0.331 | Mulla | -0.3491 | ||
86 | 3 | Mulla | 0.28 | Jompen | -0.7227 | ||
87 | 3 | laka | 0.3731 | Mulla | -0.3795 | ||
88 | 3 | laka | 0.3718 | Mulla | -0.3782 | ||
89 | 3 | Mulla | 0.4631 | fadiz | -0.4391 | ||
90 | 3 | Mulla | 0.4315 | laka | -0.4242 | ||
91 | 3 | Mulla | 0.2787 | Jompen | -0.7196 | ||
92 | 3 | fadiz | 0.3286 | Mulla | -0.3465 | ||
93 | 3 | Mulla | 0.4605 | fadiz | -0.4361 | ||
94 | 3 | Mulla | 0.4273 | laka | -0.4204 | ||
95 | 3 | fadiz | 0.3278 | Mulla | -0.3456 | ||
96 | 3 | Mulla | 0.2761 | Jompen | -0.7095 | ||
97 | 3 | Mulla | 0.4246 | laka | -0.4173 | ||
98 | 3 | fadiz | 0.3276 | Mulla | -0.3454 | ||
99 | 3 | laka | 0.3699 | Mulla | -0.3764 | ||
100 | 3 | fadiz | 0.3247 | Mulla | -0.3435 | ||
101 | 3 | Mulla | 0.4562 | fadiz | -0.4309 | ||
102 | 3 | Mulla | 0.2736 | Jompen | -0.7006 | ||
103 | 3 | fadiz | 0.3239 | Mulla | -0.3425 | ||
104 | 3 | fadiz | 0.323 | Mulla | -0.342 | ||
105 | 4 | fadiz | 0.3213 | Mulla | -0.3405 | ||
106 | 4 | Mulla | 0.421 | laka | -0.4128 | ||
107 | 4 | Mulla | 0.4539 | fadiz | -0.4283 | ||
108 | 4 | laka | 0.3666 | Mulla | -0.3734 | ||
109 | 4 | Mulla | 0.4523 | fadiz | -0.4264 | ||
110 | 4 | Jompen | 1.3279 | Mulla | -0.52 | ||
111 | 4 | fadiz | 0.3175 | Mulla | -0.3378 | ||
112 | 4 | fadiz | 0.3165 | Mulla | -0.3367 | ||
113 | 4 | fadiz | 0.3155 | Mulla | -0.336 | ||
114 | 5 | fadiz | 0.3146 | Mulla | -0.3354 | ||
115 | 5 | fadiz | 0.3122 | Mulla | -0.3335 | ||
116 | 5 | Mulla | 0.4166 | laka | -0.4072 | ||
117 | 5 | Mulla | 0.4152 | laka | -0.4058 | ||
118 | 5 | Jompen | 1.2909 | Mulla | -0.5109 | ||
119 | 5 | laka | 0.3598 | Mulla | -0.369 | ||
-4.3838 |
# | Team | Killer | Loss | Corpse | Gain | ||
---|---|---|---|---|---|---|---|
1 | axis | Jompen | -0.3165 | laka | 0.1055 | ||
2 | axis | Jompen | -0.3171 | laka | 0.1057 | ||
3 | allies | Mulla | -0.2401 | Rabbe | 0.08 | ||
4 | axis | laka | -0.2498 | fadiz | 0.0833 | ||
5 | axis | Jompen | -0.3134 | laka | 0.1045 | ||
6 | axis | Jompen | -0.3116 | laka | 0.1039 | ||
0.2628 |
Action ID | Hero | Team | Action | Points +/- | |
---|---|---|---|---|---|
112411 | Patrio | allies | plant | 0.3772 | |
112414 | fadiz | axis | defuse | -0.6744 | |
112434 | fadiz | axis | plant | -0.6731 | |
112439 | Rabbe | allies | defuse | 0.3783 | |
112447 | fadiz | axis | plant | -0.6726 | |
112450 | fadiz | axis | explode | -0.8727 | |
112499 | fadiz | axis | plant | -0.6697 | |
112502 | Patrio | allies | defuse | 0.3803 | |
112514 | laka | axis | plant | -0.6691 | |
112519 | Patrio | allies | defuse | 0.3806 | |
112521 | fadiz | axis | sd_win | -0.6686 | |
112537 | laka | axis | plant | -0.6673 | |
112540 | Rabbe | allies | defuse | 0.3817 | |
112562 | Mulla | allies | plant | 1.1438 | |
112569 | fadiz | axis | defuse | -0.6689 | |
112577 | Patrio | allies | plant | 0.3807 | |
112582 | laka | axis | defuse | -0.6684 | |
112607 | Patrio | allies | plant | 0.3811 | |
112608 | Patrio | allies | explode | 0.571 | |
112619 | fadiz | axis | plant | -0.6689 | |
112624 | Mulla | allies | defuse | 1.1423 | |
112628 | Mulla | allies | plant | 1.1384 | |
112629 | Mulla | allies | explode | 1.3237 | |
0.4054 |