Starting Elo | Elo from kills | Elo from teamkills | Elo from actions | New Elo |
---|---|---|---|---|
954.34 | -3.2333 | -0.2759 | 0.2292 | 951.0569 |
# | Leg | Killer | Gain | Corpse | Loss | ||
---|---|---|---|---|---|---|---|
1 | 1 | Patrio | 0.3556 | norsof | mikael | -0.3363 | ||
2 | 1 | Patrio | 0.3524 | norsof | mikael | -0.3342 | ||
3 | 1 | fadiz | 0.2615 | norsof | mikael | -0.2998 | ||
4 | 1 | norsof | mikael | 0.4833 | Patrio | -0.5077 | ||
5 | 1 | fadiz | 0.2609 | norsof | mikael | -0.2996 | ||
6 | 1 | Patrio | 0.349 | norsof | mikael | -0.3327 | ||
7 | 1 | norsof | mikael | 0.4486 | Mulla | -0.4441 | ||
8 | 1 | fadiz | 0.2595 | norsof | mikael | -0.2988 | ||
9 | 1 | fadiz | 0.2582 | norsof | mikael | -0.2975 | ||
10 | 1 | fadiz | 0.2576 | norsof | mikael | -0.297 | ||
11 | 1 | norsof | mikael | 0.5145 | fadiz | -0.4454 | ||
12 | 1 | fadiz | 0.2566 | norsof | mikael | -0.2966 | ||
13 | 1 | fadiz | 0.2561 | norsof | mikael | -0.2966 | ||
14 | 1 | fadiz | 0.255 | norsof | mikael | -0.2958 | ||
15 | 1 | Mulla | 0.3558 | norsof | mikael | -0.3608 | ||
16 | 1 | norsof | mikael | 0.4466 | Mulla | -0.4404 | ||
17 | 1 | Mulla | 0.3552 | norsof | mikael | -0.3602 | ||
18 | 1 | norsof | mikael | 0.4786 | Patrio | -0.4984 | ||
19 | 1 | Patrio | 0.3399 | norsof | mikael | -0.3264 | ||
20 | 1 | Patrio | 0.3378 | norsof | mikael | -0.3249 | ||
21 | 1 | norsof | mikael | 0.509 | fadiz | -0.4382 | ||
22 | 1 | Mulla | 0.3527 | norsof | mikael | -0.3573 | ||
23 | 1 | Mulla | 0.3498 | norsof | mikael | -0.3555 | ||
24 | 1 | norsof | mikael | 0.4442 | Mulla | -0.4366 | ||
25 | 1 | Mulla | 0.3492 | norsof | mikael | -0.3553 | ||
26 | 2 | Patrio | 0.3327 | norsof | mikael | -0.3216 | ||
27 | 2 | fadiz | 0.2508 | norsof | mikael | -0.2915 | ||
28 | 2 | norsof | mikael | 0.476 | Patrio | -0.4924 | ||
29 | 2 | norsof | mikael | 0.5031 | fadiz | -0.4324 | ||
30 | 2 | Mulla | 0.3452 | norsof | mikael | -0.3525 | ||
31 | 2 | norsof | mikael | 0.4419 | Mulla | -0.4323 | ||
32 | 2 | fadiz | 0.2509 | norsof | mikael | -0.2915 | ||
33 | 2 | Patrio | 0.3307 | norsof | mikael | -0.3187 | ||
34 | 2 | Patrio | 0.3297 | norsof | mikael | -0.3181 | ||
35 | 2 | Mulla | 0.3413 | norsof | mikael | -0.3489 | ||
36 | 2 | norsof | mikael | 0.5005 | fadiz | -0.4298 | ||
37 | 2 | Mulla | 0.3391 | norsof | mikael | -0.3478 | ||
38 | 2 | Mulla | 0.3379 | norsof | mikael | -0.347 | ||
39 | 2 | norsof | mikael | 0.4718 | Patrio | -0.4888 | ||
40 | 2 | Patrio | 0.3262 | norsof | mikael | -0.3148 | ||
41 | 2 | fadiz | 0.2447 | norsof | mikael | -0.2858 | ||
42 | 2 | norsof | mikael | 0.4994 | fadiz | -0.4265 | ||
43 | 2 | Patrio | 0.3238 | norsof | mikael | -0.313 | ||
44 | 3 | Patrio | 0.3219 | norsof | mikael | -0.3115 | ||
45 | 3 | norsof | mikael | 0.4388 | Mulla | -0.4278 | ||
46 | 3 | Patrio | 0.3205 | norsof | mikael | -0.3102 | ||
47 | 3 | fadiz | 0.2418 | norsof | mikael | -0.2827 | ||
48 | 3 | norsof | mikael | 0.4694 | Patrio | -0.485 | ||
49 | 3 | Mulla | 0.3317 | norsof | mikael | -0.3417 | ||
50 | 3 | Mulla | 0.3298 | norsof | mikael | -0.3401 | ||
51 | 3 | norsof | mikael | 0.4951 | fadiz | -0.4214 | ||
52 | 3 | Patrio | 0.3182 | norsof | mikael | -0.3077 | ||
53 | 3 | fadiz | 0.2395 | norsof | mikael | -0.2813 | ||
54 | 3 | norsof | mikael | 0.4931 | fadiz | -0.4195 | ||
55 | 3 | Patrio | 0.3172 | norsof | mikael | -0.3068 | ||
56 | 3 | fadiz | 0.239 | norsof | mikael | -0.2809 | ||
57 | 3 | norsof | mikael | 0.4917 | fadiz | -0.4177 | ||
58 | 3 | norsof | mikael | 0.4651 | Patrio | -0.4801 | ||
59 | 3 | Patrio | 0.3157 | norsof | mikael | -0.3059 | ||
60 | 3 | fadiz | 0.2382 | norsof | mikael | -0.2801 | ||
61 | 3 | Mulla | 0.325 | norsof | mikael | -0.3356 | ||
62 | 3 | Patrio | 0.3143 | norsof | mikael | -0.3049 | ||
63 | 3 | norsof | mikael | 0.4618 | Patrio | -0.4745 | ||
64 | 3 | fadiz | 0.237 | norsof | mikael | -0.2794 | ||
65 | 3 | norsof | mikael | 0.4862 | fadiz | -0.4124 | ||
66 | 3 | Mulla | 0.3236 | norsof | mikael | -0.3343 | ||
67 | 3 | norsof | mikael | 0.4302 | Mulla | -0.4161 | ||
68 | 3 | norsof | mikael | 0.4586 | Patrio | -0.4726 | ||
69 | 3 | fadiz | 0.2374 | norsof | mikael | -0.2792 | ||
70 | 3 | Patrio | 0.3127 | norsof | mikael | -0.3041 | ||
71 | 4 | norsof | mikael | 0.4815 | fadiz | -0.4073 | ||
72 | 4 | Patrio | 0.3108 | norsof | mikael | -0.303 | ||
73 | 4 | norsof | mikael | 0.4247 | Mulla | -0.409 | ||
74 | 4 | norsof | mikael | 0.4797 | fadiz | -0.4049 | ||
75 | 4 | Patrio | 0.3101 | norsof | mikael | -0.3024 | ||
76 | 4 | Mulla | 0.3213 | norsof | mikael | -0.3336 | ||
77 | 4 | Patrio | 0.3081 | norsof | mikael | -0.3008 | ||
78 | 4 | norsof | mikael | 0.422 | Mulla | -0.4056 | ||
79 | 4 | Patrio | 0.307 | norsof | mikael | -0.3 | ||
80 | 4 | norsof | mikael | 0.454 | Patrio | -0.464 | ||
-3.2333 |
# | Team | Killer | Loss | Corpse | Gain | ||
---|---|---|---|---|---|---|---|
1 | allies | HeroLink04 | -0.2147 | laka | 0.0716 | ||
2 | allies | Rabbe | -0.2407 | laka | 0.0802 | ||
3 | allies | norsof | mikael | -0.2759 | HeroLink04 | 0.092 | ||
4 | allies | Rabbe | -0.2558 | HeroLink04 | 0.0853 | ||
5 | allies | laka | -0.2443 | HeroLink04 | 0.0814 | ||
6 | allies | Rabbe | -0.2536 | HeroLink04 | 0.0845 | ||
-0.2759 |
Action ID | Hero | Team | Action | Points +/- | |
---|---|---|---|---|---|
111095 | Rabbe | allies | plant | 0.3366 | |
111098 | fadiz | axis | defuse | -0.6071 | |
111129 | Patrio | axis | sd_win | -0.6058 | |
111161 | fadiz | axis | plant | -0.6045 | |
111164 | fadiz | axis | explode | -0.8044 | |
111189 | laka | allies | plant | 0.3384 | |
111194 | Mulla | axis | defuse | -0.6023 | |
111206 | laka | allies | plant | 0.3386 | |
111209 | Mulla | axis | defuse | -0.6018 | |
111221 | Rabbe | allies | plant | 0.3388 | |
111226 | Rabbe | allies | explode | 0.5078 | |
111249 | norsof | mikael | allies | plant | 1.0143 | |
111250 | norsof | mikael | allies | explode | 1.1806 | |
0.2292 |