Elolog for game #1724

Starting Elo Elo from kills Elo from teamkills Elo from actions New Elo
952.92 -1.5554 0.0197 -0.058 951.3244

Kills & deaths

# Leg Killer Gain Corpse Loss
1 1 Mulla 0.2985 norsof | mikael -0.2872
2 1 norsof | mikael 0.3826 fadiz -0.3399
3 1 laka 0.2353 norsof | mikael -0.2605
4 1 norsof | mikael 0.3819 fadiz -0.3392
5 1 Mulla 0.2976 norsof | mikael -0.2861
6 1 laka 0.2344 norsof | mikael -0.2594
7 1 fadiz 0.2105 norsof | mikael -0.237
8 1 Mulla 0.2963 norsof | mikael -0.2844
9 1 norsof | mikael 0.3585 laka -0.3238
10 1 norsof | mikael 0.3324 Mulla -0.3466
11 1 norsof | mikael 0.357 laka -0.3227
12 1 norsof | mikael 0.378 fadiz -0.3357
13 1 norsof | mikael 0.3773 fadiz -0.3348
14 1 norsof | mikael 0.3548 laka -0.3213
15 1 fadiz 0.2113 norsof | mikael -0.2381
16 1 norsof | mikael 0.3753 fadiz -0.3329
17 1 laka 0.234 norsof | mikael -0.2588
18 1 laka 0.2334 norsof | mikael -0.2581
19 1 Mulla 0.2953 norsof | mikael -0.283
20 1 fadiz 0.2105 norsof | mikael -0.2372
21 1 fadiz 0.2097 norsof | mikael -0.2366
22 1 norsof | mikael 0.3532 laka -0.319
23 2 fadiz 0.2095 norsof | mikael -0.2364
24 2 norsof | mikael 0.373 fadiz -0.3306
25 2 norsof | mikael 0.3514 laka -0.3177
26 2 norsof | mikael 0.3505 laka -0.3169
27 2 fadiz 0.2099 norsof | mikael -0.2364
28 2 norsof | mikael 0.3493 laka -0.3159
29 2 fadiz 0.2097 norsof | mikael -0.2362
30 2 norsof | mikael 0.3481 laka -0.3148
31 2 norsof | mikael 0.3473 laka -0.3141
32 2 fadiz 0.2095 norsof | mikael -0.2358
33 2 Mulla 0.2914 norsof | mikael -0.279
34 2 laka 0.2333 norsof | mikael -0.2575
35 2 norsof | mikael 0.3257 Mulla -0.3395
36 2 norsof | mikael 0.3454 laka -0.3127
37 2 Mulla 0.2898 norsof | mikael -0.2779
38 2 fadiz 0.2085 norsof | mikael -0.2343
39 2 fadiz 0.2077 norsof | mikael -0.2335
40 2 Mulla 0.287 norsof | mikael -0.2761
41 2 Mulla 0.2862 norsof | mikael -0.2754
42 2 laka 0.2319 norsof | mikael -0.2554
43 2 fadiz 0.2058 norsof | mikael -0.2318
44 2 Mulla 0.285 norsof | mikael -0.2743
45 2 fadiz 0.205 norsof | mikael -0.2308
46 2 fadiz 0.204 norsof | mikael -0.2306
47 3 norsof | mikael 0.3672 fadiz -0.3246
48 3 laka 0.2288 norsof | mikael -0.2533
49 3 norsof | mikael 0.3436 laka -0.3104
50 3 Mulla 0.2829 norsof | mikael -0.2719
51 3 fadiz 0.2026 norsof | mikael -0.229
52 3 fadiz 0.2021 norsof | mikael -0.2285
53 3 fadiz 0.2013 norsof | mikael -0.2278
54 3 norsof | mikael 0.3236 Mulla -0.3372
55 3 fadiz 0.2008 norsof | mikael -0.2271
56 4 norsof | mikael 0.3664 fadiz -0.3238
57 4 laka 0.2274 norsof | mikael -0.2508
58 4 Mulla 0.2818 norsof | mikael -0.2699
59 4 norsof | mikael 0.3654 fadiz -0.3234
60 4 norsof | mikael 0.3212 Mulla -0.3352
61 4 fadiz 0.2006 norsof | mikael -0.2264
62 4 norsof | mikael 0.3403 laka -0.3086
63 4 laka 0.2267 norsof | mikael -0.2499
64 4 norsof | mikael 0.3202 Mulla -0.3344
65 4 laka 0.2264 norsof | mikael -0.2496
66 4 laka 0.2259 norsof | mikael -0.249
67 4 norsof | mikael 0.339 laka -0.3075
68 4 fadiz 0.2004 norsof | mikael -0.2252
69 4 fadiz 0.1996 norsof | mikael -0.2244
70 4 norsof | mikael 0.338 laka -0.3071
71 4 fadiz 0.1994 norsof | mikael -0.2242
72 4 laka 0.2255 norsof | mikael -0.2479
73 4 norsof | mikael 0.3616 fadiz -0.3214
74 4 laka 0.2252 norsof | mikael -0.2474
75 4 fadiz 0.1981 norsof | mikael -0.2228
76 4 fadiz 0.1977 norsof | mikael -0.2225
77 4 norsof | mikael 0.3164 Mulla -0.3313
78 4 fadiz 0.1975 norsof | mikael -0.2222
79 4 Mulla 0.2784 norsof | mikael -0.2659
80 4 norsof | mikael 0.3599 fadiz -0.3196
81 4 norsof | mikael 0.3161 Mulla -0.3301
82 4 fadiz 0.1972 norsof | mikael -0.222
83 4 norsof | mikael 0.3155 Mulla -0.3294
84 4 fadiz 0.197 norsof | mikael -0.2216
85 4 Mulla 0.2761 norsof | mikael -0.2642
86 4 fadiz 0.1955 norsof | mikael -0.2202
-1.5554

Teamkills

# Team Killer Loss Corpse Gain
1 allies Mulla -0.2492 laka 0.0831
2 allies laka -0.2105 Mulla 0.0702
3 axis Rabbe -0.23 Rabbe 0.0767
4 allies laka -0.2482 fadiz 0.0827
5 axis norsof | mikael -0.2819 Patrio 0.094
6 axis Patrio -0.1775 norsof | mikael 0.0592
7 allies fadiz -0.1967 Mulla 0.0656
8 axis Patrio -0.1781 norsof | mikael 0.0594
0.0197

Bomb actions

Action ID Hero Team Action Points +/-
110581 norsof | mikael axis sd_win 1.0071
110599 fadiz allies plant -0.4052
110602 norsof | mikael axis defuse 1.0056
110645 laka allies sd_win -0.406
110653 Mulla allies plant -0.4055
110656 Mulla allies explode -0.5264
110681 laka allies plant -0.4042
110684 norsof | mikael axis defuse 1.0074
110712 fadiz allies plant -0.405
110715 fadiz allies explode -0.5258
-0.058

Last game

kan du ikke si det jeg skriver at du skal si?
norsof | Patrio