Starting Elo | Elo from kills | Elo from teamkills | Elo from actions | New Elo |
---|---|---|---|---|
1032.18 | 0.0213 | 0.1491 | -1.0213 | 1031.3247 |
# | Leg | Killer | Gain | Corpse | Loss | ||
---|---|---|---|---|---|---|---|
1 | 1 | norsof | Fadiz | 0.2928 | Mulla | -0.3388 | ||
2 | 1 | norsof | Fadiz | 0.3327 | laka | -0.3375 | ||
3 | 1 | Rabbe | 0.4484 | norsof | Fadiz | -0.4022 | ||
4 | 1 | norsof | Fadiz | 0.2745 | Rabbe | -0.306 | ||
5 | 1 | Mulla | 0.4436 | norsof | Fadiz | -0.3832 | ||
6 | 1 | laka | 0.3483 | norsof | Fadiz | -0.3427 | ||
7 | 1 | Rabbe | 0.4446 | norsof | Fadiz | -0.399 | ||
8 | 1 | norsof | Fadiz | 0.3316 | laka | -0.3367 | ||
9 | 1 | Rabbe | 0.4437 | norsof | Fadiz | -0.3978 | ||
10 | 1 | norsof | Fadiz | 0.2754 | Rabbe | -0.3069 | ||
11 | 1 | Mulla | 0.4416 | norsof | Fadiz | -0.3805 | ||
12 | 1 | norsof | Fadiz | 0.2747 | Rabbe | -0.3063 | ||
13 | 1 | Mulla | 0.4405 | norsof | Fadiz | -0.3797 | ||
14 | 1 | norsof | Fadiz | 0.3295 | laka | -0.3348 | ||
15 | 1 | norsof | Fadiz | 0.2734 | Rabbe | -0.3048 | ||
16 | 1 | laka | 0.3459 | norsof | Fadiz | -0.34 | ||
17 | 1 | norsof | Fadiz | 0.2731 | Rabbe | -0.3043 | ||
18 | 1 | norsof | Fadiz | 0.2893 | Mulla | -0.335 | ||
19 | 1 | norsof | Fadiz | 0.3271 | laka | -0.3327 | ||
20 | 1 | norsof | Fadiz | 0.2882 | Mulla | -0.3336 | ||
21 | 1 | norsof | Fadiz | 0.2708 | Rabbe | -0.3019 | ||
22 | 1 | laka | 0.3457 | norsof | Fadiz | -0.3392 | ||
23 | 1 | laka | 0.3441 | norsof | Fadiz | -0.3383 | ||
24 | 1 | laka | 0.3425 | norsof | Fadiz | -0.3377 | ||
25 | 1 | norsof | Fadiz | 0.2699 | Rabbe | -0.3002 | ||
26 | 1 | norsof | Fadiz | 0.3246 | laka | -0.3292 | ||
27 | 1 | norsof | Fadiz | 0.2848 | Mulla | -0.329 | ||
28 | 1 | norsof | Fadiz | 0.2684 | Rabbe | -0.2988 | ||
29 | 1 | norsof | Fadiz | 0.3222 | laka | -0.3271 | ||
30 | 1 | Mulla | 0.4344 | norsof | Fadiz | -0.377 | ||
31 | 1 | laka | 0.342 | norsof | Fadiz | -0.3372 | ||
32 | 1 | norsof | Fadiz | 0.3213 | laka | -0.3255 | ||
33 | 2 | norsof | Fadiz | 0.3204 | laka | -0.3246 | ||
34 | 2 | Mulla | 0.4324 | norsof | Fadiz | -0.3755 | ||
35 | 2 | Mulla | 0.4301 | norsof | Fadiz | -0.3743 | ||
36 | 2 | norsof | Fadiz | 0.2822 | Mulla | -0.3243 | ||
37 | 2 | norsof | Fadiz | 0.265 | Rabbe | -0.2956 | ||
38 | 2 | Mulla | 0.4292 | norsof | Fadiz | -0.3733 | ||
39 | 2 | Mulla | 0.4279 | norsof | Fadiz | -0.3722 | ||
40 | 2 | Mulla | 0.427 | norsof | Fadiz | -0.3715 | ||
41 | 2 | norsof | Fadiz | 0.3187 | laka | -0.3228 | ||
42 | 2 | norsof | Fadiz | 0.2639 | Rabbe | -0.2949 | ||
43 | 2 | laka | 0.3387 | norsof | Fadiz | -0.3341 | ||
44 | 2 | norsof | Fadiz | 0.2818 | Mulla | -0.3233 | ||
45 | 2 | norsof | Fadiz | 0.2631 | Rabbe | -0.2942 | ||
46 | 2 | Mulla | 0.4238 | norsof | Fadiz | -0.369 | ||
47 | 2 | laka | 0.3374 | norsof | Fadiz | -0.3324 | ||
48 | 2 | norsof | Fadiz | 0.3168 | laka | -0.3209 | ||
49 | 2 | Mulla | 0.4224 | norsof | Fadiz | -0.3675 | ||
50 | 2 | norsof | Fadiz | 0.2806 | Mulla | -0.3224 | ||
51 | 2 | laka | 0.3361 | norsof | Fadiz | -0.3315 | ||
52 | 2 | norsof | Fadiz | 0.2798 | Mulla | -0.3218 | ||
53 | 2 | Rabbe | 0.4313 | norsof | Fadiz | -0.3848 | ||
54 | 2 | Mulla | 0.4191 | norsof | Fadiz | -0.3649 | ||
55 | 2 | norsof | Fadiz | 0.3142 | laka | -0.3183 | ||
56 | 2 | norsof | Fadiz | 0.2801 | Mulla | -0.3216 | ||
57 | 2 | norsof | Fadiz | 0.2793 | Mulla | -0.3207 | ||
58 | 2 | norsof | Fadiz | 0.2596 | Rabbe | -0.2908 | ||
59 | 2 | laka | 0.3348 | norsof | Fadiz | -0.3299 | ||
60 | 2 | norsof | Fadiz | 0.3123 | laka | -0.3169 | ||
61 | 2 | Rabbe | 0.4281 | norsof | Fadiz | -0.3819 | ||
62 | 2 | Rabbe | 0.4267 | norsof | Fadiz | -0.3811 | ||
63 | 2 | norsof | Fadiz | 0.2781 | Mulla | -0.319 | ||
64 | 2 | laka | 0.3325 | norsof | Fadiz | -0.3276 | ||
65 | 2 | laka | 0.331 | norsof | Fadiz | -0.3265 | ||
66 | 2 | Rabbe | 0.4233 | norsof | Fadiz | -0.379 | ||
67 | 2 | laka | 0.3297 | norsof | Fadiz | -0.325 | ||
68 | 3 | norsof | Fadiz | 0.2591 | Rabbe | -0.2887 | ||
69 | 3 | norsof | Fadiz | 0.2781 | Mulla | -0.3195 | ||
70 | 3 | norsof | Fadiz | 0.2579 | Rabbe | -0.2877 | ||
71 | 3 | Mulla | 0.4115 | norsof | Fadiz | -0.358 | ||
72 | 3 | norsof | Fadiz | 0.3114 | laka | -0.316 | ||
73 | 3 | Rabbe | 0.4203 | norsof | Fadiz | -0.3773 | ||
74 | 3 | norsof | Fadiz | 0.2762 | Mulla | -0.3167 | ||
75 | 3 | laka | 0.3278 | norsof | Fadiz | -0.3231 | ||
76 | 3 | norsof | Fadiz | 0.3099 | laka | -0.3138 | ||
77 | 3 | norsof | Fadiz | 0.2747 | Mulla | -0.3152 | ||
78 | 3 | Mulla | 0.4096 | norsof | Fadiz | -0.357 | ||
79 | 3 | laka | 0.3259 | norsof | Fadiz | -0.3218 | ||
80 | 3 | norsof | Fadiz | 0.3086 | laka | -0.3122 | ||
81 | 3 | norsof | Fadiz | 0.2742 | Mulla | -0.3141 | ||
82 | 3 | norsof | Fadiz | 0.2546 | Rabbe | -0.2842 | ||
83 | 3 | laka | 0.3246 | norsof | Fadiz | -0.3209 | ||
84 | 3 | Mulla | 0.4069 | norsof | Fadiz | -0.3546 | ||
85 | 3 | norsof | Fadiz | 0.3076 | laka | -0.3115 | ||
86 | 3 | norsof | Fadiz | 0.2732 | Mulla | -0.3134 | ||
87 | 3 | Rabbe | 0.4177 | norsof | Fadiz | -0.3728 | ||
88 | 3 | norsof | Fadiz | 0.2536 | Rabbe | -0.2835 | ||
89 | 3 | Rabbe | 0.4157 | norsof | Fadiz | -0.3719 | ||
90 | 3 | laka | 0.3224 | norsof | Fadiz | -0.3178 | ||
91 | 3 | Mulla | 0.4023 | norsof | Fadiz | -0.3506 | ||
92 | 3 | norsof | Fadiz | 0.2738 | Mulla | -0.3138 | ||
93 | 3 | norsof | Fadiz | 0.3063 | laka | -0.3106 | ||
94 | 3 | norsof | Fadiz | 0.3055 | laka | -0.3098 | ||
95 | 3 | norsof | Fadiz | 0.272 | Mulla | -0.3123 | ||
96 | 3 | laka | 0.3216 | norsof | Fadiz | -0.3168 | ||
97 | 3 | norsof | Fadiz | 0.2515 | Rabbe | -0.2814 | ||
98 | 3 | norsof | Fadiz | 0.2708 | Mulla | -0.3115 | ||
99 | 3 | laka | 0.3212 | norsof | Fadiz | -0.3162 | ||
100 | 3 | norsof | Fadiz | 0.2699 | Mulla | -0.3103 | ||
101 | 4 | norsof | Fadiz | 0.2691 | Mulla | -0.3094 | ||
102 | 4 | laka | 0.3208 | norsof | Fadiz | -0.3158 | ||
103 | 4 | norsof | Fadiz | 0.2493 | Rabbe | -0.2789 | ||
104 | 4 | norsof | Fadiz | 0.2685 | Mulla | -0.3086 | ||
105 | 4 | Rabbe | 0.411 | norsof | Fadiz | -0.3675 | ||
106 | 4 | Rabbe | 0.4099 | norsof | Fadiz | -0.3665 | ||
107 | 4 | norsof | Fadiz | 0.3017 | laka | -0.3067 | ||
108 | 4 | norsof | Fadiz | 0.249 | Rabbe | -0.2787 | ||
109 | 4 | Mulla | 0.3993 | norsof | Fadiz | -0.3466 | ||
110 | 4 | norsof | Fadiz | 0.3005 | laka | -0.306 | ||
111 | 4 | norsof | Fadiz | 0.2483 | Rabbe | -0.2781 | ||
112 | 4 | norsof | Fadiz | 0.2664 | Mulla | -0.3071 | ||
113 | 4 | Rabbe | 0.4087 | norsof | Fadiz | -0.3646 | ||
114 | 4 | norsof | Fadiz | 0.2477 | Rabbe | -0.2775 | ||
115 | 4 | norsof | Fadiz | 0.2653 | Mulla | -0.3063 | ||
116 | 4 | laka | 0.3185 | norsof | Fadiz | -0.312 | ||
117 | 4 | norsof | Fadiz | 0.2647 | Mulla | -0.3057 | ||
118 | 4 | laka | 0.3168 | norsof | Fadiz | -0.3106 | ||
119 | 4 | laka | 0.316 | norsof | Fadiz | -0.3098 | ||
120 | 4 | laka | 0.3146 | norsof | Fadiz | -0.3087 | ||
121 | 5 | norsof | Fadiz | 0.2638 | Mulla | -0.3052 | ||
122 | 5 | norsof | Fadiz | 0.2469 | Rabbe | -0.277 | ||
123 | 5 | norsof | Fadiz | 0.2626 | Mulla | -0.3041 | ||
124 | 5 | Mulla | 0.3983 | norsof | Fadiz | -0.3441 | ||
125 | 5 | laka | 0.3127 | norsof | Fadiz | -0.3069 | ||
126 | 5 | norsof | Fadiz | 0.2989 | laka | -0.3041 | ||
127 | 5 | norsof | Fadiz | 0.2453 | Rabbe | -0.2753 | ||
128 | 5 | laka | 0.3119 | norsof | Fadiz | -0.3063 | ||
129 | 5 | norsof | Fadiz | 0.2447 | Rabbe | -0.2749 | ||
130 | 5 | laka | 0.3113 | norsof | Fadiz | -0.3058 | ||
0.0213 |
# | Team | Killer | Loss | Corpse | Gain | ||
---|---|---|---|---|---|---|---|
1 | axis | laka | -0.1913 | Rabbe | 0.0638 | ||
2 | axis | Mulla | -0.2559 | laka | 0.0853 | ||
3 | allies | Patrio | -0.1714 | norsof | mikael | 0.0571 | ||
0.1491 |
Action ID | Hero | Team | Action | Points +/- | |
---|---|---|---|---|---|
109908 | Patrio | allies | plant | 0.2667 | |
109911 | laka | axis | defuse | -0.5599 | |
109917 | norsof | mikael | allies | plant | 0.267 | |
109922 | Mulla | axis | defuse | -0.5595 | |
109928 | norsof | Fadiz | allies | plant | 0.8016 | |
109933 | norsof | Fadiz | allies | explode | 0.9328 | |
109940 | Rabbe | axis | plant | -0.5612 | |
109945 | norsof | Fadiz | allies | defuse | 0.7986 | |
109955 | Mulla | axis | plant | -0.5615 | |
109958 | Patrio | allies | defuse | 0.266 | |
109984 | laka | axis | plant | -0.5611 | |
109985 | laka | axis | explode | -0.7284 | |
109994 | Patrio | allies | plant | 0.2669 | |
109999 | Rabbe | axis | defuse | -0.5596 | |
110025 | Rabbe | axis | plant | -0.5588 | |
110028 | norsof | mikael | allies | defuse | 0.2676 | |
110034 | Patrio | allies | plant | 0.2674 | |
110037 | Patrio | allies | explode | 0.4007 | |
110052 | Mulla | axis | plant | -0.5594 | |
110055 | norsof | mikael | allies | defuse | 0.2673 | |
110063 | laka | axis | plant | -0.559 | |
110070 | laka | axis | explode | -0.7256 | |
110083 | norsof | mikael | allies | plant | 0.2682 | |
110084 | norsof | mikael | allies | explode | 0.4019 | |
-1.0213 |