Elolog for game #1717

Starting Elo Elo from kills Elo from teamkills Elo from actions New Elo
937.11 11.2156 0.0716 1.8142 950.2153

Kills & deaths

# Leg Killer Gain Corpse Loss
1 1 norsof | mikael 0.6716 fadiz -0.5991
2 1 fadiz 0.3527 norsof | mikael -0.3953
3 1 Rabbe 0.4571 norsof | mikael -0.4593
4 1 norsof | mikael 0.6038 Rabbe -0.5991
5 1 fadiz 0.3517 norsof | mikael -0.3934
6 1 fadiz 0.3503 norsof | mikael -0.3918
7 1 fadiz 0.349 norsof | mikael -0.3909
8 1 norsof | mikael 0.5991 Rabbe -0.5935
9 1 fadiz 0.3485 norsof | mikael -0.3902
10 1 fadiz 0.3461 norsof | mikael -0.3879
11 1 norsof | mikael 0.664 fadiz -0.5908
12 1 norsof | mikael 0.6613 fadiz -0.5885
13 1 Rabbe 0.4502 norsof | mikael -0.4539
14 1 norsof | mikael 0.6564 fadiz -0.5827
15 1 norsof | mikael 0.5929 Mulla -0.5941
16 1 norsof | mikael 0.5894 Rabbe -0.5811
17 1 norsof | mikael 0.6501 fadiz -0.5744
18 1 Mulla 0.4521 norsof | mikael -0.4525
19 1 Rabbe 0.4483 norsof | mikael -0.4534
20 1 norsof | mikael 0.6462 fadiz -0.572
21 1 norsof | mikael 0.5867 Mulla -0.5853
22 1 norsof | mikael 0.5811 Rabbe -0.5755
23 1 fadiz 0.3472 norsof | mikael -0.3916
24 1 norsof | mikael 0.6409 fadiz -0.5669
25 1 norsof | mikael 0.5807 Mulla -0.58
26 1 fadiz 0.3467 norsof | mikael -0.3914
27 1 fadiz 0.3445 norsof | mikael -0.3898
28 1 norsof | mikael 0.577 Mulla -0.5771
29 1 fadiz 0.344 norsof | mikael -0.3891
30 2 Rabbe 0.4466 norsof | mikael -0.4497
31 2 norsof | mikael 0.5731 Mulla -0.574
32 2 Rabbe 0.4426 norsof | mikael -0.447
33 2 norsof | mikael 0.5734 Rabbe -0.567
34 2 fadiz 0.3424 norsof | mikael -0.3881
35 2 norsof | mikael 0.5718 Rabbe -0.5637
36 2 fadiz 0.342 norsof | mikael -0.3879
37 2 fadiz 0.3408 norsof | mikael -0.387
38 2 norsof | mikael 0.5667 Mulla -0.5707
39 2 fadiz 0.3382 norsof | mikael -0.3845
40 2 fadiz 0.336 norsof | mikael -0.3823
41 3 norsof | mikael 0.5646 Mulla -0.5694
42 3 norsof | mikael 0.6234 fadiz -0.548
43 3 Rabbe 0.4367 norsof | mikael -0.4411
44 3 Rabbe 0.4348 norsof | mikael -0.4392
45 3 Mulla 0.4446 norsof | mikael -0.4397
46 3 Rabbe 0.4282 norsof | mikael -0.4338
47 3 norsof | mikael 0.5607 Mulla -0.567
48 3 norsof | mikael 0.6189 fadiz -0.5459
49 3 norsof | mikael 0.5674 Rabbe -0.557
50 3 fadiz 0.3349 norsof | mikael -0.3791
51 3 Rabbe 0.4204 norsof | mikael -0.4277
52 3 norsof | mikael 0.6147 fadiz -0.5425
53 3 norsof | mikael 0.5515 Mulla -0.5576
54 3 fadiz 0.334 norsof | mikael -0.3784
55 3 Rabbe 0.4185 norsof | mikael -0.4251
56 3 fadiz 0.3325 norsof | mikael -0.3769
57 3 fadiz 0.3304 norsof | mikael -0.3755
58 3 norsof | mikael 0.5614 Rabbe -0.5519
59 3 fadiz 0.3299 norsof | mikael -0.3748
60 3 Rabbe 0.4123 norsof | mikael -0.42
61 3 norsof | mikael 0.5471 Mulla -0.5537
62 3 norsof | mikael 0.5442 Mulla -0.5499
63 3 norsof | mikael 0.6026 fadiz -0.5301
64 3 norsof | mikael 0.555 Rabbe -0.5456
65 3 Mulla 0.4406 norsof | mikael -0.4348
66 3 norsof | mikael 0.5996 fadiz -0.5277
67 3 Rabbe 0.4128 norsof | mikael -0.4193
68 3 norsof | mikael 0.5359 Mulla -0.5422
69 3 norsof | mikael 0.595 fadiz -0.5245
70 3 Rabbe 0.4126 norsof | mikael -0.4192
71 4 norsof | mikael 0.591 fadiz -0.5205
72 4 Rabbe 0.4081 norsof | mikael -0.4168
73 4 fadiz 0.3297 norsof | mikael -0.3742
74 4 norsof | mikael 0.548 Rabbe -0.5359
75 4 norsof | mikael 0.5282 Mulla -0.5366
76 4 norsof | mikael 0.5261 Mulla -0.5344
77 4 fadiz 0.3296 norsof | mikael -0.3739
78 4 Mulla 0.439 norsof | mikael -0.4322
79 4 norsof | mikael 0.5421 Rabbe -0.5309
80 4 fadiz 0.3286 norsof | mikael -0.3721
81 4 fadiz 0.3266 norsof | mikael -0.3707
82 4 norsof | mikael 0.522 Mulla -0.5308
83 4 Mulla 0.4377 norsof | mikael -0.4305
84 4 norsof | mikael 0.5211 Mulla -0.5292
85 4 fadiz 0.3237 norsof | mikael -0.3685
86 4 Mulla 0.4336 norsof | mikael -0.427
87 4 norsof | mikael 0.52 Mulla -0.528
88 4 fadiz 0.3231 norsof | mikael -0.3677
89 4 norsof | mikael 0.5772 fadiz -0.5055
90 4 norsof | mikael 0.5159 Mulla -0.5231
91 4 fadiz 0.3218 norsof | mikael -0.3669
92 4 norsof | mikael 0.5733 fadiz -0.5023
93 4 Rabbe 0.4029 norsof | mikael -0.4097
94 4 fadiz 0.3211 norsof | mikael -0.3659
95 4 norsof | mikael 0.5705 fadiz -0.5001
96 4 norsof | mikael 0.5107 Mulla -0.5198
97 4 norsof | mikael 0.567 fadiz -0.4978
98 4 norsof | mikael 0.5073 Mulla -0.5169
99 4 norsof | mikael 0.5637 fadiz -0.495
100 4 norsof | mikael 0.5045 Mulla -0.514
101 4 norsof | mikael 0.5032 Mulla -0.512
102 4 norsof | mikael 0.5012 Mulla -0.5099
103 4 Rabbe 0.404 norsof | mikael -0.4093
104 5 fadiz 0.3245 norsof | mikael -0.3688
105 5 norsof | mikael 0.4987 Mulla -0.5067
106 5 norsof | mikael 0.5547 fadiz -0.4888
107 5 Mulla 0.433 norsof | mikael -0.4256
108 5 norsof | mikael 0.4953 Mulla -0.5032
109 5 Rabbe 0.4033 norsof | mikael -0.4064
110 5 norsof | mikael 0.4917 Mulla -0.4983
111 5 fadiz 0.3234 norsof | mikael -0.3671
112 5 norsof | mikael 0.5489 fadiz -0.4829
11.2156

Teamkills

# Team Killer Loss Corpse Gain
1 allies Rabbe -0.2316 Mulla 0.0772
2 allies Mulla -0.23 Rabbe 0.0767
3 axis Patrio -0.23 Patrio 0.0767
4 allies fadiz -0.2005 Mulla 0.0668
5 allies fadiz -0.2005 Mulla 0.0668
6 allies fadiz -0.2004 Mulla 0.0668
7 axis Patrio -0.23 Patrio 0.0767
8 axis norsof | mikael -0.2827 laka 0.0942
0.0716

Bomb actions

Action ID Hero Team Action Points +/-
109133 Rabbe allies plant -0.665
109136 laka axis defuse 0.5158
109156 Mulla allies plant -0.6646
109159 Patrio axis defuse 0.516
109163 Patrio axis plant 0.5153
109168 Mulla allies defuse -0.6654
109180 Patrio axis plant 0.5155
109185 Mulla allies defuse -0.6651
109192 laka axis sd_win 0.5157
109208 Mulla allies plant -0.6648
109215 Mulla allies explode -0.8624
109260 laka axis plant 0.517
109263 fadiz allies defuse -0.6626
109273 Patrio axis plant 0.5172
109274 Patrio axis explode 0.7748
109291 Patrio axis plant 0.5155
109296 fadiz allies defuse -0.6651
109316 fadiz allies plant -0.6636
109319 Patrio axis defuse 0.5166
109337 Patrio axis plant 0.5159
109345 Patrio axis explode 0.7729
109356 laka axis plant 0.5142
109361 laka axis explode 0.7704
1.8142

Last game

set the server up at deside ur side :D
norsof | Patrio