Elolog for game #1716

Starting Elo Elo from kills Elo from teamkills Elo from actions New Elo
941.04 -3.3461 0.1592 -0.7443 937.1136

Kills & deaths

# Leg Killer Gain Corpse Loss
1 1 Rabbe 0.5762 norsof | mikael -0.5785
2 1 Rabbe 0.5729 norsof | mikael -0.5773
3 1 norsof | mikael 0.7302 Mulla -0.7289
4 1 laka 0.4741 norsof | mikael -0.5117
5 1 norsof | mikael 0.711 Rabbe -0.7069
6 1 Rabbe 0.5694 norsof | mikael -0.5726
7 1 norsof | mikael 0.7714 laka -0.7137
8 1 norsof | mikael 0.7066 Rabbe -0.7025
9 1 Mulla 0.559 norsof | mikael -0.558
10 1 laka 0.4686 norsof | mikael -0.5071
11 1 norsof | mikael 0.7146 Mulla -0.7133
12 1 norsof | mikael 0.6982 Rabbe -0.693
13 1 laka 0.4667 norsof | mikael -0.5041
14 1 norsof | mikael 0.7603 laka -0.7041
15 1 Mulla 0.5537 norsof | mikael -0.5538
16 1 norsof | mikael 0.7055 Mulla -0.7042
17 1 laka 0.4665 norsof | mikael -0.5044
18 1 Mulla 0.5514 norsof | mikael -0.5514
19 1 Rabbe 0.5614 norsof | mikael -0.5655
20 1 laka 0.4609 norsof | mikael -0.4998
21 1 norsof | mikael 0.7492 laka -0.6887
22 1 Rabbe 0.5544 norsof | mikael -0.5584
23 1 Mulla 0.5402 norsof | mikael -0.5402
24 2 Rabbe 0.5504 norsof | mikael -0.5544
25 2 norsof | mikael 0.7024 Mulla -0.7012
26 2 norsof | mikael 0.7433 laka -0.6826
27 2 laka 0.4536 norsof | mikael -0.4939
28 2 norsof | mikael 0.6962 Mulla -0.695
29 2 laka 0.4526 norsof | mikael -0.4926
30 2 Rabbe 0.5429 norsof | mikael -0.5477
31 2 norsof | mikael 0.6813 Rabbe -0.6741
32 2 laka 0.4507 norsof | mikael -0.4896
33 2 norsof | mikael 0.7338 laka -0.6734
34 2 Mulla 0.5331 norsof | mikael -0.5331
35 2 norsof | mikael 0.6722 Rabbe -0.6652
36 2 norsof | mikael 0.7269 laka -0.6663
37 2 Mulla 0.5325 norsof | mikael -0.5326
38 3 norsof | mikael 0.6687 Rabbe -0.6618
39 3 Mulla 0.5309 norsof | mikael -0.5318
40 3 Rabbe 0.5365 norsof | mikael -0.5411
41 3 laka 0.4439 norsof | mikael -0.4831
42 3 Mulla 0.5223 norsof | mikael -0.5241
43 3 Mulla 0.5196 norsof | mikael -0.5214
44 4 Mulla 0.517 norsof | mikael -0.5188
45 4 norsof | mikael 0.7204 laka -0.6633
46 4 norsof | mikael 0.6639 Rabbe -0.6583
47 4 laka 0.4404 norsof | mikael -0.4775
48 4 Rabbe 0.5262 norsof | mikael -0.5298
49 4 Mulla 0.5131 norsof | mikael -0.514
50 4 Rabbe 0.5227 norsof | mikael -0.5254
51 4 Mulla 0.5096 norsof | mikael -0.5114
52 4 laka 0.4306 norsof | mikael -0.4666
53 4 laka 0.4287 norsof | mikael -0.4645
54 4 norsof | mikael 0.6614 Rabbe -0.6548
55 4 norsof | mikael 0.7131 laka -0.6583
56 4 norsof | mikael 0.6542 Rabbe -0.6467
57 4 norsof | mikael 0.651 Rabbe -0.6435
58 4 Mulla 0.5085 norsof | mikael -0.5086
59 4 Rabbe 0.5159 norsof | mikael -0.5211
60 4 norsof | mikael 0.703 laka -0.6514
61 4 Rabbe 0.5107 norsof | mikael -0.5166
62 4 norsof | mikael 0.6594 Mulla -0.6593
63 4 norsof | mikael 0.6971 laka -0.6482
64 4 Rabbe 0.5104 norsof | mikael -0.5146
65 4 laka 0.4305 norsof | mikael -0.4628
66 4 Rabbe 0.5071 norsof | mikael -0.5113
67 4 norsof | mikael 0.6524 Mulla -0.6555
68 4 norsof | mikael 0.6492 Mulla -0.6523
69 4 norsof | mikael 0.6912 laka -0.6431
70 4 Rabbe 0.5059 norsof | mikael -0.5085
71 4 Mulla 0.5064 norsof | mikael -0.5024
72 4 Mulla 0.5039 norsof | mikael -0.5
73 5 Rabbe 0.5018 norsof | mikael -0.5043
74 5 norsof | mikael 0.6871 laka -0.6396
75 5 norsof | mikael 0.6387 Rabbe -0.6346
76 5 laka 0.4245 norsof | mikael -0.4552
77 5 norsof | mikael 0.6407 Mulla -0.6458
78 5 laka 0.422 norsof | mikael -0.4525
79 5 Rabbe 0.4957 norsof | mikael -0.4982
80 5 norsof | mikael 0.6332 Rabbe -0.6291
81 5 norsof | mikael 0.6357 Mulla -0.6397
82 5 norsof | mikael 0.6764 laka -0.6274
83 5 norsof | mikael 0.6282 Rabbe -0.6241
84 5 Mulla 0.4986 norsof | mikael -0.494
85 5 norsof | mikael 0.6242 Rabbe -0.6202
86 5 norsof | mikael 0.6213 Rabbe -0.6173
87 5 laka 0.4176 norsof | mikael -0.4487
88 5 norsof | mikael 0.6699 laka -0.6226
89 5 norsof | mikael 0.6192 Mulla -0.624
90 5 laka 0.4165 norsof | mikael -0.4473
91 5 norsof | mikael 0.6652 laka -0.6193
92 5 norsof | mikael 0.6151 Mulla -0.6208
93 5 laka 0.4168 norsof | mikael -0.4468
94 5 Mulla 0.4986 norsof | mikael -0.4933
95 5 Rabbe 0.4968 norsof | mikael -0.4954
96 5 norsof | mikael 0.608 Rabbe -0.6088
97 5 norsof | mikael 0.6606 laka -0.6146
98 5 Rabbe 0.4966 norsof | mikael -0.4952
99 5 Rabbe 0.4943 norsof | mikael -0.4929
100 5 Mulla 0.494 norsof | mikael -0.488
101 5 norsof | mikael 0.6075 Mulla -0.615
102 5 Rabbe 0.4904 norsof | mikael -0.4882
103 6 Mulla 0.4921 norsof | mikael -0.4853
104 6 Rabbe 0.4856 norsof | mikael -0.4835
105 6 Rabbe 0.4833 norsof | mikael -0.4819
106 6 laka 0.4038 norsof | mikael -0.4324
107 6 laka 0.4021 norsof | mikael -0.4312
108 6 laka 0.4004 norsof | mikael -0.4293
109 6 norsof | mikael 0.6043 Rabbe -0.6042
110 6 Mulla 0.4784 norsof | mikael -0.4741
111 6 Rabbe 0.476 norsof | mikael -0.4754
112 6 norsof | mikael 0.6048 Mulla -0.6094
113 6 Rabbe 0.4731 norsof | mikael -0.4725
114 6 laka 0.3922 norsof | mikael -0.4233
115 6 Mulla 0.4718 norsof | mikael -0.469
116 6 Rabbe 0.4679 norsof | mikael -0.4687
117 6 Rabbe 0.4642 norsof | mikael -0.4656
-3.3461

Teamkills

# Team Killer Loss Corpse Gain
1 allies fadiz -0.2309 Patrio 0.077
2 axis Rabbe -0.23 Rabbe 0.0767
3 axis Mulla -0.2475 laka 0.0825
0.1592

Bomb actions

Action ID Hero Team Action Points +/-
108916 norsof | mikael allies plant 1.8535
108921 laka axis defuse -0.7506
108927 norsof | mikael allies plant 1.8485
108930 Rabbe axis defuse -0.7534
108936 Patrio allies plant 0.6145
108939 laka axis defuse -0.753
108947 Mulla axis plant -0.7511
108949 Mulla axis explode -0.974
108979 fadiz allies plant 0.6173
108980 fadiz allies explode 0.9246
108985 laka axis plant -0.7507
108987 laka axis explode -0.9735
109001 laka axis plant -0.7464
109004 norsof | mikael allies defuse 1.8561
109014 Patrio allies plant 0.6159
109017 laka axis defuse -0.7507
109033 Patrio allies sd_win 0.6161
109039 Mulla axis plant -0.7503
109042 norsof | mikael allies defuse 1.849
109068 laka axis plant -0.7531
109073 Patrio allies defuse 0.6147
109079 laka axis plant -0.7527
109086 laka axis explode -0.9761
109111 laka axis plant -0.7484
109114 laka axis explode -0.9705
-0.7443

Last game

ikke noe rart du mater mulla
norsof | Patrio