Elolog for game #1715

Starting Elo Elo from kills Elo from teamkills Elo from actions New Elo
941.99 1.102 -0.5907 -1.4538 941.0446

Kills & deaths

# Leg Killer Gain Corpse Loss
1 1 norsof | mikael 0.47 Patrio -0.4529
2 1 fadiz 0.227 norsof | mikael -0.2697
3 1 fadiz 0.226 norsof | mikael -0.269
4 1 norsof | mikael 0.4454 HeroLink04 -0.4333
5 1 Patrio 0.2626 norsof | mikael -0.2728
6 1 norsof | mikael 0.472 fadiz -0.3967
7 1 HeroLink04 0.2881 norsof | mikael -0.2958
8 1 Patrio 0.2622 norsof | mikael -0.272
9 1 HeroLink04 0.2858 norsof | mikael -0.2944
10 1 norsof | mikael 0.4659 Patrio -0.449
11 1 HeroLink04 0.2843 norsof | mikael -0.2934
12 1 Patrio 0.261 norsof | mikael -0.2708
13 1 norsof | mikael 0.4646 Patrio -0.4469
14 1 fadiz 0.2249 norsof | mikael -0.267
15 1 Patrio 0.2602 norsof | mikael -0.2702
16 1 HeroLink04 0.2815 norsof | mikael -0.2915
17 1 norsof | mikael 0.4418 HeroLink04 -0.4258
18 1 HeroLink04 0.2801 norsof | mikael -0.2906
19 1 norsof | mikael 0.4406 HeroLink04 -0.423
20 1 Patrio 0.2557 norsof | mikael -0.2669
21 1 norsof | mikael 0.4401 HeroLink04 -0.4221
22 1 Patrio 0.2543 norsof | mikael -0.2657
23 2 norsof | mikael 0.463 fadiz -0.3893
24 2 norsof | mikael 0.462 fadiz -0.3883
25 2 norsof | mikael 0.46 Patrio -0.4395
26 2 norsof | mikael 0.4586 Patrio -0.4382
27 2 fadiz 0.2235 norsof | mikael -0.2658
28 2 HeroLink04 0.2768 norsof | mikael -0.2898
29 2 fadiz 0.222 norsof | mikael -0.2647
30 2 norsof | mikael 0.4334 HeroLink04 -0.4136
31 2 norsof | mikael 0.4585 fadiz -0.3841
32 2 Patrio 0.2546 norsof | mikael -0.2662
33 2 HeroLink04 0.2762 norsof | mikael -0.2897
34 2 HeroLink04 0.2743 norsof | mikael -0.2886
35 2 norsof | mikael 0.4321 HeroLink04 -0.4096
36 2 Patrio 0.254 norsof | mikael -0.2652
37 2 HeroLink04 0.2704 norsof | mikael -0.2866
38 2 fadiz 0.2172 norsof | mikael -0.2606
39 2 norsof | mikael 0.4553 fadiz -0.3779
40 2 Patrio 0.2513 norsof | mikael -0.264
41 2 fadiz 0.2166 norsof | mikael -0.2611
42 2 norsof | mikael 0.4293 HeroLink04 -0.4038
43 2 norsof | mikael 0.4532 fadiz -0.3761
44 2 Patrio 0.2502 norsof | mikael -0.2628
45 2 HeroLink04 0.2669 norsof | mikael -0.2841
46 3 norsof | mikael 0.4281 HeroLink04 -0.4023
47 3 norsof | mikael 0.4489 Patrio -0.4274
48 3 HeroLink04 0.2662 norsof | mikael -0.284
49 3 Patrio 0.249 norsof | mikael -0.2615
50 3 norsof | mikael 0.4475 Patrio -0.4257
51 3 fadiz 0.2148 norsof | mikael -0.259
52 3 norsof | mikael 0.4464 Patrio -0.4246
53 3 HeroLink04 0.2642 norsof | mikael -0.2822
54 3 norsof | mikael 0.4481 fadiz -0.3703
55 3 norsof | mikael 0.4471 fadiz -0.3686
56 3 HeroLink04 0.264 norsof | mikael -0.2828
57 3 fadiz 0.2131 norsof | mikael -0.2582
58 3 HeroLink04 0.2631 norsof | mikael -0.2818
59 3 norsof | mikael 0.4219 HeroLink04 -0.3921
60 3 norsof | mikael 0.4446 fadiz -0.3659
61 3 HeroLink04 0.2618 norsof | mikael -0.2814
62 3 norsof | mikael 0.4435 fadiz -0.3651
63 3 norsof | mikael 0.419 HeroLink04 -0.3881
64 4 Patrio 0.2463 norsof | mikael -0.2599
65 4 fadiz 0.2114 norsof | mikael -0.2576
66 4 Patrio 0.2454 norsof | mikael -0.2599
67 4 fadiz 0.2101 norsof | mikael -0.2571
68 4 HeroLink04 0.2595 norsof | mikael -0.2802
69 4 Patrio 0.244 norsof | mikael -0.2585
70 4 norsof | mikael 0.4164 HeroLink04 -0.3846
71 4 norsof | mikael 0.4363 Patrio -0.4118
72 4 HeroLink04 0.258 norsof | mikael -0.2793
73 4 Patrio 0.2441 norsof | mikael -0.2584
74 4 norsof | mikael 0.4147 HeroLink04 -0.3828
75 4 Patrio 0.2437 norsof | mikael -0.2577
76 4 HeroLink04 0.2568 norsof | mikael -0.278
77 4 Patrio 0.2423 norsof | mikael -0.2562
78 4 fadiz 0.2069 norsof | mikael -0.2532
79 4 norsof | mikael 0.4126 HeroLink04 -0.3813
80 4 Patrio 0.241 norsof | mikael -0.2557
81 4 norsof | mikael 0.4367 fadiz -0.3564
82 4 Patrio 0.2402 norsof | mikael -0.255
83 4 norsof | mikael 0.4323 Patrio -0.407
84 4 norsof | mikael 0.4345 fadiz -0.3548
85 4 Patrio 0.2406 norsof | mikael -0.2553
86 4 HeroLink04 0.2547 norsof | mikael -0.2755
87 4 HeroLink04 0.254 norsof | mikael -0.2748
88 4 fadiz 0.205 norsof | mikael -0.2513
89 4 norsof | mikael 0.4325 fadiz -0.3529
90 4 fadiz 0.2046 norsof | mikael -0.2509
91 4 fadiz 0.2042 norsof | mikael -0.2505
1.102

Teamkills

# Team Killer Loss Corpse Gain
1 allies norsof | mikael -0.2525 Rabbe 0.0842
2 allies laka -0.1842 norsof | mikael 0.0614
3 allies norsof | mikael -0.2767 laka 0.0922
4 axis fadiz -0.23 fadiz 0.0575
5 allies Mulla -0.2459 laka 0.082
6 axis Patrio -0.2306 fadiz 0.0576
7 axis fadiz -0.2135 HeroLink04 0.0534
8 allies laka -0.2147 Mulla 0.0716
9 allies norsof | mikael -0.23 norsof | mikael 0.0767
-0.5907

Bomb actions

Action ID Hero Team Action Points +/-
108732 Patrio axis plant -0.5151
108733 Patrio axis sd_win -0.5142
108753 laka allies plant 0.3185
108760 Patrio axis defuse -0.5138
108788 fadiz axis sd_win -0.5129
108828 laka allies plant 0.319
108831 laka allies explode 0.4781
108902 HeroLink04 axis sd_win -0.5134
-1.4538

Last game

haha for what ugly :)?
norsof | Patrio