Starting Elo | Elo from kills | Elo from teamkills | Elo from actions | New Elo |
---|---|---|---|---|
956.13 | 7.7151 | -0.3511 | 3.5499 | 967.0479 |
# | Leg | Killer | Gain | Corpse | Loss | ||
---|---|---|---|---|---|---|---|
1 | 1 | Rabbe | 0.5284 | Mulla | -0.5637 | ||
2 | 1 | Rabbe | 0.586 | fadiz | -0.5778 | ||
3 | 1 | Patrio | 0.4089 | Rabbe | -0.3721 | ||
4 | 1 | Patrio | 0.4051 | Rabbe | -0.3703 | ||
5 | 1 | Rabbe | 0.5826 | fadiz | -0.5751 | ||
6 | 1 | Patrio | 0.4031 | Rabbe | -0.3685 | ||
7 | 1 | fadiz | 0.3344 | Rabbe | -0.3383 | ||
8 | 1 | Patrio | 0.3979 | Rabbe | -0.3659 | ||
9 | 1 | Rabbe | 0.5236 | Mulla | -0.5572 | ||
10 | 1 | Rabbe | 0.5782 | fadiz | -0.5702 | ||
11 | 1 | Mulla | 0.4178 | Rabbe | -0.3928 | ||
12 | 2 | Rabbe | 0.5215 | Mulla | -0.551 | ||
13 | 2 | Patrio | 0.3963 | Rabbe | -0.3657 | ||
14 | 2 | Rabbe | 0.5198 | Mulla | -0.5491 | ||
15 | 2 | Patrio | 0.3956 | Rabbe | -0.3651 | ||
16 | 2 | fadiz | 0.3269 | Rabbe | -0.3348 | ||
17 | 2 | Patrio | 0.3915 | Rabbe | -0.3624 | ||
18 | 2 | fadiz | 0.322 | Rabbe | -0.3314 | ||
19 | 2 | Rabbe | 0.5435 | Patrio | -0.5853 | ||
20 | 2 | Rabbe | 0.542 | Patrio | -0.5828 | ||
21 | 2 | fadiz | 0.3218 | Rabbe | -0.3312 | ||
22 | 2 | Patrio | 0.3869 | Rabbe | -0.3604 | ||
23 | 2 | Mulla | 0.4109 | Rabbe | -0.3868 | ||
24 | 2 | Mulla | 0.4083 | Rabbe | -0.3854 | ||
25 | 2 | Rabbe | 0.5404 | Patrio | -0.58 | ||
26 | 2 | Mulla | 0.4062 | Rabbe | -0.3835 | ||
27 | 2 | Rabbe | 0.5137 | Mulla | -0.544 | ||
28 | 2 | Rabbe | 0.5374 | Patrio | -0.5774 | ||
29 | 2 | fadiz | 0.317 | Rabbe | -0.3277 | ||
30 | 2 | Rabbe | 0.5652 | fadiz | -0.5463 | ||
31 | 2 | Patrio | 0.3838 | Rabbe | -0.3569 | ||
32 | 2 | Rabbe | 0.5086 | Mulla | -0.5398 | ||
33 | 2 | Rabbe | 0.5603 | fadiz | -0.5403 | ||
34 | 2 | Rabbe | 0.5058 | Mulla | -0.5368 | ||
35 | 2 | Patrio | 0.3803 | Rabbe | -0.3553 | ||
36 | 2 | Rabbe | 0.5324 | Patrio | -0.5692 | ||
37 | 2 | Mulla | 0.4066 | Rabbe | -0.3823 | ||
38 | 2 | Mulla | 0.4016 | Rabbe | -0.3791 | ||
39 | 3 | fadiz | 0.3168 | Rabbe | -0.328 | ||
40 | 3 | Rabbe | 0.5045 | Mulla | -0.5322 | ||
41 | 3 | Rabbe | 0.5294 | Patrio | -0.5641 | ||
42 | 3 | fadiz | 0.3162 | Rabbe | -0.3274 | ||
43 | 3 | fadiz | 0.3123 | Rabbe | -0.3252 | ||
44 | 3 | Rabbe | 0.5534 | fadiz | -0.5296 | ||
45 | 3 | Rabbe | 0.5261 | Patrio | -0.5619 | ||
46 | 3 | fadiz | 0.3115 | Rabbe | -0.3251 | ||
47 | 3 | Mulla | 0.3984 | Rabbe | -0.3765 | ||
48 | 3 | Rabbe | 0.5498 | fadiz | -0.525 | ||
49 | 3 | Rabbe | 0.5236 | Patrio | -0.5597 | ||
50 | 3 | Rabbe | 0.5471 | fadiz | -0.5225 | ||
51 | 3 | Mulla | 0.3967 | Rabbe | -0.3751 | ||
52 | 3 | fadiz | 0.3083 | Rabbe | -0.3232 | ||
53 | 3 | fadiz | 0.3073 | Rabbe | -0.3221 | ||
54 | 3 | fadiz | 0.3064 | Rabbe | -0.3215 | ||
55 | 3 | Rabbe | 0.5455 | fadiz | -0.5186 | ||
56 | 3 | Mulla | 0.3929 | Rabbe | -0.3722 | ||
57 | 3 | Rabbe | 0.493 | Mulla | -0.5203 | ||
58 | 3 | Rabbe | 0.5421 | fadiz | -0.5168 | ||
59 | 3 | Rabbe | 0.5168 | Patrio | -0.5554 | ||
60 | 4 | Patrio | 0.3703 | Rabbe | -0.3455 | ||
61 | 4 | Rabbe | 0.5159 | Patrio | -0.5521 | ||
62 | 4 | Patrio | 0.3689 | Rabbe | -0.3447 | ||
63 | 4 | fadiz | 0.3068 | Rabbe | -0.3228 | ||
64 | 4 | Rabbe | 0.5135 | Patrio | -0.5493 | ||
65 | 4 | Rabbe | 0.4857 | Mulla | -0.5136 | ||
66 | 4 | fadiz | 0.3044 | Rabbe | -0.3216 | ||
67 | 4 | Rabbe | 0.5115 | Patrio | -0.5464 | ||
68 | 4 | fadiz | 0.3028 | Rabbe | -0.321 | ||
69 | 4 | Rabbe | 0.5321 | fadiz | -0.5002 | ||
70 | 4 | Rabbe | 0.4821 | Mulla | -0.5069 | ||
71 | 4 | Patrio | 0.3672 | Rabbe | -0.3426 | ||
72 | 4 | Patrio | 0.3643 | Rabbe | -0.3412 | ||
73 | 4 | Rabbe | 0.5272 | fadiz | -0.4913 | ||
74 | 4 | Rabbe | 0.4798 | Mulla | -0.5023 | ||
75 | 4 | Rabbe | 0.5245 | fadiz | -0.4878 | ||
76 | 4 | Mulla | 0.3838 | Rabbe | -0.368 | ||
77 | 4 | Rabbe | 0.522 | fadiz | -0.4844 | ||
78 | 4 | Patrio | 0.3618 | Rabbe | -0.3404 | ||
79 | 4 | Rabbe | 0.5039 | Patrio | -0.5337 | ||
80 | 4 | Patrio | 0.3586 | Rabbe | -0.3387 | ||
81 | 4 | Rabbe | 0.5193 | fadiz | -0.4815 | ||
82 | 4 | Rabbe | 0.4751 | Mulla | -0.4934 | ||
83 | 4 | Rabbe | 0.5005 | Patrio | -0.5306 | ||
7.7151 |
# | Team | Killer | Loss | Corpse | Gain | ||
---|---|---|---|---|---|---|---|
1 | axis | norsof | mikael | -0.2353 | Rabbe | 0.0784 | ||
2 | axis | norsof | mikael | -0.2346 | Rabbe | 0.0782 | ||
3 | allies | fadiz | -0.1989 | Mulla | 0.0497 | ||
4 | axis | laka | -0.2321 | HeroLink04 | 0.0774 | ||
5 | axis | laka | -0.1897 | norsof | mikael | 0.0632 | ||
6 | axis | Rabbe | -0.2215 | norsof | mikael | 0.0738 | ||
7 | axis | Rabbe | -0.23 | Rabbe | 0.0767 | ||
8 | allies | fadiz | -0.2027 | Mulla | 0.0507 | ||
-0.3511 |
Action ID | Hero | Team | Action | Points +/- | |
---|---|---|---|---|---|
108167 | norsof | mikael | axis | plant | 0.3717 | |
108170 | norsof | mikael | axis | explode | 0.557 | |
108195 | HeroLink04 | axis | plant | 0.3709 | |
108200 | Mulla | allies | defuse | -0.6859 | |
108204 | Mulla | allies | plant | -0.6843 | |
108207 | laka | axis | defuse | 0.3717 | |
108236 | HeroLink04 | axis | sd_win | 0.3714 | |
108268 | Rabbe | axis | plant | 1.1132 | |
108273 | Rabbe | axis | explode | 1.2954 | |
108294 | Patrio | allies | plant | -0.69 | |
108301 | HeroLink04 | axis | defuse | 0.3696 | |
108323 | Mulla | allies | plant | -0.6893 | |
108332 | norsof | mikael | axis | defuse | 0.3699 | |
108340 | Rabbe | axis | sd_win | 1.1086 | |
3.5499 |