Elolog for game #1703

Starting Elo Elo from kills Elo from teamkills Elo from actions New Elo
1062.97 -4.9375 0.385 -7.6575 1050.7586

Kills & deaths

# Leg Killer Gain Corpse Loss
1 1 Patrio 0.376 Mulla -0.3654
2 1 laka 0.5105 Patrio -0.5763
3 1 Patrio 0.4472 laka -0.3957
4 1 Patrio 0.4727 fadiz -0.4184
5 1 laka 0.5083 Patrio -0.5735
6 1 Patrio 0.4714 fadiz -0.4174
7 1 Patrio 0.372 Mulla -0.3626
8 1 Patrio 0.4689 fadiz -0.4152
9 1 Mulla 0.6257 Patrio -0.6419
10 1 Mulla 0.6215 Patrio -0.6393
11 1 Patrio 0.4679 fadiz -0.4151
12 1 Patrio 0.4377 laka -0.3869
13 1 laka 0.5042 Patrio -0.5703
14 1 Patrio 0.4633 fadiz -0.4108
15 1 Patrio 0.3668 Mulla -0.3571
16 1 fadiz 0.481 Patrio -0.5417
17 1 fadiz 0.478 Patrio -0.5389
18 1 Patrio 0.3664 Mulla -0.3573
19 1 Patrio 0.4337 laka -0.3838
20 1 Patrio 0.431 laka -0.381
21 1 Mulla 0.6186 Patrio -0.6334
22 1 Patrio 0.4301 laka -0.3803
23 1 Patrio 0.4285 laka -0.379
24 1 Patrio 0.3594 Mulla -0.351
25 1 fadiz 0.4733 Patrio -0.533
26 1 Mulla 0.6148 Patrio -0.6294
27 1 Patrio 0.4259 laka -0.3774
28 1 Patrio 0.4242 laka -0.3759
29 1 Patrio 0.4223 laka -0.3734
30 1 Mulla 0.612 Patrio -0.6265
31 1 laka 0.4963 Patrio -0.5605
32 2 Patrio 0.4218 laka -0.3726
33 2 laka 0.4936 Patrio -0.5587
34 2 Mulla 0.6057 Patrio -0.62
35 2 Mulla 0.6006 Patrio -0.6164
36 2 laka 0.4892 Patrio -0.5535
37 2 laka 0.487 Patrio -0.551
38 2 fadiz 0.4628 Patrio -0.5176
39 2 Patrio 0.4546 fadiz -0.4061
40 2 Patrio 0.4226 laka -0.3733
41 2 Patrio 0.359 Mulla -0.3503
42 2 Patrio 0.4199 laka -0.3715
43 2 Patrio 0.4182 laka -0.3701
44 2 fadiz 0.4637 Patrio -0.5162
45 2 Patrio 0.4161 laka -0.3683
46 2 Patrio 0.4479 fadiz -0.4015
47 2 laka 0.4849 Patrio -0.5471
48 2 fadiz 0.4594 Patrio -0.5129
49 2 Patrio 0.3539 Mulla -0.3459
50 2 Patrio 0.3526 Mulla -0.3446
51 2 laka 0.4834 Patrio -0.5444
52 2 Patrio 0.352 Mulla -0.3441
53 2 laka 0.4809 Patrio -0.5415
54 2 Patrio 0.4447 fadiz -0.3977
55 2 Patrio 0.3505 Mulla -0.3431
56 2 fadiz 0.4541 Patrio -0.5071
57 2 Patrio 0.4086 laka -0.3627
58 2 Patrio 0.4407 fadiz -0.3949
59 2 laka 0.4794 Patrio -0.5393
60 2 laka 0.4776 Patrio -0.5384
61 2 Patrio 0.3489 Mulla -0.3429
62 2 fadiz 0.4512 Patrio -0.5032
63 2 laka 0.4756 Patrio -0.5353
64 2 Patrio 0.4389 fadiz -0.3932
65 2 Patrio 0.4046 laka -0.3591
66 2 Mulla 0.581 Patrio -0.5895
67 2 Mulla 0.5762 Patrio -0.5862
68 2 fadiz 0.4476 Patrio -0.4976
69 3 fadiz 0.4452 Patrio -0.496
70 3 Patrio 0.4041 laka -0.3594
71 3 fadiz 0.4422 Patrio -0.4931
72 3 laka 0.4688 Patrio -0.5265
73 3 Mulla 0.5674 Patrio -0.5771
74 3 Patrio 0.4389 fadiz -0.3929
75 3 Mulla 0.5658 Patrio -0.5747
76 4 Patrio 0.4374 fadiz -0.3922
77 4 Patrio 0.3514 Mulla -0.346
78 4 Patrio 0.4351 fadiz -0.3902
79 4 Mulla 0.5636 Patrio -0.5717
80 4 Mulla 0.5615 Patrio -0.5696
81 4 fadiz 0.4359 Patrio -0.4859
82 4 Patrio 0.4001 laka -0.3559
83 4 Patrio 0.3502 Mulla -0.3462
84 4 fadiz 0.4351 Patrio -0.4838
85 4 Patrio 0.4318 fadiz -0.3885
86 4 Patrio 0.3972 laka -0.3543
87 4 Patrio 0.3471 Mulla -0.3436
88 4 laka 0.4596 Patrio -0.5151
89 4 Patrio 0.396 laka -0.3534
90 4 Patrio 0.428 fadiz -0.3862
91 4 Mulla 0.5591 Patrio -0.5627
92 4 Patrio 0.4271 fadiz -0.3854
93 4 Patrio 0.392 laka -0.3508
94 4 Mulla 0.5566 Patrio -0.5608
95 4 Patrio 0.4239 fadiz -0.3832
96 4 Patrio 0.4224 fadiz -0.3818
97 4 Patrio 0.3887 laka -0.3481
98 4 Mulla 0.5547 Patrio -0.5589
99 4 laka 0.4566 Patrio -0.5097
100 4 Mulla 0.5508 Patrio -0.5556
101 4 Patrio 0.3886 laka -0.347
102 4 Patrio 0.3872 laka -0.3458
103 4 fadiz 0.4333 Patrio -0.4777
104 4 fadiz 0.4319 Patrio -0.4766
105 4 laka 0.4502 Patrio -0.5045
106 4 Mulla 0.5466 Patrio -0.5493
107 4 laka 0.4481 Patrio -0.502
108 5 Patrio 0.3883 laka -0.3459
109 5 Patrio 0.3416 Mulla -0.3391
110 5 Patrio 0.3858 laka -0.3434
111 5 Mulla 0.5413 Patrio -0.5453
112 5 laka 0.4444 Patrio -0.4986
113 5 Patrio 0.3848 laka -0.3426
114 5 Patrio 0.339 Mulla -0.3357
115 5 fadiz 0.4249 Patrio -0.4687
116 5 Patrio 0.3819 laka -0.3398
117 5 Patrio 0.4111 fadiz -0.372
118 5 Patrio 0.3347 Mulla -0.331
119 5 laka 0.4415 Patrio -0.4961
120 5 Patrio 0.3803 laka -0.3386
121 5 Mulla 0.535 Patrio -0.5402
122 5 Patrio 0.3786 laka -0.3371
123 5 Patrio 0.4087 fadiz -0.3693
124 5 fadiz 0.4186 Patrio -0.4631
125 5 Patrio 0.4072 fadiz -0.3677
126 5 laka 0.4389 Patrio -0.4931
127 5 laka 0.4367 Patrio -0.491
128 5 fadiz 0.4143 Patrio -0.4596
-4.9375

Teamkills

# Team Killer Loss Corpse Gain
1 axis fadiz -0.2175 laka 0.0725
2 axis Mulla -0.2761 fadiz 0.092
3 allies mikaanes -0.3171 Patrio 0.1057
4 axis Mulla -0.2745 fadiz 0.0915
5 allies Patrio -0.1862 Rabbe 0.0621
6 axis Mulla -0.2569 laka 0.0856
7 axis laka -0.2047 Mulla 0.0682
8 allies Rabbe -0.2726 Patrio 0.0909
9 axis Mulla -0.254 laka 0.0847
10 axis Mulla -0.23 Mulla 0.0767
0.385

Bomb actions

Action ID Hero Team Action Points +/-
106408 Rabbe allies plant 0.3719
106413 Mulla axis defuse -0.8225
106441 Rabbe allies sd_win 0.3725
106453 fadiz axis plant -0.8216
106456 Patrio allies defuse 1.119
106462 laka axis plant -0.8222
106465 Patrio allies defuse 1.118
106505 Mulla axis plant -0.8228
106508 Mulla axis explode -1.0674
106517 Mulla axis plant -0.8189
106522 Mulla axis explode -1.0624
106531 Mulla axis plant -0.8151
106534 Rabbe allies defuse 0.3769
106552 Rabbe allies plant 0.3764
106555 laka axis defuse -0.815
106573 Patrio allies plant 1.1309
106576 laka axis defuse -0.8156
106590 fadiz axis plant -0.814
106593 fadiz axis explode -1.056
106600 Patrio allies plant 1.1366
106603 Mulla axis defuse -0.8125
106609 mikaanes allies plant 0.3785
106612 fadiz axis defuse -0.8116
106640 Mulla axis plant -0.8099
106643 Mulla axis explode -1.0507
-7.6575

Last game

dont eat and play, that is gay
norsof | Patrio