Game #1657

Team #358

4

Player Kills Deaths PL DE EX Points +/-
fadiz 122 99 1 0 0 -7.35
laka 136 99 1 0 0 7.7
HeroLink04 114 98 1 2 0 20.14
372 296 3 2 0 20.48

Team #99

2

Player Kills Deaths PL DE EX Points +/-
Rabbe 97 102 0 0 0 1.69
Patrio 89 88 2 1 0 -8.3
mikaanes 47 100 0 0 0 -14.63
Mulla 64 83 0 1 0 -3.58
297 373 2 2 0 -24.82

Map details

SAY KAKTAER THAT HE QUIT
norsof | Patrio