Starting Elo | Elo from kills | Elo from teamkills | Elo from actions | New Elo |
---|---|---|---|---|
1031.49 | -2.9827 | 0.0705 | -6.9261 | 1021.6497 |
# | Leg | Killer | Gain | Corpse | Loss | ||
---|---|---|---|---|---|---|---|
1 | 1 | Master Laz | 0.5604 | norsof | Fadiz | -0.5517 | ||
2 | 1 | Patrio | 0.483 | Master Laz | -0.4778 | ||
3 | 1 | norsof | laka | 0.5033 | Master Laz | -0.5132 | ||
4 | 1 | Master Laz | 0.5583 | norsof | Fadiz | -0.5506 | ||
5 | 1 | norsof | laka | 0.502 | Master Laz | -0.5111 | ||
6 | 1 | Master Laz | 0.4863 | norsof | laka | -0.477 | ||
7 | 1 | Master Laz | 0.5544 | norsof | Fadiz | -0.5483 | ||
8 | 1 | Master Laz | 0.4833 | norsof | laka | -0.4741 | ||
9 | 1 | norsof | Fadiz | 0.4361 | Master Laz | -0.4409 | ||
10 | 1 | Master Laz | 0.5168 | Patrio | -0.5243 | ||
11 | 1 | Patrio | 0.4812 | Master Laz | -0.4744 | ||
12 | 1 | Master Laz | 0.4794 | norsof | laka | -0.4711 | ||
13 | 1 | norsof | Fadiz | 0.4331 | Master Laz | -0.437 | ||
14 | 1 | norsof | laka | 0.4994 | Master Laz | -0.5075 | ||
15 | 1 | Master Laz | 0.5157 | Patrio | -0.5226 | ||
16 | 1 | norsof | laka | 0.4982 | Master Laz | -0.5062 | ||
17 | 1 | norsof | Fadiz | 0.4294 | Master Laz | -0.4336 | ||
18 | 1 | Patrio | 0.4738 | Master Laz | -0.4668 | ||
19 | 2 | Master Laz | 0.4776 | norsof | laka | -0.4701 | ||
20 | 2 | Patrio | 0.4724 | Master Laz | -0.4649 | ||
21 | 2 | Master Laz | 0.5454 | norsof | Fadiz | -0.5412 | ||
22 | 2 | Master Laz | 0.4731 | norsof | laka | -0.4651 | ||
23 | 2 | Master Laz | 0.5417 | norsof | Fadiz | -0.5383 | ||
24 | 2 | Patrio | 0.4717 | Master Laz | -0.4635 | ||
25 | 2 | Master Laz | 0.4697 | norsof | laka | -0.4631 | ||
26 | 2 | Patrio | 0.4693 | Master Laz | -0.4611 | ||
27 | 2 | Master Laz | 0.5374 | norsof | Fadiz | -0.5349 | ||
28 | 2 | Patrio | 0.4683 | Master Laz | -0.4601 | ||
29 | 2 | norsof | Fadiz | 0.428 | Master Laz | -0.4294 | ||
30 | 2 | norsof | Fadiz | 0.4263 | Master Laz | -0.4277 | ||
31 | 2 | norsof | laka | 0.4913 | Master Laz | -0.4975 | ||
32 | 2 | norsof | Fadiz | 0.4233 | Master Laz | -0.4251 | ||
33 | 2 | Master Laz | 0.4666 | norsof | laka | -0.4597 | ||
34 | 2 | Master Laz | 0.5057 | Patrio | -0.5149 | ||
35 | 2 | norsof | Fadiz | 0.422 | Master Laz | -0.4231 | ||
36 | 2 | Master Laz | 0.4643 | norsof | laka | -0.4575 | ||
37 | 2 | Patrio | 0.4601 | Master Laz | -0.4513 | ||
38 | 2 | Master Laz | 0.4634 | norsof | laka | -0.456 | ||
39 | 2 | norsof | Fadiz | 0.4209 | Master Laz | -0.4203 | ||
40 | 3 | norsof | Fadiz | 0.4184 | Master Laz | -0.4183 | ||
41 | 3 | Master Laz | 0.5022 | Patrio | -0.5135 | ||
42 | 3 | Master Laz | 0.5309 | norsof | Fadiz | -0.5318 | ||
43 | 3 | norsof | Fadiz | 0.4173 | Master Laz | -0.4171 | ||
44 | 3 | Patrio | 0.457 | Master Laz | -0.4475 | ||
45 | 3 | norsof | Fadiz | 0.4141 | Master Laz | -0.4139 | ||
46 | 3 | norsof | Fadiz | 0.4107 | Master Laz | -0.4114 | ||
47 | 3 | norsof | laka | 0.4783 | Master Laz | -0.4839 | ||
48 | 4 | norsof | Fadiz | 0.4067 | Master Laz | -0.4078 | ||
49 | 4 | Patrio | 0.4531 | Master Laz | -0.4419 | ||
50 | 4 | Master Laz | 0.4978 | Patrio | -0.5097 | ||
51 | 4 | norsof | laka | 0.4727 | Master Laz | -0.4788 | ||
-2.9827 |
# | Team | Killer | Loss | Corpse | Gain | ||
---|---|---|---|---|---|---|---|
1 | axis | Patrio | -0.2114 | norsof | laka | 0.0705 | ||
0.0705 |
Action ID | Hero | Team | Action | Points +/- | |
---|---|---|---|---|---|
97455 | norsof | mikael | allies | plant | 0.4947 | |
97462 | norsof | Fadiz | axis | defuse | -0.7349 | |
97476 | norsof | laka | axis | plant | -0.7333 | |
97479 | norsof | laka | axis | explode | -0.9511 | |
97504 | norsof | laka | axis | plant | -0.7295 | |
97505 | norsof | laka | axis | explode | -0.9462 | |
97516 | norsof | laka | axis | plant | -0.7258 | |
97517 | norsof | laka | axis | explode | -0.9414 | |
97522 | Patrio | axis | plant | -0.722 | |
97525 | Patrio | axis | explode | -0.9366 | |
-6.9261 |