Elolog for game #1639

Starting Elo Elo from kills Elo from teamkills Elo from actions New Elo
925.15 0.6783 0.3039 -2.0496 924.0815

Kills & deaths

# Leg Killer Gain Corpse Loss
1 1 norsof | mikael 0.6409 fadiz -0.6085
2 1 fadiz 0.2745 norsof | mikael -0.2891
3 1 Patrio 0.2922 norsof | mikael -0.3067
4 1 fadiz 0.2729 norsof | mikael -0.2878
5 1 norsof | mikael 0.6382 fadiz -0.6047
6 1 [Druz] Rabbe 0.2897 norsof | mikael -0.29
7 1 fadiz 0.2722 norsof | mikael -0.2869
8 1 norsof | mikael 0.6356 fadiz -0.603
9 1 Patrio 0.2906 norsof | mikael -0.3047
10 1 norsof | mikael 0.6314 [Druz] Rabbe -0.6308
11 1 fadiz 0.272 norsof | mikael -0.2864
12 1 norsof | mikael 0.6293 [Druz] Rabbe -0.6285
13 1 fadiz 0.2717 norsof | mikael -0.2864
14 1 norsof | mikael 0.6116 Patrio -0.5831
15 1 [Druz] Rabbe 0.2892 norsof | mikael -0.2888
16 1 [Druz] Rabbe 0.2884 norsof | mikael -0.2884
17 1 fadiz 0.2713 norsof | mikael -0.2856
18 1 norsof | mikael 0.6081 Patrio -0.5789
19 1 Patrio 0.2894 norsof | mikael -0.3039
20 1 norsof | mikael 0.6218 [Druz] Rabbe -0.6209
21 1 fadiz 0.2705 norsof | mikael -0.2861
22 1 Patrio 0.289 norsof | mikael -0.3032
23 1 Patrio 0.288 norsof | mikael -0.3021
24 1 norsof | mikael 0.6184 [Druz] Rabbe -0.6181
25 1 norsof | mikael 0.6191 fadiz -0.5848
26 1 fadiz 0.2699 norsof | mikael -0.2857
27 1 norsof | mikael 0.617 fadiz -0.5828
28 1 Patrio 0.2883 norsof | mikael -0.3017
29 2 norsof | mikael 0.614 fadiz -0.5801
30 2 Patrio 0.2873 norsof | mikael -0.3007
31 2 fadiz 0.2705 norsof | mikael -0.286
32 2 norsof | mikael 0.6125 [Druz] Rabbe -0.6118
33 2 Patrio 0.287 norsof | mikael -0.3005
34 2 [Druz] Rabbe 0.2846 norsof | mikael -0.2846
35 2 fadiz 0.27 norsof | mikael -0.2848
36 2 Patrio 0.2845 norsof | mikael -0.2985
37 2 norsof | mikael 0.6087 [Druz] Rabbe -0.6093
38 2 fadiz 0.2698 norsof | mikael -0.2846
39 2 norsof | mikael 0.5916 Patrio -0.563
40 2 [Druz] Rabbe 0.2846 norsof | mikael -0.2837
41 3 fadiz 0.2694 norsof | mikael -0.2845
42 3 fadiz 0.2686 norsof | mikael -0.2836
43 3 fadiz 0.2664 norsof | mikael -0.282
44 3 fadiz 0.2657 norsof | mikael -0.2811
45 3 norsof | mikael 0.6016 [Druz] Rabbe -0.602
46 3 fadiz 0.2654 norsof | mikael -0.2806
47 3 [Druz] Rabbe 0.2823 norsof | mikael -0.2821
48 3 norsof | mikael 0.5996 [Druz] Rabbe -0.5999
49 3 Patrio 0.2825 norsof | mikael -0.2955
50 3 fadiz 0.264 norsof | mikael -0.2784
51 3 fadiz 0.2626 norsof | mikael -0.2772
52 3 norsof | mikael 0.5831 Patrio -0.556
53 3 fadiz 0.262 norsof | mikael -0.2769
54 3 fadiz 0.2612 norsof | mikael -0.276
55 3 norsof | mikael 0.5805 Patrio -0.5534
56 3 fadiz 0.2611 norsof | mikael -0.2759
57 3 norsof | mikael 0.578 Patrio -0.5505
58 3 fadiz 0.2605 norsof | mikael -0.2756
59 3 norsof | mikael 0.595 fadiz -0.5619
60 3 [Druz] Rabbe 0.2802 norsof | mikael -0.2784
61 3 norsof | mikael 0.574 Patrio -0.5472
62 3 norsof | mikael 0.5924 fadiz -0.5589
63 3 norsof | mikael 0.5712 Patrio -0.5445
64 3 norsof | mikael 0.5896 fadiz -0.5562
65 3 [Druz] Rabbe 0.2829 norsof | mikael -0.2808
66 3 fadiz 0.2604 norsof | mikael -0.2764
67 3 fadiz 0.2599 norsof | mikael -0.2761
68 3 Patrio 0.2808 norsof | mikael -0.2943
69 4 fadiz 0.2579 norsof | mikael -0.2744
70 4 [Druz] Rabbe 0.2803 norsof | mikael -0.2776
71 4 [Druz] Rabbe 0.2794 norsof | mikael -0.2767
72 4 [Druz] Rabbe 0.2781 norsof | mikael -0.2765
73 4 fadiz 0.2565 norsof | mikael -0.2736
74 4 norsof | mikael 0.565 Patrio -0.5377
75 4 fadiz 0.2565 norsof | mikael -0.2735
76 4 [Druz] Rabbe 0.2745 norsof | mikael -0.2732
77 4 fadiz 0.2547 norsof | mikael -0.2716
78 5 [Druz] Rabbe 0.2719 norsof | mikael -0.2711
79 5 [Druz] Rabbe 0.2711 norsof | mikael -0.2702
80 5 [Druz] Rabbe 0.2696 norsof | mikael -0.269
81 6 fadiz 0.2502 norsof | mikael -0.2675
82 6 norsof | mikael 0.5611 Patrio -0.5325
83 6 [Druz] Rabbe 0.2679 norsof | mikael -0.2677
84 6 norsof | mikael 0.559 Patrio -0.5311
85 6 fadiz 0.2475 norsof | mikael -0.2651
0.6783

Teamkills

# Team Killer Loss Corpse Gain
1 axis fadiz -0.2193 Patrio 0.0731
2 axis fadiz -0.2213 Patrio 0.0738
3 axis Patrio -0.2391 fadiz 0.0797
4 axis [Druz] Rabbe -0.2319 fadiz 0.0773
5 allies HeroLink04 -0.2169 norsof | mikael 0.0723
0.3039

Bomb actions

Action ID Hero Team Action Points +/-
95901 [Druz] Rabbe axis sd_win -0.4553
95917 HeroLink04 allies plant 0.5725
95924 HeroLink04 allies explode 0.8579
95991 Patrio axis plant -0.457
95994 laka allies defuse 0.5715
96014 fadiz axis plant -0.4573
96017 fadiz axis explode -0.5934
96022 fadiz axis plant -0.4554
96023 fadiz axis explode -0.591
96028 fadiz axis plant -0.4535
96031 fadiz axis explode -0.5886
-2.0496

Last game

sorry for your ass !!
norsof | Patrio