| Action | Elo to action team | Elo to opposite team | ||
|---|---|---|---|---|
| Plant |  | 1.7537 |  | -2.1901 | 
| Player | Points +/- | ||
|---|---|---|---|
|  | norsof | mikael |  | 1.0045 | 
|  | Patrio |  | 0.5251 | 
|  | norsof | laka |  | 0.2241 | 
| Player | Points +/- | ||
|---|---|---|---|
|  | fadiz |   | -0.4782 | 
|  | mulla |   | -0.3961 | 
|  | Adalwolf |   | -0.8946 | 
|  | HeroLink04 |   | -0.4212 | 
