Elolog for game #1629

Starting Elo Elo from kills Elo from teamkills Elo from actions New Elo
942.36 -2.9141 0.1542 -1.5227 938.075

Kills & deaths

# Leg Killer Gain Corpse Loss
1 1 norsof | laka 0.1723 norsof | mikael -0.1863
2 1 norsof | mikael 0.2717 mulla -0.2669
3 1 fadiz 0.1588 norsof | mikael -0.1767
4 1 norsof | laka 0.1718 norsof | mikael -0.1859
5 1 fadiz 0.158 norsof | mikael -0.1759
6 1 norsof | laka 0.1713 norsof | mikael -0.1856
7 1 norsof | mikael 0.3274 norsof | laka -0.3022
8 1 fadiz 0.1575 norsof | mikael -0.1753
9 1 mulla 0.2379 norsof | mikael -0.2416
10 1 norsof | laka 0.1705 norsof | mikael -0.1847
11 1 norsof | laka 0.1702 norsof | mikael -0.1843
12 1 mulla 0.2367 norsof | mikael -0.2406
13 1 norsof | mikael 0.2705 mulla -0.2659
14 1 fadiz 0.1568 norsof | mikael -0.1743
15 1 mulla 0.2356 norsof | mikael -0.24
16 1 mulla 0.2351 norsof | mikael -0.2395
17 1 norsof | laka 0.1696 norsof | mikael -0.1839
18 1 fadiz 0.1546 norsof | mikael -0.1724
19 1 fadiz 0.1544 norsof | mikael -0.1723
20 1 norsof | mikael 0.3254 norsof | laka -0.2999
21 1 fadiz 0.1541 norsof | mikael -0.1719
22 1 norsof | laka 0.1684 norsof | mikael -0.1826
23 1 fadiz 0.1539 norsof | mikael -0.1717
24 1 norsof | mikael 0.3354 fadiz -0.3005
25 1 norsof | laka 0.1679 norsof | mikael -0.182
26 1 norsof | mikael 0.2685 mulla -0.2636
27 1 fadiz 0.1537 norsof | mikael -0.1713
28 2 norsof | mikael 0.2679 mulla -0.2625
29 2 mulla 0.2328 norsof | mikael -0.2376
30 2 norsof | laka 0.1676 norsof | mikael -0.1816
31 2 norsof | mikael 0.3228 norsof | laka -0.2977
32 2 fadiz 0.1532 norsof | mikael -0.1709
33 2 fadiz 0.1525 norsof | mikael -0.1703
34 2 norsof | laka 0.1674 norsof | mikael -0.1814
35 2 norsof | mikael 0.3335 fadiz -0.2983
36 2 norsof | laka 0.167 norsof | mikael -0.1811
37 2 norsof | mikael 0.3216 norsof | laka -0.2963
38 2 mulla 0.2317 norsof | mikael -0.2363
39 2 norsof | laka 0.1664 norsof | mikael -0.1807
40 2 norsof | mikael 0.2655 mulla -0.2598
41 2 fadiz 0.1513 norsof | mikael -0.1691
42 2 norsof | mikael 0.3203 norsof | laka -0.295
43 2 mulla 0.231 norsof | mikael -0.2357
44 2 fadiz 0.151 norsof | mikael -0.1686
45 2 norsof | laka 0.1659 norsof | mikael -0.1803
46 2 mulla 0.2299 norsof | mikael -0.2348
47 2 mulla 0.2291 norsof | mikael -0.2341
48 2 fadiz 0.1501 norsof | mikael -0.1677
49 2 norsof | mikael 0.2646 mulla -0.259
50 2 fadiz 0.15 norsof | mikael -0.1676
51 2 norsof | mikael 0.3183 norsof | laka -0.293
52 2 mulla 0.2288 norsof | mikael -0.2335
53 2 norsof | mikael 0.3301 fadiz -0.2953
54 2 mulla 0.2283 norsof | mikael -0.233
55 2 mulla 0.2275 norsof | mikael -0.2323
56 2 norsof | laka 0.1645 norsof | mikael -0.1784
57 2 norsof | laka 0.164 norsof | mikael -0.178
58 3 norsof | mikael 0.2639 mulla -0.258
59 3 norsof | mikael 0.3292 fadiz -0.2943
60 3 norsof | laka 0.1641 norsof | mikael -0.1781
61 3 fadiz 0.1481 norsof | mikael -0.1656
62 3 fadiz 0.1475 norsof | mikael -0.1651
63 3 norsof | laka 0.1637 norsof | mikael -0.1775
64 3 norsof | mikael 0.3163 norsof | laka -0.2912
65 3 norsof | mikael 0.3284 fadiz -0.293
66 3 norsof | laka 0.1632 norsof | mikael -0.1772
67 3 mulla 0.2254 norsof | mikael -0.2307
68 3 norsof | mikael 0.3156 norsof | laka -0.2899
69 3 norsof | mikael 0.327 fadiz -0.2918
70 3 mulla 0.2254 norsof | mikael -0.2305
71 3 mulla 0.2246 norsof | mikael -0.23
72 3 norsof | mikael 0.2609 mulla -0.2546
73 3 norsof | mikael 0.3255 fadiz -0.2907
74 3 mulla 0.2242 norsof | mikael -0.2298
75 3 fadiz 0.1469 norsof | mikael -0.1646
76 3 fadiz 0.1466 norsof | mikael -0.1643
77 3 norsof | laka 0.1619 norsof | mikael -0.1761
78 3 norsof | mikael 0.3252 fadiz -0.2901
79 3 norsof | laka 0.1618 norsof | mikael -0.1759
80 3 norsof | mikael 0.3247 fadiz -0.2896
81 3 norsof | laka 0.1615 norsof | mikael -0.1757
82 3 fadiz 0.1457 norsof | mikael -0.1633
83 3 norsof | mikael 0.3241 fadiz -0.2891
84 3 norsof | laka 0.1613 norsof | mikael -0.1753
85 3 norsof | mikael 0.3235 fadiz -0.2886
86 3 norsof | mikael 0.2586 mulla -0.2522
87 3 norsof | laka 0.1608 norsof | mikael -0.1747
88 3 norsof | laka 0.1603 norsof | mikael -0.1743
-2.9141

Teamkills

# Team Killer Loss Corpse Gain
1 allies fadiz -0.2192 norsof | laka 0.0548
2 axis HeroLink04 -0.2683 Patrio 0.0894
3 allies fadiz -0.23 fadiz 0.0575
4 axis Adalwolf -0.2699 Patrio 0.09
5 allies fadiz -0.1675 mulla 0.0419
0.1542

Bomb actions

Action ID Hero Team Action Points +/-
94464 Adalwolf axis sd_win 0.2234
94502 norsof | laka allies plant -0.375
94503 norsof | laka allies explode -0.4994
94546 norsof | laka allies plant -0.3739
94551 norsof | laka allies explode -0.4978
-1.5227

Last game

u can go we have no probs with it
norsof | Patrio