Elolog for game #1626

Starting Elo Elo from kills Elo from teamkills Elo from actions New Elo
941.47 2.5255 -0.0672 1.5902 945.5182

Kills & deaths

# Leg Killer Gain Corpse Loss
1 1 fadiz 0.1696 norsof | mikael -0.188
2 1 Rabbe 0.2209 norsof | mikael -0.1961
3 1 mulla 0.2579 norsof | mikael -0.2623
4 1 mulla 0.2568 norsof | mikael -0.2614
5 2 mulla 0.2557 norsof | mikael -0.2607
6 2 Rabbe 0.2195 norsof | mikael -0.1949
7 2 norsof | mikael 0.3682 fadiz -0.332
8 2 norsof | mikael 0.3591 Rabbe -0.4043
9 2 fadiz 0.1686 norsof | mikael -0.1868
10 2 norsof | mikael 0.3582 Rabbe -0.4035
11 2 mulla 0.2548 norsof | mikael -0.2596
12 2 norsof | mikael 0.3661 fadiz -0.3306
13 2 Rabbe 0.2202 norsof | mikael -0.1952
14 2 mulla 0.2539 norsof | mikael -0.2587
15 2 norsof | mikael 0.3569 Rabbe -0.4026
16 2 norsof | mikael 0.293 mulla -0.2874
17 2 Rabbe 0.2197 norsof | mikael -0.1947
18 2 norsof | mikael 0.3556 Rabbe -0.4006
19 2 fadiz 0.1685 norsof | mikael -0.1863
20 2 norsof | mikael 0.3631 fadiz -0.3283
21 2 mulla 0.2528 norsof | mikael -0.2574
22 2 norsof | mikael 0.3626 fadiz -0.3277
23 2 norsof | mikael 0.3618 fadiz -0.327
24 2 Rabbe 0.2196 norsof | mikael -0.1948
25 2 Rabbe 0.2192 norsof | mikael -0.1946
26 2 norsof | mikael 0.29 mulla -0.2848
27 2 fadiz 0.1684 norsof | mikael -0.1863
28 2 norsof | mikael 0.352 Rabbe -0.3964
29 2 fadiz 0.1679 norsof | mikael -0.1859
30 2 fadiz 0.1674 norsof | mikael -0.1856
31 2 norsof | mikael 0.3597 fadiz -0.3242
32 2 mulla 0.2511 norsof | mikael -0.256
33 2 norsof | mikael 0.3588 fadiz -0.3232
34 2 mulla 0.25 norsof | mikael -0.2552
35 2 norsof | mikael 0.3578 fadiz -0.3223
36 2 fadiz 0.1671 norsof | mikael -0.1856
37 2 fadiz 0.1668 norsof | mikael -0.1853
38 2 fadiz 0.1665 norsof | mikael -0.1849
39 2 norsof | mikael 0.3573 fadiz -0.3216
40 2 norsof | mikael 0.2869 mulla -0.2814
41 3 fadiz 0.1665 norsof | mikael -0.185
42 3 norsof | mikael 0.3475 Rabbe -0.391
43 3 norsof | mikael 0.2857 mulla -0.2802
44 3 norsof | mikael 0.3463 Rabbe -0.3899
45 3 norsof | mikael 0.2848 mulla -0.2793
46 3 norsof | mikael 0.2841 mulla -0.2786
47 3 Rabbe 0.2183 norsof | mikael -0.1941
48 3 norsof | mikael 0.3531 fadiz -0.318
49 3 mulla 0.2498 norsof | mikael -0.2547
50 3 fadiz 0.1668 norsof | mikael -0.1851
51 3 norsof | mikael 0.3523 fadiz -0.3175
52 3 norsof | mikael 0.3431 Rabbe -0.3862
53 3 mulla 0.2488 norsof | mikael -0.2537
54 3 norsof | mikael 0.351 fadiz -0.3168
55 3 norsof | mikael 0.3417 Rabbe -0.3853
56 3 norsof | mikael 0.2817 mulla -0.2763
57 3 norsof | mikael 0.3494 fadiz -0.3157
58 3 norsof | mikael 0.2806 mulla -0.2754
59 3 mulla 0.249 norsof | mikael -0.2538
60 3 norsof | mikael 0.3397 Rabbe -0.383
61 3 mulla 0.2487 norsof | mikael -0.2534
62 4 fadiz 0.1676 norsof | mikael -0.1853
63 4 fadiz 0.1673 norsof | mikael -0.1849
64 4 norsof | mikael 0.3474 fadiz -0.3143
65 4 fadiz 0.1672 norsof | mikael -0.1849
66 4 fadiz 0.167 norsof | mikael -0.1847
67 4 mulla 0.2462 norsof | mikael -0.2511
68 4 fadiz 0.1663 norsof | mikael -0.1841
69 4 Rabbe 0.2158 norsof | mikael -0.1918
70 4 norsof | mikael 0.3382 Rabbe -0.38
71 4 mulla 0.2456 norsof | mikael -0.2505
72 4 fadiz 0.1656 norsof | mikael -0.1833
73 4 norsof | mikael 0.2789 mulla -0.2732
74 4 fadiz 0.1653 norsof | mikael -0.183
75 4 mulla 0.2438 norsof | mikael -0.2492
76 4 norsof | mikael 0.2785 mulla -0.2722
77 4 norsof | mikael 0.3445 fadiz -0.3111
78 4 Rabbe 0.2149 norsof | mikael -0.1911
79 4 fadiz 0.165 norsof | mikael -0.1826
80 4 norsof | mikael 0.3346 Rabbe -0.3756
81 4 mulla 0.2429 norsof | mikael -0.2483
82 4 norsof | mikael 0.3432 fadiz -0.3101
83 4 norsof | mikael 0.2767 mulla -0.2706
84 4 Rabbe 0.2152 norsof | mikael -0.1914
85 4 Rabbe 0.2148 norsof | mikael -0.1912
86 4 fadiz 0.1644 norsof | mikael -0.1818
87 4 mulla 0.2424 norsof | mikael -0.2475
88 4 norsof | mikael 0.3419 fadiz -0.3092
89 4 mulla 0.2421 norsof | mikael -0.2472
90 4 fadiz 0.1636 norsof | mikael -0.1808
91 4 mulla 0.2417 norsof | mikael -0.247
92 4 fadiz 0.163 norsof | mikael -0.1803
93 4 norsof | mikael 0.2749 mulla -0.2689
94 4 fadiz 0.163 norsof | mikael -0.1802
95 4 norsof | mikael 0.3315 Rabbe -0.3716
96 4 norsof | mikael 0.2737 mulla -0.2678
97 4 Rabbe 0.2121 norsof | mikael -0.1891
98 5 Rabbe 0.2116 norsof | mikael -0.1887
99 5 norsof | mikael 0.273 mulla -0.2674
100 5 norsof | mikael 0.3304 Rabbe -0.3699
101 5 mulla 0.2411 norsof | mikael -0.246
102 5 fadiz 0.1622 norsof | mikael -0.1791
103 5 Rabbe 0.21 norsof | mikael -0.1876
104 5 Rabbe 0.2096 norsof | mikael -0.1872
105 5 Rabbe 0.2091 norsof | mikael -0.1867
106 5 norsof | mikael 0.2727 mulla -0.267
2.5255

Teamkills

# Team Killer Loss Corpse Gain
1 axis fadiz -0.2218 Rabbe 0.0739
2 axis mulla -0.2891 fadiz 0.0964
3 allies norsof | mikael -0.2375 HeroLink04 0.0792
-0.0672

Bomb actions

Action ID Hero Team Action Points +/-
93883 Rabbe axis plant -0.3366
93884 Rabbe axis explode -0.437
93917 norsof | laka allies plant 0.3145
93920 fadiz axis defuse -0.336
93950 norsof | laka allies sd_win 0.3145
93956 norsof | mikael allies plant 0.9428
93959 fadiz axis defuse -0.3371
93965 HeroLink04 allies plant 0.3138
93972 mulla axis defuse -0.3371
93988 norsof | mikael allies plant 0.9415
93993 norsof | mikael allies explode 1.0961
94010 fadiz axis plant -0.3391
94015 HeroLink04 allies defuse 0.3126
94027 norsof | mikael allies plant 0.9373
94030 fadiz axis defuse -0.3402
94074 Rabbe axis sd_win -0.3398
94086 Rabbe axis plant -0.3394
94087 Rabbe axis explode -0.4406
1.5902

Last game

bra at du aimer etter du har skutt henrik
norsof | Patrio