Starting Elo | Elo from kills | Elo from teamkills | Elo from actions | New Elo |
---|---|---|---|---|
961.05 | -1.3976 | 0.2616 | -0.55 | 959.3682 |
# | Leg | Killer | Gain | Corpse | Loss | ||
---|---|---|---|---|---|---|---|
1 | 1 | mulla | 0.2521 | norsof | mikael | -0.2608 | ||
2 | 1 | norsof | laka | 0.2093 | mulla | -0.2172 | ||
3 | 1 | mulla | 0.3252 | norsof | laka | -0.3135 | ||
4 | 1 | Rabbe | 0.2081 | mulla | -0.2012 | ||
5 | 1 | norsof | mikael | 0.3007 | mulla | -0.2904 | ||
6 | 1 | Rabbe | 0.2068 | mulla | -0.2003 | ||
7 | 1 | norsof | laka | 0.2088 | mulla | -0.2163 | ||
8 | 1 | norsof | mikael | 0.2991 | mulla | -0.2889 | ||
9 | 1 | mulla | 0.3401 | Rabbe | -0.3508 | ||
10 | 1 | mulla | 0.3394 | Rabbe | -0.3501 | ||
11 | 1 | mulla | 0.2506 | norsof | mikael | -0.2596 | ||
12 | 1 | norsof | mikael | 0.2982 | mulla | -0.2881 | ||
13 | 1 | norsof | laka | 0.2073 | mulla | -0.2151 | ||
14 | 1 | mulla | 0.3226 | norsof | laka | -0.3106 | ||
15 | 1 | Rabbe | 0.2058 | mulla | -0.1992 | ||
16 | 1 | norsof | laka | 0.207 | mulla | -0.2149 | ||
17 | 1 | mulla | 0.3221 | norsof | laka | -0.3101 | ||
18 | 1 | norsof | mikael | 0.2969 | mulla | -0.2867 | ||
19 | 1 | Rabbe | 0.205 | mulla | -0.1983 | ||
20 | 1 | mulla | 0.3213 | norsof | laka | -0.3093 | ||
21 | 1 | norsof | laka | 0.2062 | mulla | -0.2142 | ||
22 | 1 | mulla | 0.2493 | norsof | mikael | -0.2582 | ||
23 | 1 | norsof | mikael | 0.2953 | mulla | -0.2852 | ||
24 | 1 | norsof | mikael | 0.2946 | mulla | -0.2847 | ||
25 | 1 | mulla | 0.2493 | norsof | mikael | -0.2578 | ||
26 | 1 | norsof | laka | 0.2052 | mulla | -0.2129 | ||
27 | 1 | mulla | 0.3201 | norsof | laka | -0.3083 | ||
28 | 1 | norsof | mikael | 0.2937 | mulla | -0.2836 | ||
29 | 1 | mulla | 0.3349 | Rabbe | -0.347 | ||
30 | 1 | mulla | 0.2484 | norsof | mikael | -0.2572 | ||
31 | 1 | mulla | 0.248 | norsof | mikael | -0.2566 | ||
32 | 1 | norsof | laka | 0.2051 | mulla | -0.2125 | ||
33 | 1 | mulla | 0.3332 | Rabbe | -0.3454 | ||
34 | 1 | norsof | laka | 0.205 | mulla | -0.2123 | ||
35 | 1 | Rabbe | 0.2042 | mulla | -0.1968 | ||
36 | 1 | Rabbe | 0.2039 | mulla | -0.1967 | ||
37 | 1 | mulla | 0.247 | norsof | mikael | -0.2556 | ||
38 | 1 | Rabbe | 0.2036 | mulla | -0.1963 | ||
39 | 2 | Rabbe | 0.2031 | mulla | -0.196 | ||
40 | 2 | mulla | 0.2466 | norsof | mikael | -0.2551 | ||
41 | 2 | norsof | laka | 0.2038 | mulla | -0.2109 | ||
42 | 2 | norsof | laka | 0.203 | mulla | -0.2103 | ||
43 | 3 | Rabbe | 0.2017 | mulla | -0.1948 | ||
44 | 3 | mulla | 0.3316 | Rabbe | -0.3432 | ||
45 | 3 | mulla | 0.2454 | norsof | mikael | -0.2545 | ||
46 | 3 | mulla | 0.3306 | Rabbe | -0.3422 | ||
47 | 3 | norsof | laka | 0.2031 | mulla | -0.2101 | ||
48 | 3 | Rabbe | 0.2015 | mulla | -0.1945 | ||
49 | 3 | mulla | 0.3146 | norsof | laka | -0.3039 | ||
50 | 3 | norsof | laka | 0.2025 | mulla | -0.2096 | ||
51 | 3 | mulla | 0.2442 | norsof | mikael | -0.2528 | ||
52 | 3 | norsof | laka | 0.2023 | mulla | -0.2092 | ||
53 | 3 | mulla | 0.2435 | norsof | mikael | -0.2521 | ||
54 | 3 | mulla | 0.2429 | norsof | mikael | -0.2515 | ||
55 | 3 | mulla | 0.2424 | norsof | mikael | -0.251 | ||
56 | 3 | Rabbe | 0.2012 | mulla | -0.194 | ||
57 | 3 | Rabbe | 0.2008 | mulla | -0.1937 | ||
58 | 3 | norsof | mikael | 0.2888 | mulla | -0.2788 | ||
59 | 3 | mulla | 0.3122 | norsof | laka | -0.3022 | ||
60 | 3 | mulla | 0.2414 | norsof | mikael | -0.2501 | ||
61 | 3 | mulla | 0.3267 | Rabbe | -0.3386 | ||
62 | 3 | norsof | laka | 0.2019 | mulla | -0.2083 | ||
63 | 3 | Rabbe | 0.1994 | mulla | -0.1924 | ||
64 | 3 | norsof | laka | 0.2012 | mulla | -0.208 | ||
65 | 3 | Rabbe | 0.1987 | mulla | -0.1918 | ||
66 | 3 | Rabbe | 0.1983 | mulla | -0.1916 | ||
67 | 3 | norsof | mikael | 0.2869 | mulla | -0.2767 | ||
68 | 3 | norsof | laka | 0.1998 | mulla | -0.2067 | ||
69 | 3 | Rabbe | 0.1969 | mulla | -0.1907 | ||
70 | 3 | norsof | laka | 0.1993 | mulla | -0.2064 | ||
71 | 3 | mulla | 0.2402 | norsof | mikael | -0.2488 | ||
72 | 3 | Rabbe | 0.1964 | mulla | -0.1904 | ||
73 | 3 | norsof | laka | 0.199 | mulla | -0.206 | ||
74 | 3 | mulla | 0.309 | norsof | laka | -0.2985 | ||
75 | 3 | norsof | mikael | 0.2849 | mulla | -0.2747 | ||
76 | 4 | mulla | 0.2397 | norsof | mikael | -0.2487 | ||
77 | 4 | norsof | laka | 0.1989 | mulla | -0.2056 | ||
78 | 4 | mulla | 0.2392 | norsof | mikael | -0.2483 | ||
79 | 4 | Rabbe | 0.1953 | mulla | -0.1893 | ||
80 | 4 | mulla | 0.2386 | norsof | mikael | -0.2479 | ||
81 | 4 | Rabbe | 0.1951 | mulla | -0.189 | ||
82 | 4 | norsof | laka | 0.1982 | mulla | -0.2047 | ||
83 | 4 | norsof | mikael | 0.2833 | mulla | -0.2728 | ||
84 | 4 | mulla | 0.3069 | norsof | laka | -0.297 | ||
85 | 4 | mulla | 0.323 | Rabbe | -0.3327 | ||
86 | 4 | norsof | mikael | 0.2822 | mulla | -0.2721 | ||
87 | 4 | norsof | laka | 0.1978 | mulla | -0.2044 | ||
88 | 4 | Rabbe | 0.1924 | mulla | -0.1868 | ||
89 | 4 | Rabbe | 0.1921 | mulla | -0.1865 | ||
90 | 4 | norsof | laka | 0.1971 | mulla | -0.2037 | ||
91 | 4 | mulla | 0.3223 | Rabbe | -0.332 | ||
92 | 4 | mulla | 0.238 | norsof | mikael | -0.2469 | ||
93 | 4 | mulla | 0.3214 | Rabbe | -0.331 | ||
94 | 4 | mulla | 0.2368 | norsof | mikael | -0.2458 | ||
95 | 4 | mulla | 0.2361 | norsof | mikael | -0.2449 | ||
96 | 4 | norsof | laka | 0.1968 | mulla | -0.2032 | ||
97 | 4 | Rabbe | 0.1913 | mulla | -0.1859 | ||
98 | 4 | mulla | 0.2354 | norsof | mikael | -0.2444 | ||
99 | 4 | mulla | 0.3196 | Rabbe | -0.3287 | ||
100 | 4 | mulla | 0.3021 | norsof | laka | -0.2926 | ||
101 | 5 | mulla | 0.3016 | norsof | laka | -0.2915 | ||
102 | 5 | norsof | mikael | 0.2817 | mulla | -0.271 | ||
103 | 5 | norsof | mikael | 0.2806 | mulla | -0.2702 | ||
104 | 5 | mulla | 0.3009 | norsof | laka | -0.2913 | ||
105 | 5 | Rabbe | 0.1916 | mulla | -0.1859 | ||
106 | 5 | norsof | laka | 0.1962 | mulla | -0.2027 | ||
107 | 5 | mulla | 0.3178 | Rabbe | -0.3271 | ||
108 | 5 | mulla | 0.2332 | norsof | mikael | -0.2428 | ||
109 | 5 | norsof | laka | 0.1958 | mulla | -0.2022 | ||
110 | 5 | Rabbe | 0.1906 | mulla | -0.185 | ||
111 | 5 | norsof | mikael | 0.28 | mulla | -0.2686 | ||
112 | 5 | mulla | 0.3166 | Rabbe | -0.3262 | ||
113 | 5 | norsof | mikael | 0.2796 | mulla | -0.2683 | ||
114 | 5 | mulla | 0.2326 | norsof | mikael | -0.2421 | ||
115 | 5 | mulla | 0.2321 | norsof | mikael | -0.2416 | ||
116 | 5 | norsof | laka | 0.1949 | mulla | -0.2009 | ||
117 | 5 | norsof | laka | 0.1946 | mulla | -0.2007 | ||
118 | 5 | norsof | mikael | 0.2781 | mulla | -0.2671 | ||
119 | 5 | Rabbe | 0.1893 | mulla | -0.1834 | ||
120 | 5 | mulla | 0.2326 | norsof | mikael | -0.2419 | ||
121 | 5 | norsof | laka | 0.1941 | mulla | -0.2002 | ||
122 | 5 | mulla | 0.2323 | norsof | mikael | -0.2415 | ||
123 | 5 | mulla | 0.314 | Rabbe | -0.3243 | ||
124 | 5 | norsof | laka | 0.1936 | mulla | -0.1998 | ||
125 | 5 | norsof | mikael | 0.2755 | mulla | -0.2648 | ||
126 | 5 | Rabbe | 0.1892 | mulla | -0.1831 | ||
127 | 5 | norsof | mikael | 0.2747 | mulla | -0.2639 | ||
128 | 5 | mulla | 0.2321 | norsof | mikael | -0.2416 | ||
129 | 5 | norsof | laka | 0.1924 | mulla | -0.1982 | ||
-1.3976 |
# | Team | Killer | Loss | Corpse | Gain | ||
---|---|---|---|---|---|---|---|
1 | allies | norsof | laka | -0.1691 | norsof | mikael | 0.0564 | ||
2 | axis | HeroLink04 | -0.3013 | fadiz | 0.1004 | ||
3 | allies | Rabbe | -0.1557 | norsof | mikael | 0.0519 | ||
4 | allies | norsof | laka | -0.17 | norsof | mikael | 0.0567 | ||
5 | allies | norsof | mikael | -0.2898 | norsof | laka | 0.0966 | ||
0.2616 |
Action ID | Hero | Team | Action | Points +/- | |
---|---|---|---|---|---|
90840 | mulla | axis | plant | 0.8431 | |
90843 | norsof | mikael | allies | defuse | -0.3571 | |
90853 | Rabbe | allies | plant | -0.3567 | |
90858 | fadiz | axis | defuse | 0.281 | |
90887 | norsof | laka | allies | sd_win | -0.3566 | |
90891 | norsof | mikael | allies | plant | -0.3562 | |
90892 | norsof | mikael | allies | explode | -0.4626 | |
90919 | fadiz | axis | plant | 0.2816 | |
90928 | norsof | laka | allies | defuse | -0.3556 | |
90940 | fadiz | axis | plant | 0.2816 | |
90943 | norsof | mikael | allies | defuse | -0.3555 | |
90945 | Rabbe | allies | sd_win | -0.3551 | |
90965 | norsof | mikael | allies | plant | -0.3547 | |
90968 | fadiz | axis | defuse | 0.2822 | |
90980 | fadiz | axis | plant | 0.282 | |
90983 | norsof | mikael | allies | defuse | -0.3549 | |
90989 | mulla | axis | plant | 0.8461 | |
90994 | norsof | mikael | allies | defuse | -0.3555 | |
91000 | fadiz | axis | plant | 0.2817 | |
91001 | fadiz | axis | explode | 0.4222 | |
91028 | norsof | mikael | allies | plant | -0.3559 | |
91033 | mulla | axis | defuse | 0.8443 | |
91041 | norsof | laka | allies | plant | -0.3565 | |
91042 | norsof | laka | allies | explode | -0.4629 | |
-0.55 |