Elolog for game #1592

Starting Elo Elo from kills Elo from teamkills Elo from actions New Elo
947.04 -3.6637 0.2476 -2.0568 940.5381

Kills & deaths

# Leg Killer Gain Corpse Loss
1 1 HeroLink04 0.384 norsof | mikael -0.3028
2 1 norsof | mikael 0.4265 laka -0.4048
3 1 norsof | mikael 0.3463 mulla -0.3324
4 1 mulla 0.3006 norsof | mikael -0.3131
5 1 fadiz 0.2277 norsof | mikael -0.2387
6 1 norsof | mikael 0.4247 laka -0.4031
7 1 norsof | mikael 0.419 fadiz -0.3993
8 1 fadiz 0.2271 norsof | mikael -0.2383
9 1 fadiz 0.2266 norsof | mikael -0.238
10 1 mulla 0.2989 norsof | mikael -0.3114
11 1 HeroLink04 0.3806 norsof | mikael -0.3003
12 1 laka 0.2194 norsof | mikael -0.231
13 2 norsof | mikael 0.4232 laka -0.4006
14 2 norsof | mikael 0.3529 HeroLink04 -0.4459
15 2 fadiz 0.2238 norsof | mikael -0.2355
16 2 norsof | mikael 0.3432 mulla -0.3298
17 2 laka 0.2178 norsof | mikael -0.2299
18 2 HeroLink04 0.3781 norsof | mikael -0.2992
19 3 fadiz 0.2223 norsof | mikael -0.2339
20 3 norsof | mikael 0.4204 laka -0.398
21 3 fadiz 0.2216 norsof | mikael -0.2332
22 3 fadiz 0.2209 norsof | mikael -0.2326
23 3 norsof | mikael 0.3423 mulla -0.329
24 3 laka 0.2165 norsof | mikael -0.2285
25 3 norsof | mikael 0.3496 HeroLink04 -0.443
26 3 laka 0.2163 norsof | mikael -0.2284
27 3 laka 0.2158 norsof | mikael -0.2278
28 3 norsof | mikael 0.3401 mulla -0.3274
29 3 fadiz 0.2208 norsof | mikael -0.2317
30 3 norsof | mikael 0.4127 fadiz -0.393
31 3 norsof | mikael 0.4156 laka -0.3937
32 3 fadiz 0.2206 norsof | mikael -0.2315
33 3 fadiz 0.2201 norsof | mikael -0.2309
34 3 norsof | mikael 0.4109 fadiz -0.391
35 3 norsof | mikael 0.3362 mulla -0.3242
36 3 laka 0.2156 norsof | mikael -0.2273
37 3 HeroLink04 0.3756 norsof | mikael -0.296
38 3 fadiz 0.219 norsof | mikael -0.2301
39 3 norsof | mikael 0.4122 laka -0.3913
40 3 fadiz 0.2184 norsof | mikael -0.2294
41 3 fadiz 0.2171 norsof | mikael -0.2285
42 3 norsof | mikael 0.4115 laka -0.3903
43 3 HeroLink04 0.3745 norsof | mikael -0.2943
44 3 laka 0.2141 norsof | mikael -0.2255
45 3 laka 0.2134 norsof | mikael -0.2251
46 3 fadiz 0.2172 norsof | mikael -0.2286
47 3 norsof | mikael 0.4058 fadiz -0.3853
48 3 norsof | mikael 0.3398 HeroLink04 -0.4303
49 3 norsof | mikael 0.4083 laka -0.3865
50 3 mulla 0.29 norsof | mikael -0.2999
51 3 fadiz 0.2169 norsof | mikael -0.2283
52 3 HeroLink04 0.3724 norsof | mikael -0.2941
53 3 fadiz 0.2159 norsof | mikael -0.2271
54 3 mulla 0.2885 norsof | mikael -0.2977
55 3 fadiz 0.2147 norsof | mikael -0.2259
56 4 HeroLink04 0.3688 norsof | mikael -0.2915
57 4 HeroLink04 0.3676 norsof | mikael -0.2909
58 4 fadiz 0.2127 norsof | mikael -0.2239
59 4 norsof | mikael 0.3331 mulla -0.3232
60 4 mulla 0.2861 norsof | mikael -0.2948
61 4 fadiz 0.2112 norsof | mikael -0.2226
62 4 fadiz 0.2108 norsof | mikael -0.2223
63 4 mulla 0.2838 norsof | mikael -0.293
64 4 norsof | mikael 0.333 mulla -0.3223
65 4 fadiz 0.2099 norsof | mikael -0.2216
66 4 fadiz 0.2095 norsof | mikael -0.2214
67 4 HeroLink04 0.3629 norsof | mikael -0.2873
68 4 laka 0.2106 norsof | mikael -0.2208
69 4 norsof | mikael 0.4015 fadiz -0.3799
70 4 norsof | mikael 0.3316 mulla -0.3215
71 4 laka 0.211 norsof | mikael -0.2212
72 4 mulla 0.2814 norsof | mikael -0.29
73 4 mulla 0.2806 norsof | mikael -0.2892
74 4 fadiz 0.2083 norsof | mikael -0.2197
75 4 laka 0.2099 norsof | mikael -0.2194
-3.6637

Teamkills

# Team Killer Loss Corpse Gain
1 allies Rabbe -0.23 Rabbe 0.0575
2 allies Adalwolf -0.261 norsof | mikael 0.0653
3 axis fadiz -0.177 mulla 0.0443
4 axis mulla -0.286 laka 0.0715
5 axis laka -0.1736 mulla 0.0434
6 axis fadiz -0.1769 mulla 0.0442
7 axis fadiz -0.177 mulla 0.0442
0.2476

Bomb actions

Action ID Hero Team Action Points +/-
87709 mulla axis plant -0.3778
87710 mulla axis explode -0.5028
87717 laka axis plant -0.3761
87720 laka axis explode -0.5005
87755 HeroLink04 axis plant -0.3744
87758 norsof | mikael allies defuse 1.1083
87764 Patrio allies plant 0.368
87767 mulla axis defuse -0.3766
87773 Rabbe allies plant 0.368
87776 mulla axis defuse -0.3765
87780 mulla axis plant -0.3758
87783 mulla axis explode -0.5001
87788 mulla axis plant -0.3741
87791 norsof | mikael allies defuse 1.1089
87811 laka axis plant -0.3755
87814 laka axis explode -0.4998
-2.0568

Last game

and its with original keygen wtf
norsof | Patrio