Elolog for game #1567

Starting Elo Elo from kills Elo from teamkills Elo from actions New Elo
1052.08 2.1635 0.1369 0.9464 1055.3286

Kills & deaths

# Leg Killer Gain Corpse Loss
1 1 norsof | pættår 0.2232 norsof | rabbe -0.2616
2 1 mulla 0.2945 norsof | pættår -0.2864
3 1 norsof | pættår 0.223 norsof | rabbe -0.2612
4 1 norsof | pættår 0.2158 norsof | laka -0.2179
5 1 norsof | pættår 0.2152 norsof | laka -0.2173
6 1 norsof | pættår 0.2147 norsof | laka -0.2169
7 1 norsof | pættår 0.2213 norsof | rabbe -0.2593
8 2 norsof | pættår 0.2142 norsof | laka -0.2163
9 2 mulla 0.2941 norsof | pættår -0.2861
10 2 mulla 0.2932 norsof | pættår -0.2855
11 2 norsof | pættår 0.2142 norsof | laka -0.2162
12 2 norsof | pættår 0.2202 norsof | rabbe -0.2585
13 2 norsof | laka 0.2332 norsof | pættår -0.2309
14 2 norsof | pættår 0.2196 norsof | rabbe -0.2577
15 2 norsof | pættår 0.1593 mulla -0.1636
16 2 norsof | pættår 0.2131 norsof | laka -0.2155
17 2 mulla 0.292 norsof | pættår -0.2843
18 2 norsof | laka 0.2329 norsof | pættår -0.2302
19 2 mulla 0.2908 norsof | pættår -0.2836
20 2 norsof | laka 0.2323 norsof | pættår -0.2296
21 2 norsof | laka 0.2316 norsof | pættår -0.2293
22 2 norsof | pættår 0.1591 mulla -0.1631
23 2 mulla 0.2899 norsof | pættår -0.2828
24 2 norsof | pættår 0.2186 norsof | rabbe -0.2562
25 2 norsof | pættår 0.2127 norsof | laka -0.2146
26 2 mulla 0.2895 norsof | pættår -0.2823
27 2 mulla 0.2886 norsof | pættår -0.2818
28 2 norsof | pættår 0.2125 norsof | laka -0.2143
29 2 norsof | pættår 0.2122 norsof | laka -0.2139
30 2 norsof | pættår 0.2174 norsof | rabbe -0.2543
31 2 norsof | pættår 0.2116 norsof | laka -0.213
32 2 norsof | pættår 0.2167 norsof | rabbe -0.2536
33 2 norsof | pættår 0.1577 mulla -0.1614
34 2 norsof | pættår 0.216 norsof | rabbe -0.2529
35 3 mulla 0.2875 norsof | pættår -0.281
36 3 norsof | pættår 0.2104 norsof | laka -0.2118
37 3 mulla 0.2868 norsof | pættår -0.2805
38 3 norsof | pættår 0.2152 norsof | rabbe -0.2522
39 3 norsof | pættår 0.1575 mulla -0.161
40 3 mulla 0.2861 norsof | pættår -0.2799
41 3 norsof | laka 0.2289 norsof | pættår -0.2273
42 3 norsof | pættår 0.1576 mulla -0.161
43 3 norsof | pættår 0.2146 norsof | rabbe -0.2517
44 3 norsof | pættår 0.2142 norsof | rabbe -0.2512
45 3 mulla 0.2851 norsof | pættår -0.2788
46 3 norsof | pættår 0.1572 mulla -0.1607
47 3 norsof | pættår 0.2139 norsof | rabbe -0.2507
48 3 norsof | pættår 0.2082 norsof | laka -0.2099
49 3 norsof | pættår 0.1563 mulla -0.1599
50 3 norsof | pættår 0.2076 norsof | laka -0.2094
51 3 norsof | pættår 0.156 mulla -0.1596
52 3 norsof | pættår 0.2124 norsof | rabbe -0.2493
53 3 mulla 0.2847 norsof | pættår -0.2782
54 3 norsof | rabbe 0.2596 norsof | pættår -0.2212
55 3 norsof | laka 0.229 norsof | pættår -0.2266
56 3 norsof | pættår 0.2067 norsof | laka -0.209
57 3 norsof | pættår 0.2122 norsof | rabbe -0.2491
58 3 norsof | laka 0.2288 norsof | pættår -0.2262
59 3 norsof | pættår 0.2064 norsof | laka -0.2086
60 3 mulla 0.2821 norsof | pættår -0.2761
61 3 norsof | laka 0.2278 norsof | pættår -0.2255
62 3 norsof | pættår 0.156 mulla -0.1595
63 3 norsof | pættår 0.206 norsof | laka -0.2081
64 3 norsof | pættår 0.2111 norsof | rabbe -0.2483
65 3 norsof | pættår 0.2055 norsof | laka -0.2076
66 3 mulla 0.2815 norsof | pættår -0.2751
67 3 norsof | pættår 0.2054 norsof | laka -0.2074
68 3 norsof | pættår 0.1551 mulla -0.1588
69 3 norsof | rabbe 0.2588 norsof | pættår -0.2195
70 3 norsof | rabbe 0.2579 norsof | pættår -0.2191
71 3 norsof | pættår 0.2102 norsof | rabbe -0.2475
72 3 norsof | pættår 0.1547 mulla -0.1584
73 3 norsof | pættår 0.2096 norsof | rabbe -0.2468
74 4 norsof | pættår 0.2092 norsof | rabbe -0.2463
75 4 norsof | laka 0.2269 norsof | pættår -0.2242
76 4 norsof | pættår 0.1542 mulla -0.1581
77 4 norsof | rabbe 0.2579 norsof | pættår -0.2188
78 4 norsof | pættår 0.1541 mulla -0.158
79 4 norsof | laka 0.2266 norsof | pættår -0.224
80 4 norsof | rabbe 0.257 norsof | pættår -0.2179
81 4 norsof | pættår 0.154 mulla -0.158
82 4 norsof | pættår 0.203 norsof | laka -0.2055
83 4 norsof | rabbe 0.2567 norsof | pættår -0.2176
84 4 norsof | rabbe 0.2562 norsof | pættår -0.2172
85 4 mulla 0.279 norsof | pættår -0.2718
86 4 norsof | pættår 0.1538 mulla -0.1579
87 4 norsof | pættår 0.1536 mulla -0.1577
88 4 norsof | laka 0.2256 norsof | pættår -0.2226
89 4 norsof | pættår 0.1535 mulla -0.1575
90 4 norsof | rabbe 0.255 norsof | pættår -0.2162
91 4 mulla 0.278 norsof | pættår -0.2707
92 4 norsof | pættår 0.1536 mulla -0.1577
93 4 norsof | rabbe 0.2545 norsof | pættår -0.2157
94 4 norsof | pættår 0.2019 norsof | laka -0.2046
95 4 norsof | rabbe 0.2541 norsof | pættår -0.2154
96 4 mulla 0.2765 norsof | pættår -0.2694
97 4 norsof | rabbe 0.2528 norsof | pættår -0.2145
98 4 norsof | rabbe 0.2516 norsof | pættår -0.2138
99 4 norsof | laka 0.2233 norsof | pættår -0.22
100 5 norsof | laka 0.2229 norsof | pættår -0.2198
101 5 norsof | pættår 0.2023 norsof | laka -0.2048
102 5 mulla 0.2752 norsof | pættår -0.2678
103 5 norsof | pættår 0.1539 mulla -0.1579
104 5 norsof | laka 0.2216 norsof | pættår -0.2191
105 5 norsof | rabbe 0.2503 norsof | pættår -0.2129
106 5 norsof | pættår 0.2016 norsof | laka -0.2039
107 5 norsof | pættår 0.1537 mulla -0.1577
108 5 norsof | pættår 0.201 norsof | laka -0.2035
109 5 norsof | pættår 0.207 norsof | rabbe -0.2435
110 5 mulla 0.2736 norsof | pættår -0.2662
111 5 norsof | pættår 0.2066 norsof | rabbe -0.2432
112 5 norsof | laka 0.221 norsof | pættår -0.2182
113 5 norsof | pættår 0.1532 mulla -0.1573
114 5 norsof | laka 0.2207 norsof | pættår -0.2179
115 5 norsof | pættår 0.2005 norsof | laka -0.2029
116 5 norsof | pættår 0.2056 norsof | rabbe -0.2424
117 5 norsof | pættår 0.1999 norsof | laka -0.2024
118 5 norsof | pættår 0.205 norsof | rabbe -0.2418
119 5 norsof | pættår 0.1519 mulla -0.1563
120 5 norsof | pættår 0.2044 norsof | rabbe -0.2412
121 5 norsof | laka 0.2205 norsof | pættår -0.2176
122 5 mulla 0.2724 norsof | pættår -0.2648
123 5 norsof | pættår 0.2039 norsof | rabbe -0.2407
124 5 norsof | rabbe 0.2504 norsof | pættår -0.2122
125 5 norsof | pættår 0.2037 norsof | rabbe -0.2399
126 5 norsof | laka 0.2191 norsof | pættår -0.2164
127 5 norsof | pættår 0.1991 norsof | laka -0.2015
128 5 norsof | pættår 0.1505 mulla -0.1545
129 5 norsof | pættår 0.2029 norsof | rabbe -0.239
130 5 norsof | pættår 0.15 mulla -0.1542
131 5 norsof | pættår 0.1981 norsof | laka -0.2008
2.1635

Teamkills

# Team Killer Loss Corpse Gain
1 allies norsof | laka -0.2367 norsof | rabbe 0.0789
2 allies norsof | laka -0.1741 mulla 0.058
0.1369

Bomb actions

Action ID Hero Team Action Points +/-
83115 Patrio axis plant 0.1827
83116 Patrio axis explode 0.2739
83133 Patrio axis plant 0.1824
83140 norsof | laka allies defuse -0.3857
83154 norsof | pættår axis plant 0.5477
83155 norsof | pættår axis explode 0.6378
83182 Patrio axis plant 0.1819
83185 norsof | laka allies defuse -0.3867
83189 norsof | laka allies plant -0.3863
83192 Patrio axis defuse 0.1822
83224 norsof | pættår axis sd_win 0.5463
83230 norsof | mikael axis plant 0.1818
83235 norsof | laka allies defuse -0.3868
83245 norsof | laka allies plant -0.3864
83248 Patrio axis defuse 0.1821
83258 mulla allies plant -0.3862
83261 mulla allies explode -0.5016
83272 norsof | pættår axis plant 0.5476
83275 norsof | laka allies defuse -0.3859
83293 norsof | pættår axis plant 0.5474
83296 norsof | rabbe allies defuse -0.3861
83306 norsof | laka allies plant -0.3857
83309 norsof | mikael axis defuse 0.1826
83321 norsof | pættår axis sd_win 0.5474
0.9464

Last game

you are not rupped too
norsof | Patrio