Starting Elo | Elo from kills | Elo from teamkills | Elo from actions | New Elo |
---|---|---|---|---|
1056.6 | 5.4953 | 0.2944 | -0.1761 | 1062.211 |
# | Leg | Killer | Gain | Corpse | Loss | ||
---|---|---|---|---|---|---|---|
1 | 1 | Patrio | 0.4923 | laka | -0.3896 | ||
2 | 1 | Patrio | 0.3995 | Jinxen | -0.3341 | ||
3 | 1 | Patrio | 0.4896 | laka | -0.3877 | ||
4 | 1 | Patrio | 0.3973 | Jinxen | -0.3325 | ||
5 | 1 | laka | 0.5364 | Patrio | -0.6762 | ||
6 | 1 | Patrio | 0.4677 | mikaanes | -0.3858 | ||
7 | 1 | Patrio | 0.5194 | norsof | k-nut | -0.4066 | ||
8 | 1 | Patrio | 0.3938 | Jinxen | -0.3304 | ||
9 | 1 | laka | 0.5315 | Patrio | -0.6708 | ||
10 | 1 | Patrio | 0.3935 | Jinxen | -0.3304 | ||
11 | 1 | Patrio | 0.5139 | norsof | k-nut | -0.4037 | ||
12 | 1 | mikaanes | 0.5714 | Patrio | -0.6889 | ||
13 | 1 | Patrio | 0.5121 | norsof | k-nut | -0.4021 | ||
14 | 1 | mikaanes | 0.5683 | Patrio | -0.6856 | ||
15 | 1 | norsof | k-nut | 0.4984 | Patrio | -0.6344 | ||
16 | 1 | Patrio | 0.4599 | mikaanes | -0.3805 | ||
17 | 1 | Patrio | 0.3896 | Jinxen | -0.3287 | ||
18 | 1 | Patrio | 0.5107 | norsof | k-nut | -0.4005 | ||
19 | 1 | mikaanes | 0.5644 | Patrio | -0.6807 | ||
20 | 1 | Patrio | 0.4572 | mikaanes | -0.3792 | ||
21 | 1 | norsof | k-nut | 0.4926 | Patrio | -0.6259 | ||
22 | 1 | Patrio | 0.5097 | norsof | k-nut | -0.4003 | ||
23 | 1 | Patrio | 0.4731 | laka | -0.3794 | ||
24 | 1 | mikaanes | 0.5613 | Patrio | -0.6742 | ||
25 | 2 | Patrio | 0.5064 | norsof | k-nut | -0.3981 | ||
26 | 2 | Patrio | 0.5041 | norsof | k-nut | -0.3965 | ||
27 | 2 | mikaanes | 0.5599 | Patrio | -0.6728 | ||
28 | 2 | Patrio | 0.4515 | mikaanes | -0.3754 | ||
29 | 2 | Patrio | 0.5016 | norsof | k-nut | -0.3943 | ||
30 | 2 | mikaanes | 0.5557 | Patrio | -0.6681 | ||
31 | 2 | Patrio | 0.4638 | laka | -0.3734 | ||
32 | 2 | mikaanes | 0.5536 | Patrio | -0.6659 | ||
33 | 2 | Patrio | 0.45 | mikaanes | -0.3728 | ||
34 | 2 | Patrio | 0.4602 | laka | -0.3713 | ||
35 | 2 | Patrio | 0.3733 | Jinxen | -0.3201 | ||
36 | 2 | Patrio | 0.4455 | mikaanes | -0.3702 | ||
37 | 2 | Patrio | 0.3705 | Jinxen | -0.3183 | ||
38 | 2 | norsof | k-nut | 0.4855 | Patrio | -0.6144 | ||
39 | 3 | Patrio | 0.4896 | norsof | k-nut | -0.3865 | ||
40 | 3 | mikaanes | 0.5487 | Patrio | -0.6587 | ||
41 | 3 | Patrio | 0.4877 | norsof | k-nut | -0.3858 | ||
42 | 3 | Patrio | 0.4525 | laka | -0.3672 | ||
43 | 3 | Patrio | 0.4402 | mikaanes | -0.367 | ||
44 | 3 | norsof | k-nut | 0.4847 | Patrio | -0.6107 | ||
45 | 3 | mikaanes | 0.5455 | Patrio | -0.6539 | ||
46 | 3 | Patrio | 0.4398 | mikaanes | -0.3666 | ||
47 | 3 | Patrio | 0.4853 | norsof | k-nut | -0.3846 | ||
48 | 3 | laka | 0.5223 | Patrio | -0.64 | ||
49 | 3 | Patrio | 0.4486 | laka | -0.3657 | ||
50 | 3 | Patrio | 0.3613 | Jinxen | -0.3131 | ||
51 | 3 | Patrio | 0.4339 | mikaanes | -0.3634 | ||
52 | 3 | Patrio | 0.4321 | mikaanes | -0.362 | ||
53 | 3 | norsof | k-nut | 0.4794 | Patrio | -0.6019 | ||
54 | 3 | Patrio | 0.4447 | laka | -0.3639 | ||
55 | 3 | Patrio | 0.4765 | norsof | k-nut | -0.3802 | ||
56 | 3 | Patrio | 0.4422 | laka | -0.3621 | ||
57 | 3 | Patrio | 0.4254 | mikaanes | -0.3577 | ||
58 | 3 | norsof | k-nut | 0.4796 | Patrio | -0.599 | ||
59 | 3 | Patrio | 0.3535 | Jinxen | -0.309 | ||
60 | 3 | laka | 0.5163 | Patrio | -0.6292 | ||
61 | 3 | Patrio | 0.4227 | mikaanes | -0.3558 | ||
62 | 3 | Patrio | 0.3514 | Jinxen | -0.3081 | ||
63 | 3 | Patrio | 0.4372 | laka | -0.359 | ||
64 | 3 | Patrio | 0.4661 | norsof | k-nut | -0.3746 | ||
65 | 3 | mikaanes | 0.543 | Patrio | -0.6431 | ||
66 | 3 | mikaanes | 0.5395 | Patrio | -0.6396 | ||
67 | 3 | Jinxen | 0.6246 | Patrio | -0.7088 | ||
68 | 3 | Patrio | 0.4659 | norsof | k-nut | -0.3757 | ||
69 | 3 | mikaanes | 0.5369 | Patrio | -0.6352 | ||
70 | 3 | Patrio | 0.4192 | mikaanes | -0.354 | ||
71 | 3 | Patrio | 0.4321 | laka | -0.3568 | ||
72 | 3 | Patrio | 0.4318 | laka | -0.3558 | ||
73 | 3 | Patrio | 0.3446 | Jinxen | -0.3052 | ||
74 | 3 | Patrio | 0.4575 | norsof | k-nut | -0.3703 | ||
75 | 3 | mikaanes | 0.5341 | Patrio | -0.631 | ||
76 | 3 | mikaanes | 0.532 | Patrio | -0.6284 | ||
77 | 3 | Patrio | 0.4159 | mikaanes | -0.3522 | ||
78 | 3 | Patrio | 0.4281 | laka | -0.3541 | ||
79 | 3 | norsof | k-nut | 0.4743 | Patrio | -0.5845 | ||
80 | 4 | mikaanes | 0.53 | Patrio | -0.624 | ||
81 | 4 | laka | 0.5038 | Patrio | -0.6087 | ||
82 | 4 | norsof | k-nut | 0.4697 | Patrio | -0.5791 | ||
83 | 4 | Patrio | 0.4142 | mikaanes | -0.3525 | ||
84 | 4 | norsof | k-nut | 0.4684 | Patrio | -0.5765 | ||
85 | 4 | mikaanes | 0.526 | Patrio | -0.617 | ||
86 | 4 | norsof | k-nut | 0.4658 | Patrio | -0.5724 | ||
87 | 4 | mikaanes | 0.523 | Patrio | -0.6133 | ||
88 | 4 | Patrio | 0.3465 | Jinxen | -0.3097 | ||
89 | 4 | Patrio | 0.4143 | mikaanes | -0.3535 | ||
90 | 4 | Patrio | 0.4265 | laka | -0.3559 | ||
91 | 4 | Patrio | 0.4541 | norsof | k-nut | -0.3713 | ||
92 | 4 | Patrio | 0.342 | Jinxen | -0.307 | ||
93 | 4 | laka | 0.4986 | Patrio | -0.5958 | ||
94 | 4 | Patrio | 0.4089 | mikaanes | -0.3505 | ||
95 | 4 | laka | 0.497 | Patrio | -0.5936 | ||
96 | 4 | Jinxen | 0.6056 | Patrio | -0.6733 | ||
97 | 4 | laka | 0.4916 | Patrio | -0.5891 | ||
98 | 4 | Patrio | 0.343 | Jinxen | -0.3086 | ||
99 | 4 | Patrio | 0.4478 | norsof | k-nut | -0.3681 | ||
100 | 4 | mikaanes | 0.517 | Patrio | -0.6025 | ||
101 | 4 | norsof | k-nut | 0.4616 | Patrio | -0.5614 | ||
102 | 4 | Patrio | 0.4212 | laka | -0.3524 | ||
103 | 4 | Patrio | 0.4443 | norsof | k-nut | -0.3652 | ||
104 | 4 | Patrio | 0.4175 | laka | -0.349 | ||
105 | 5 | Patrio | 0.4398 | norsof | k-nut | -0.3607 | ||
106 | 5 | Patrio | 0.4024 | mikaanes | -0.3458 | ||
107 | 5 | laka | 0.4893 | Patrio | -0.5849 | ||
108 | 5 | Patrio | 0.3333 | Jinxen | -0.301 | ||
109 | 5 | Patrio | 0.414 | laka | -0.3465 | ||
110 | 5 | Patrio | 0.3985 | mikaanes | -0.3434 | ||
111 | 5 | Patrio | 0.4343 | norsof | k-nut | -0.3575 | ||
112 | 5 | Patrio | 0.3957 | mikaanes | -0.3416 | ||
113 | 5 | laka | 0.4888 | Patrio | -0.5815 | ||
5.4953 |
# | Team | Killer | Loss | Corpse | Gain | ||
---|---|---|---|---|---|---|---|
1 | axis | mikaanes | -0.1995 | Jinxen | 0.0665 | ||
2 | allies | norsof | fadiz | -0.1978 | Lassemann | 0.0494 | ||
3 | axis | mikaanes | -0.1989 | Jinxen | 0.0663 | ||
4 | axis | laka | -0.2443 | norsof | k-nut | 0.0814 | ||
5 | axis | laka | -0.2405 | norsof | k-nut | 0.0802 | ||
0.2944 |
Action ID | Hero | Team | Action | Points +/- | |
---|---|---|---|---|---|
76132 | norsof | k-nut | axis | plant | -0.7484 | |
76135 | Lassemann | allies | defuse | 0.5218 | |
76141 | laka | axis | plant | -0.748 | |
76144 | laka | axis | explode | -0.9708 | |
76167 | norsof | fadiz | allies | plant | 0.524 | |
76178 | norsof | fadiz | allies | explode | 0.7846 | |
76201 | laka | axis | plant | -0.7473 | |
76206 | norsof | fadiz | allies | defuse | 0.523 | |
76228 | mikaanes | axis | plant | -0.747 | |
76235 | mikaanes | axis | explode | -0.9694 | |
76248 | laka | axis | plant | -0.744 | |
76251 | norsof | fadiz | allies | defuse | 0.5265 | |
76267 | norsof | fadiz | allies | plant | 0.5255 | |
76268 | norsof | fadiz | allies | explode | 0.7869 | |
76273 | norsof | fadiz | allies | plant | 0.5232 | |
76280 | norsof | fadiz | allies | explode | 0.7833 | |
-0.1761 |